Country of residence
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7472 | 16.96% |
| England | 1 | 29294 | 66.48% |
| Wales | 2 | 2299 | 5.22% |
| Scotland | 3 | 2903 | 6.59% |
| N Ireland | 4 | 2099 | 4.76% |
| Total | 44067 | 100.0% |
Covid-19 Variable
Country of residence
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7472 | 16.96% |
| England | 1 | 29294 | 66.48% |
| Wales | 2 | 2299 | 5.22% |
| Scotland | 3 | 2903 | 6.59% |
| N Ireland | 4 | 2099 | 4.76% |
| Total | 44067 | 100.0% |
Sign up to our newsletter