Country of residence
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7799 | 17.7% |
| England | 1 | 29040 | 65.9% |
| Wales | 2 | 2277 | 5.17% |
| Scotland | 3 | 2870 | 6.51% |
| N Ireland | 4 | 2081 | 4.72% |
| Total | 44067 | 100.0% |
Covid-19 Variable
Country of residence
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 7799 | 17.7% |
| England | 1 | 29040 | 65.9% |
| Wales | 2 | 2277 | 5.17% |
| Scotland | 3 | 2870 | 6.51% |
| N Ireland | 4 | 2081 | 4.72% |
| Total | 44067 | 100.0% |
Sign up to our newsletter