House owned or rented
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 91 | 0.21% |
| inapplicable | -8 | 28089 | 63.74% |
| refusal | -2 | 24 | 0.05% |
| don't know | -1 | 27 | 0.06% |
| Owned outright | 1 | 6903 | 15.66% |
| Owned/being bought on mortgage | 2 | 5884 | 13.35% |
| Shared ownership (part-owned part-rented) | 3 | 133 | 0.3% |
| Rented (social housing or from council) | 4 | 1573 | 3.57% |
| Rent free | 5 | 202 | 0.46% |
| Rented (privately) | 6 | 967 | 2.19% |
| Other | 97 | 174 | 0.39% |
| Total | 44067 | 100.0% |



