Turned on contact tracing app
Datafiles
Question asked in the latest wave:
Question label:
Contact tracing in COVID app on
Question text:
Have you turned on {IF ff_country = 1, 2: Contact} Tracing in the {IF ff_country = 1, 2: NHS COVID-19 app / IF ff_country = 3: NHS Scotland Protect Scotland app / IF ff_country = 4: HSC StopCOVID NI app}?
Question universe:
IF ff_country is not 2 OR (ff_country = 2 AND welsh is not 1) // Ask if respondent not living in Wales, or living in Wales and did not complete survey in Welsh
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 365 | 93.35% |
| don't know | -1 | 3 | 0.77% |
| Yes, it is on all of the time | 1 | 14 | 3.58% |
| Yes, I always turn it on when I leave my home | 2 | 2 | 0.51% |
| Yes, I sometimes turn it on when I leave my home | 3 | 1 | 0.26% |
| Yes, but I no longer turn it on | 4 | 1 | 0.26% |
| No | 5 | 5 | 1.28% |
| Total | 391 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 6866 | 53.57% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 2 | 0.02% |
| Yes, it is on all of the time | 1 | 3838 | 29.94% |
| Yes, I always turn it on when I leave my home | 2 | 223 | 1.74% |
| Yes, I sometimes turn it on when I leave my home | 3 | 519 | 4.05% |
| Yes, but I no longer turn it on | 4 | 836 | 6.52% |
| No | 5 | 533 | 4.16% |
| Total | 12818 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 6148 | 51.08% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 7 | 0.06% |
| Yes, it is on all of the time | 1 | 4477 | 37.2% |
| Yes, I always turn it on when I leave my home | 2 | 409 | 3.4% |
| Yes, I sometimes turn it on when I leave my home | 3 | 471 | 3.91% |
| Yes, but I no longer turn it on | 4 | 303 | 2.52% |
| No | 5 | 218 | 1.81% |
| Total | 12035 | 100.0% |



