Why not looked for work last 4 weeks - other
Datafile
Question asked in the latest wave:
Question label:
Other reason why not looked for work last 4 weeks
Question text:
For what other reason did you not look for paid work or a government training scheme in the last 4 weeks?
Question universe:
IF age <= 65 // Ask if aged 65 or under
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9 | 0.07% |
| refusal | -2 | 112 | 0.87% |
| don't know | -1 | 64 | 0.5% |
| I cannot work because of health conditions/need to shield | 2 | 2 | 0.02% |
| Already in work | 8 | 156 | 1.22% |
| Looking after house/family | 9 | 67 | 0.52% |
| Retired | 10 | 411 | 3.21% |
| Full-time education | 11 | 96 | 0.75% |
| Don't want to/need to (no more info) | 12 | 97 | 0.76% |
| Disability/disabled | 13 | 10 | 0.08% |
| Carer | 14 | 43 | 0.34% |
| Illness | 15 | 58 | 0.45% |
| Maternity leave/pregnant | 16 | 44 | 0.34% |
| Afraid/nervous/worried about COVID-19 | 17 | 12 | 0.09% |
| Too busy | 18 | 16 | 0.12% |
| Looking but not likely to find anything | 20 | 2 | 0.02% |
| Don't know about training, nothing suitable | 21 | 14 | 0.11% |
| Too old | 22 | 10 | 0.08% |
| Low confidence | 24 | 2 | 0.02% |
| Other not otherwise codable | 25 | 48 | 0.37% |
| Retiring soon | 26 | 37 | 0.29% |
| Total | 12818 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 0.06% |
| inapplicable | -8 | 10804 | 90.27% |
| refusal | -2 | 86 | 0.72% |
| don't know | -1 | 36 | 0.3% |
| Already in work | 8 | 136 | 1.14% |
| Looking after house/family | 9 | 90 | 0.75% |
| Retired | 10 | 411 | 3.43% |
| Full-time education | 11 | 86 | 0.72% |
| Don't want to/need to (no more info) | 12 | 97 | 0.81% |
| Disability/disabled | 13 | 9 | 0.08% |
| Carer | 14 | 41 | 0.34% |
| Illness | 15 | 37 | 0.31% |
| Maternity leave/pregnant | 16 | 23 | 0.19% |
| Afraid/nervous/worried about COVID-19 | 17 | 38 | 0.32% |
| Too busy | 18 | 8 | 0.07% |
| Looking but not likely to find anything | 20 | 2 | 0.02% |
| Don't know about training, nothing suitable | 21 | 12 | 0.1% |
| Too old | 22 | 4 | 0.03% |
| Doing voluntary work | 23 | 3 | 0.03% |
| Other not otherwise codable | 25 | 24 | 0.2% |
| Retiring soon | 26 | 14 | 0.12% |
| Total | 11968 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 38 | 0.3% |
| inapplicable | -8 | 11599 | 90.08% |
| refusal | -2 | 76 | 0.59% |
| don't know | -1 | 25 | 0.19% |
| Already in work | 8 | 116 | 0.9% |
| Looking after house/family | 9 | 137 | 1.06% |
| Retired | 10 | 520 | 4.04% |
| Full-time education | 11 | 93 | 0.72% |
| Don't want to/need to (no more info) | 12 | 109 | 0.85% |
| Disability/disabled | 13 | 14 | 0.11% |
| Carer | 14 | 28 | 0.22% |
| Illness | 15 | 35 | 0.27% |
| Maternity leave/pregnant | 16 | 30 | 0.23% |
| Afraid/nervous/worried about COVID-19 | 17 | 10 | 0.08% |
| Too busy | 18 | 6 | 0.05% |
| Travelling/holiday | 19 | 3 | 0.02% |
| Looking but not likely to find anything | 20 | 7 | 0.05% |
| Don't know about training, nothing suitable | 21 | 6 | 0.05% |
| Too old | 22 | 3 | 0.02% |
| Doing voluntary work | 23 | 4 | 0.03% |
| Low confidence | 24 | 5 | 0.04% |
| Other not otherwise codable | 25 | 12 | 0.09% |
| Total | 12876 | 100.0% |



