Use of NHS now for condition - GP
Datafiles
Question asked in the latest wave:
Question label:
Use of NHS now for condition - GP
Question text:
Thinking about your situation now, have you been able to access the NHS services you need over the last 4 weeks?
GP or primary care practice staff?
Question universe:
Ask all
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 1.79% |
| don't know | -1 | 2 | 0.51% |
| Yes, in person | 1 | 74 | 18.93% |
| Yes, online or by phone only | 2 | 65 | 16.62% |
| No, not able to access | 3 | 17 | 4.35% |
| No, decided not to seek help at this time | 4 | 14 | 3.58% |
| Not required | 5 | 212 | 54.22% |
| Total | 391 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Inapplicable | -8 | 705 | 98.19% |
| Mentioned | 1 | 9 | 1.25% |
| 2 | 1 | 0.14% | |
| 3 | 2 | 0.28% | |
| 4 | 1 | 0.14% | |
| Total | 718 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 49 | 0.38% |
| refusal | -2 | 8 | 0.06% |
| don't know | -1 | 1 | 0.01% |
| Yes, in person | 1 | 2089 | 16.3% |
| Yes, online or by phone only | 2 | 2829 | 22.07% |
| No, not able to access | 3 | 350 | 2.73% |
| No, decided not to seek help at this time | 4 | 320 | 2.5% |
| Not required | 5 | 7172 | 55.95% |
| Total | 12818 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| inapplicable | -8 | 157 | 1.24% |
| refusal | -2 | 6 | 0.05% |
| don't know | -1 | 1 | 0.01% |
| Yes, in person | 1 | 1689 | 13.32% |
| Yes, online or by phone only | 2 | 2643 | 20.84% |
| No, not able to access | 3 | 177 | 1.4% |
| No, decided not to seek help at this time | 4 | 250 | 1.97% |
| Not required | 5 | 7756 | 61.17% |
| Total | 12680 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.02% |
| inapplicable | -8 | 33 | 0.28% |
| refusal | -2 | 7 | 0.06% |
| don't know | -1 | 2 | 0.02% |
| Yes, in person | 1 | 1442 | 12.05% |
| Yes, online or by phone only | 2 | 2578 | 21.54% |
| No, not able to access | 3 | 148 | 1.24% |
| No, decided not to seek help at this time | 4 | 316 | 2.64% |
| Not required | 5 | 7440 | 62.17% |
| Total | 11968 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.04% |
| inapplicable | -8 | 47 | 0.39% |
| refusal | -2 | 5 | 0.04% |
| don't know | -1 | 1 | 0.01% |
| Yes, in person | 1 | 1864 | 15.49% |
| Yes, online or by phone only | 2 | 2731 | 22.69% |
| No, not able to access | 3 | 210 | 1.74% |
| No, decided not to seek help at this time | 4 | 310 | 2.58% |
| Not required | 5 | 6862 | 57.02% |
| Total | 12035 | 100.0% |



