b_lfscot_ns
Lung function observations for Scotland
Variables (5)
| Name | Description |
|---|---|
| b_lfno | lf reading no (scot) |
| b_fvc | fvc reading (scot) |
| b_fev | fev1 reading (scot) |
| b_pf | pef reading (scot) |
| b_technique | technique satisfactory? (scot) |
| Name | Description |
|---|---|
| b_lfno | lf reading no (scot) |
| b_fvc | fvc reading (scot) |
| b_fev | fev1 reading (scot) |
| b_pf | pef reading (scot) |
| b_technique | technique satisfactory? (scot) |
Sign up to our newsletter