Innovation Panel Questionnaire Module
childcare_ip4
Childcare Module
Questions 12
childcare_ip4.ccare
Uses childcare
Type: choice
Source: Adapted from FACS
Interviewer Instruction: F9 FOR HELP
Text: Do you ever use any type of childcare for your child/children? By 'childcare' I mean care carried out by anyone other than yourself (or your partner).
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
- d_ccare (d_indresp_ip) uses childcare
childcare_ip4.ccwork
Other arrangements for child whilst working
Type: choice
Source: Adapted from FACS
Text: Can I just check what arrangements you use to look after your child/children when you are working?
| Option | Label |
|---|---|
| 1 | Looked after by husband/wife/partner |
| 2 | Old enough to look after themselves |
| 3 | I only work during school hours |
| 4 | I work at home |
| 5 | Other type of arrangement |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 2 & (CURRENTEMPLOYMENT.JBHAS = 1 | CURRENTEMPLOYMENT.JBOFF = 1) (Does not use childcare and did paid work last week or has a job)
- d_ccwork (d_indresp_ip) other arrangements for child whilst working
childcare_ip4.mostuse
Most used ccare arrangement
Type: multichoice
Source: FACS
Interviewer Instruction: READ OUT CODE UP TO THREE RESPONSES
Text: And of these childcare arrangements, which three do you use the most?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Nursery school or nursery class | d_mostuse1 (d_childcare_ip) mc nursery school or nursery class |
| 2 | Special day school, nursery or unit for children with SE needs | d_mostuse2 (d_childcare_ip) mc special day school, nursery or unit for children with se needs |
| 3 | Day nursery or creche | d_mostuse3 (d_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school (including welsh medium) | d_mostuse4 (d_childcare_ip) mc playgroup or pre-school (including welsh medium) |
| 5 | Childminder | d_mostuse5 (d_childcare_ip) mc childminder |
| 6 | Nanny or au pair or childcarer in the home | d_mostuse6 (d_childcare_ip) mc nanny or au pair or childcarer in the home |
| 7 | Baby-sitter who comes to your home | d_mostuse7 (d_childcare_ip) mc baby-sitter who comes to your home |
| 8 | Breakfast club or After school club, on school/nursery site | d_mostuse8 (d_childcare_ip) mc breakfast club or after school club, on school/nursery site |
| 9 | Breakfast club or After school club, not on school/nursery site | d_mostuse9 (d_childcare_ip) mc breakfast club or after school club, not on school/nursery site |
| 10 | Holiday club/scheme | d_mostuse10 (d_childcare_ip) mc holiday club/scheme |
| 11 | My ex-husband/wife/partner/the child's non resident parent | d_mostuse11 (d_childcare_ip) mc my ex-husband/wife/partner/the child's non resident parent |
| 12 | The child's grandparent(s) | d_mostuse12 (d_childcare_ip) mc the child's grandparent(s) |
| 13 | The child's older brother/sister | d_mostuse13 (d_childcare_ip) mc the child's older brother/sister |
| 14 | Another relative | d_mostuse14 (d_childcare_ip) mc another relative |
| 15 | A friend or neighbour | d_mostuse15 (d_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery education provider | d_mostuse16 (d_childcare_ip) mc other nursery education provider |
| 17 | Other childcare provider | d_mostuse17 (d_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
and if more than 3 responses at Wrkch7 (More than three types of childcare used)
childcare_ip4.wrkch2
Three most important ccare arrangements
Type: multichoice
Source: FACS
Interviewer Instruction: READ OUT CODE UP TO THREE RESPONSES
Text: And of these childcare arrangements, which three have you used the most?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Nursery school or nursery class | d_wrkch21 (d_childcare_ip) mc nursery school or nursery class |
| 2 | Special day school, nursery or unit for children with SE needs | d_wrkch22 (d_childcare_ip) mc special day school, nursery or unit for children with se needs |
| 3 | Day nursery or creche | d_wrkch23 (d_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school (including welsh medium) | d_wrkch24 (d_childcare_ip) mc playgroup or pre-school (including welsh medium) |
| 5 | Childminder | d_wrkch25 (d_childcare_ip) mc childminder |
| 6 | Nanny or au pair or childcarer in the home | d_wrkch26 (d_childcare_ip) mc nanny or au pair or childcarer in the home |
| 7 | Baby-sitter who comes to your home | d_wrkch27 (d_childcare_ip) mc baby-sitter who comes to your home |
| 8 | Breakfast club or After school club, on school/nursery site | d_wrkch28 (d_childcare_ip) mc breakfast club or after school club, on school/nursery site |
| 9 | Breakfast club or After school club, not on school/nursery site | d_wrkch29 (d_childcare_ip) mc breakfast club or after school club, not on school/nursery site |
| 10 | Holiday club/scheme | d_wrkch210 (d_childcare_ip) mc holiday club/scheme |
| 11 | My ex-husband/wife/partner/the child's non resident parent | d_wrkch211 (d_childcare_ip) mc my ex-husband/wife/partner/the child's non resident parent |
| 12 | The child's grandparent(s) | d_wrkch212 (d_childcare_ip) mc the child's grandparent(s) |
| 13 | The child's older brother/sister | d_wrkch213 (d_childcare_ip) mc the child's older brother/sister |
| 14 | Another relative | d_wrkch214 (d_childcare_ip) mc another relative |
| 15 | A friend or neighbour | d_wrkch215 (d_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery education provider | d_wrkch216 (d_childcare_ip) mc other nursery education provider |
| 17 | Other childcare provider | d_wrkch217 (d_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if more than 3 responses at Wrkcha2a (More than 3 types of childcare used)
childcare_ip4.wrkch1a
Use same childcare in term and holiday
Type: choice
Source: FACS
Interviewer Instruction: IF USE MORE THAN ONE ARRANGEMENT/PROVIDER, ALL MUST BE THE SAME IN SCHOOL TIME AND HOLIDAYS TO CODE YES
Text: Are the childcare arrangements for looking after CHILD NAME during school term-time the same as during school holidays?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
- d_wrkch1a (d_childcare_ip) use same childcare in term and holiday
childcare_ip4.wrkch3code
Childcare code used for looping
Type: number
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
childcare_ip4.wrkch7
Usual ccare arrangements during school holidays
Type: multichoice
Source: FACS
Interviewer Instruction: WE ARE INTERESTED IN ALL CHILDCARE USED WHETHER IT IS REGULAR OR OCCASIONAL, FORMAL OR INFORMAL CODE ALL THAT APPLY
Text: You said earlier that you had different arrangements for looking after CHILD NAME in school term-time and school holidays. The next questions are about what happens in school holidays. What are your usual arrangements for looking after CHILD NAME during the school holidays?
| Option | Label | Associated variables |
|---|---|---|
| 0 | No childcare/nursery use | d_wrkch70 (d_childcare_ip) mc no childcare/nursery use |
| 1 | Nursery school or class | d_wrkch71 (d_childcare_ip) mc nursery school or class |
| 2 | SE needs Sch/nursery | d_wrkch72 (d_childcare_ip) mc se needs sch/nursery |
| 3 | Day nursery or creche | d_wrkch73 (d_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school | d_wrkch74 (d_childcare_ip) mc playgroup or pre-school |
| 5 | Childminder | d_wrkch75 (d_childcare_ip) mc childminder |
| 6 | Nanny/carer in home | d_wrkch76 (d_childcare_ip) mc nanny/carer in home |
| 7 | Baby-sitter in home | d_wrkch77 (d_childcare_ip) mc baby-sitter in home |
| 8 | B'fast/after sch club at school/nursery | d_wrkch78 (d_childcare_ip) mc b'fast/after sch club at school/nursery |
| 9 | B'fast/after sch club o/s school/nursery | d_wrkch79 (d_childcare_ip) mc b'fast/after sch club o/s school/nursery |
| 10 | Holiday club/scheme | d_wrkch710 (d_childcare_ip) mc holiday club/scheme |
| 11 | Ex/non-res parent | d_wrkch711 (d_childcare_ip) mc ex/non-res parent |
| 12 | Child's grandparent(s) | d_wrkch712 (d_childcare_ip) mc child's grandparent(s) |
| 13 | Child's older bro/sis | d_wrkch713 (d_childcare_ip) mc child's older bro/sis |
| 14 | Another relative | d_wrkch714 (d_childcare_ip) mc another relative |
| 15 | A friend or neighbour | d_wrkch715 (d_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery Ed provider | d_wrkch716 (d_childcare_ip) mc other nursery ed provider |
| 17 | Other childcare provider | d_wrkch717 (d_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
childcare_ip4.wrkch8code
Childcare code used for looping
Type: number
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
childcare_ip4.wrkch1c
Hours of childcare same in term and holiday
Type: choice
Source: FACS
Interviewer Instruction: TOTAL FOR ALL CHILD CARE PROVIDERS IF NUMBER OF HOURS NOT THE SAME, DETERMINE WHETHER MORE OR LESS HOURS DURING SCHOOL TERM
Text: Are the number of hours per week used to look after CHILD NAME the same during school term-time and in school holidays?
| Option | Label |
|---|---|
| 1 | No, use more hours in term-time |
| 2 | No, use less hours in term-time |
| 3 | Yes |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 1 (Uses same childcare arrangements in term time and in holidays)
- d_wrkch1c (d_childcare_ip) hours of childcare same in term and holiday
childcare_ip4.wrkch2a
Childcare used
Type: multichoice
Source: FACS
Interviewer Instruction: WE ARE INTERESTED IN ALL CHILDCARE USED WHETHER IT IS REGULAR OR OCCASIONAL, FORMAL OR INFORMAL CODE ALL THAT APPLY
Text: Wrkch1a = 2 | Wrkch1c = 1 | Wrkch1c = 2First, thinking about during school term-time. What are your usual arrangements for looking after CHILD NAME?Wrkch1a = 1 & Wrkch1c = 3What are your usual arrangements for looking after CHILD NAME?
| Option | Label | Associated variables |
|---|---|---|
| 0 | No childcare/nursery use | d_wrkch2a0 (d_childcare_ip) mc no childcare/nursery use |
| 1 | Nursery school or class | d_wrkch2a1 (d_childcare_ip) mc nursery school or class |
| 2 | SE needs Sch/nursery | d_wrkch2a2 (d_childcare_ip) mc se needs sch/nursery |
| 3 | Day nursery or creche | d_wrkch2a3 (d_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school | d_wrkch2a4 (d_childcare_ip) mc playgroup or pre-school |
| 5 | Childminder | d_wrkch2a5 (d_childcare_ip) mc childminder |
| 6 | Nanny/carer in home | d_wrkch2a6 (d_childcare_ip) mc nanny/carer in home |
| 7 | Baby-sitter in home | d_wrkch2a7 (d_childcare_ip) mc baby-sitter in home |
| 8 | B'fast/after sch club at school/nursery | d_wrkch2a8 (d_childcare_ip) mc b'fast/after sch club at school/nursery |
| 9 | B'fast/after sch club o/s school/nursery | d_wrkch2a9 (d_childcare_ip) mc b'fast/after sch club o/s school/nursery |
| 10 | Holiday club/scheme | d_wrkch2a10 (d_childcare_ip) mc holiday club/scheme |
| 11 | Ex/non-res parent | d_wrkch2a11 (d_childcare_ip) mc ex/non-res parent |
| 12 | Child's grandparent(s) | d_wrkch2a12 (d_childcare_ip) mc child's grandparent(s) |
| 13 | Child's older bro/sis | d_wrkch2a13 (d_childcare_ip) mc child's older bro/sis |
| 14 | Another relative | d_wrkch2a14 (d_childcare_ip) mc another relative |
| 15 | A friend or neighbour | d_wrkch2a15 (d_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery Ed provider | d_wrkch2a16 (d_childcare_ip) mc other nursery ed provider |
| 17 | Other childcare provider | d_wrkch2a17 (d_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
childcare_ip4.wrkch3
Hours spent in type of childcare
Type: number
Source: FACS
Interviewer Instruction: IF DON'T KNOW/CAN'T REMEMBER PROBE FOR AN ESTIMATE IF ONLY USE OCCASIONALLY (E.G. ONCE A MONTH) ENTER 0
Text: How many hours per week does CHILD NAME usually spend being looked after by wrkch3code during school term-time?
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
childcare_ip4.wrkch8
Hours in ccare during school holidays
Type: number
Source: FACS
Interviewer Instruction: IF DON'T KNOW/CAN'T REMEMBER, PROBE FOR ESTIMATE IF ONLY USE OCCASIONALLY (E.G. ONCE A MONTH) ENTER 0
Text: How many hours per week does CHILD NAME usually spend being looked after by MostUse/Wrkch7 during school holidays?
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)



