Innovation Panel Questionnaire Module
childcare_ip6
Childcare Module
Questions 12
childcare_ip6.wrkch1c
Hours of childcare same in term and holiday
Type: choice
Source: FACS
Interviewer Instruction: TOTAL FOR ALL CHILD CARE PROVIDERS IF NUMBER OF HOURS NOT THE SAME, DETERMINE WHETHER MORE OR LESS HOURS DURING SCHOOL TERM
Text: Are the number of hours per week used to look after CHILD NAME the same during school term-time and in school holidays?
| Option | Label |
|---|---|
| 1 | No, use more hours in term-time |
| 2 | No, use less hours in term-time |
| 3 | Yes |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 1 (Uses same childcare arrangements in term time and in holidays)
- f_wrkch1c (f_childcare_ip) HOURS OF CHILDCARE SAME IN TERM AND HOLIDAY
childcare_ip6.wrkch3
Hours spent in type of childcare
Type: number
Source: FACS
Interviewer Instruction: IF DON'T KNOW/CAN'T REMEMBER PROBE FOR AN ESTIMATE IF ONLY USE OCCASIONALLY (E.G. ONCE A MONTH) ENTER 0
Text: How many hours per week does CHILD NAME usually spend being looked after by wrkch3code during school term-time?
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
- f_wrkch31 (f_childcare_ip) hours spent in type of childcare
- f_wrkch32 (f_childcare_ip) hours spent in type of childcare
- f_wrkch33 (f_childcare_ip) hours spent in type of childcare
childcare_ip6.wrkch7
Usual ccare arrangements during school holidays
Type: multichoice
Source: FACS
Interviewer Instruction: WE ARE INTERESTED IN ALL CHILDCARE USED WHETHER IT IS REGULAR OR OCCASIONAL, FORMAL OR INFORMAL CODE ALL THAT APPLY
Text: You said earlier that you had different arrangements for looking after CHILD NAME in school term-time and school holidays. The next questions are about what happens in school holidays. What are your usual arrangements for looking after CHILD NAME during the school holidays?
| Option | Label | Associated variables |
|---|---|---|
| 0 | No childcare/nursery use | f_wrkch70 (f_childcare_ip) mc no childcare/nursery use |
| 1 | Nursery school or class | f_wrkch71 (f_childcare_ip) mc nursery school or class |
| 2 | SE needs Sch/nursery | f_wrkch72 (f_childcare_ip) mc se needs sch/nursery |
| 3 | Day nursery or creche | f_wrkch73 (f_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school | f_wrkch74 (f_childcare_ip) mc playgroup or pre-school |
| 5 | Childminder | f_wrkch75 (f_childcare_ip) mc childminder |
| 6 | Nanny/carer in home | f_wrkch76 (f_childcare_ip) mc nanny/carer in home |
| 7 | Baby-sitter in home | f_wrkch77 (f_childcare_ip) mc baby-sitter in home |
| 8 | B'fast/after sch club at school/nursery | f_wrkch78 (f_childcare_ip) mc b'fast/after sch club at school/nursery |
| 9 | B'fast/after sch club o/s school/nursery | f_wrkch79 (f_childcare_ip) mc b'fast/after sch club o/s school/nursery |
| 10 | Holiday club/scheme | f_wrkch710 (f_childcare_ip) mc holiday club/scheme |
| 11 | Ex/non-res parent | f_wrkch711 (f_childcare_ip) mc ex/non-res parent |
| 12 | Child's grandparent(s) | f_wrkch712 (f_childcare_ip) mc child's grandparent(s) |
| 13 | Child's older bro/sis | f_wrkch713 (f_childcare_ip) mc child's older bro/sis |
| 14 | Another relative | f_wrkch714 (f_childcare_ip) mc another relative |
| 15 | A friend or neighbour | f_wrkch715 (f_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery Ed provider | f_wrkch716 (f_childcare_ip) mc other nursery ed provider |
| 17 | Other childcare provider | f_wrkch717 (f_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
childcare_ip6.wrkch8
Hours in ccare during school holidays
Type: number
Source: FACS
Interviewer Instruction: IF DON'T KNOW/CAN'T REMEMBER, PROBE FOR ESTIMATE IF ONLY USE OCCASIONALLY (E.G. ONCE A MONTH) ENTER 0
Text: How many hours per week does CHILD NAME usually spend being looked after by MostUse/Wrkch7 during school holidays?
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
childcare_ip6.ccare
Uses childcare
Type: choice
Source: Adapted from FACS
Text: Do you ever use any type of childcare for your NCHIHResp = 1childNCHIHResp greater than 1children? By 'childcare' IIwe mean care carried out by anyone other than yourself (or your partner).
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
- f_ccare (f_indresp_ip) USES CHILDCARE
childcare_ip6.ccwork
Other arrangements for child whilst working
Type: choice
Source: Adapted from FACS
Text: Can IIwe just check what arrangements you use to look after your NCHIHResp = 1childNCHIHResp greater than 1children when you are working?
| Option | Label |
|---|---|
| 1 | Looked after by husband/wife/partner |
| 2 | Old enough to look after themselves |
| 3 | I only work during school hours |
| 4 | I work at home |
| 5 | Other type of arrangement |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 2 & (CURRENTEMPLOYMENT.JBHAS = 1 | CURRENTEMPLOYMENT.JBOFF = 1) (Does not use childcare and did paid work last week or has a job)
- f_ccwork (f_indresp_ip) OTHER ARRANGEMENTS FOR CHILD WHILST WORKING
childcare_ip6.wrkch1a
Use same childcare in term and holiday
Type: choice
Source: FACS
Interviewer Instruction: IF USE MORE THAN ONE ARRANGEMENT/PROVIDER, ALL MUST BE THE SAME IN SCHOOL TIME AND HOLIDAYS TO CODE YES
Text: Are the childcare arrangements for looking after CHILD NAME during school term-time the same as during school holidays?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
- f_wrkch1a (f_childcare_ip) USE SAME CHILDCARE IN TERM AND HOLIDAY
childcare_ip6.mostuse
Most used ccare arrangement
Type: multichoice
Source: FACS
Interviewer Instruction: CODE UP TO THREE RESPONSES
Text: And of these childcare arrangements, which three do you use the most?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Nursery school or nursery class | f_mostuse1 (f_childcare_ip) mc nursery school or nursery class |
| 2 | Special day school, nursery or unit for children with SE needs | f_mostuse2 (f_childcare_ip) mc special day school, nursery or unit for children with se needs |
| 3 | Day nursery or creche | f_mostuse3 (f_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school (including Welsh medium) | f_mostuse4 (f_childcare_ip) mc playgroup or pre-school (including welsh medium) |
| 5 | Childminder | f_mostuse5 (f_childcare_ip) mc childminder |
| 6 | Nanny or au pair or childcarer in the home | f_mostuse6 (f_childcare_ip) mc nanny or au pair or childcarer in the home |
| 7 | Baby-sitter who comes to your home | f_mostuse7 (f_childcare_ip) mc baby-sitter who comes to your home |
| 8 | Breakfast club or After school club, on school/nursery site | f_mostuse8 (f_childcare_ip) mc breakfast club or after school club, on school/nursery site |
| 9 | Breakfast club or After school club, not on school/nursery site | f_mostuse9 (f_childcare_ip) mc breakfast club or after school club, not on school/nursery site |
| 10 | Holiday club/scheme | f_mostuse10 (f_childcare_ip) mc holiday club/scheme |
| 11 | My ex-husband/wife/partner/the child's non resident parent | f_mostuse11 (f_childcare_ip) mc my ex-husband/wife/partner/the child's non resident parent |
| 12 | The child's grandparent(s) | f_mostuse12 (f_childcare_ip) mc the child's grandparent(s) |
| 13 | The child's older brother/sister | f_mostuse13 (f_childcare_ip) mc the child's older brother/sister |
| 14 | Another relative | f_mostuse14 (f_childcare_ip) mc another relative |
| 15 | A friend or neighbour | f_mostuse15 (f_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery education provider | f_mostuse16 (f_childcare_ip) mc other nursery education provider |
| 17 | Other childcare provider | f_mostuse17 (f_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
and if more than 3 responses at Wrkch7 (More than three types of childcare used)
childcare_ip6.wrkch2
Three most important ccare arrangements
Type: multichoice
Source: FACS
Interviewer Instruction: CODE UP TO THREE RESPONSES
Text: And of these childcare arrangements, which three have you used the most?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Nursery school or nursery class | f_wrkch21 (f_childcare_ip) mc nursery school or nursery class |
| 2 | Special day school, nursery or unit for children with SE needs | f_wrkch22 (f_childcare_ip) mc special day school, nursery or unit for children with se needs |
| 3 | Day nursery or creche | f_wrkch23 (f_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school (including Welsh medium) | f_wrkch24 (f_childcare_ip) mc playgroup or pre-school (including welsh medium) |
| 5 | Childminder | f_wrkch25 (f_childcare_ip) mc childminder |
| 6 | Nanny or au pair or childcarer in the home | f_wrkch26 (f_childcare_ip) mc nanny or au pair or childcarer in the home |
| 7 | Baby-sitter who comes to your home | f_wrkch27 (f_childcare_ip) mc baby-sitter who comes to your home |
| 8 | Breakfast club or After school club, on school/nursery site | f_wrkch28 (f_childcare_ip) mc breakfast club or after school club, on school/nursery site |
| 9 | Breakfast club or After school club, not on school/nursery site | f_wrkch29 (f_childcare_ip) mc breakfast club or after school club, not on school/nursery site |
| 10 | Holiday club/scheme | f_wrkch210 (f_childcare_ip) mc holiday club/scheme |
| 11 | My ex-husband/wife/partner/the child's non resident parent | f_wrkch211 (f_childcare_ip) mc my ex-husband/wife/partner/the child's non resident parent |
| 12 | The child's grandparent(s) | f_wrkch212 (f_childcare_ip) mc the child's grandparent(s) |
| 13 | The child's older brother/sister | f_wrkch213 (f_childcare_ip) mc the child's older brother/sister |
| 14 | Another relative | f_wrkch214 (f_childcare_ip) mc another relative |
| 15 | A friend or neighbour | f_wrkch215 (f_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery education provider | f_wrkch216 (f_childcare_ip) mc other nursery education provider |
| 17 | Other childcare provider | f_wrkch217 (f_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if more than 3 responses at Wrkcha2a (More than 3 types of childcare used)
childcare_ip6.wrkch3code
Childcare code used for looping
Type: number
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
- f_wrkch3code1 (f_childcare_ip) Childcare code used for looping
- f_wrkch3code2 (f_childcare_ip) Childcare code used for looping
- f_wrkch3code3 (f_childcare_ip) Childcare code used for looping
- f_wrkch8code1 (f_childcare_ip) Childcare code used for looping
- f_wrkch8code2 (f_childcare_ip) Childcare code used for looping
- f_wrkch8code3 (f_childcare_ip) Childcare code used for looping
childcare_ip6.wrkch8code
Childcare code used for looping
Type: number
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
- f_wrkch3code1 (f_childcare_ip) Childcare code used for looping
- f_wrkch3code2 (f_childcare_ip) Childcare code used for looping
- f_wrkch3code3 (f_childcare_ip) Childcare code used for looping
- f_wrkch8code1 (f_childcare_ip) Childcare code used for looping
- f_wrkch8code2 (f_childcare_ip) Childcare code used for looping
- f_wrkch8code3 (f_childcare_ip) Childcare code used for looping
childcare_ip6.wrkch2a
Childcare used
Type: multichoice
Source: FACS
Interviewer Instruction: WE ARE INTERESTED IN ALL CHILDCARE USED WHETHER IT IS REGULAR OR OCCASIONAL, FORMAL OR INFORMAL CODE ALL THAT APPLY
Text: Wrkch1a = 2 | Wrkch1c = 1 | Wrkch1c = 2First thinking about during school term-time. What are your usual arrangements for looking after [CHILD NAME]?(Wrkch1a = 1 & Wrkch1c = 3) | (Wrkch1a = DK|REF)What are your usual arrangements for looking after [CHILD NAME]?
| Option | Label | Associated variables |
|---|---|---|
| 0 | No childcare/nursery use | f_wrkch2a0 (f_childcare_ip) mc no childcare/nursery use |
| 1 | Nursery school or class | f_wrkch2a1 (f_childcare_ip) mc nursery school or class |
| 2 | SE needs Sch/nursery | f_wrkch2a2 (f_childcare_ip) mc se needs sch/nursery |
| 3 | Day nursery or creche | f_wrkch2a3 (f_childcare_ip) mc day nursery or creche |
| 4 | Playgroup or pre-school | f_wrkch2a4 (f_childcare_ip) mc playgroup or pre-school |
| 5 | Childminder | f_wrkch2a5 (f_childcare_ip) mc childminder |
| 6 | Nanny/carer in home | f_wrkch2a6 (f_childcare_ip) mc nanny/carer in home |
| 7 | Baby-sitter in home | f_wrkch2a7 (f_childcare_ip) mc baby-sitter in home |
| 8 | B'fast/after sch club at school/nursery | f_wrkch2a8 (f_childcare_ip) mc b'fast/after sch club at school/nursery |
| 9 | B'fast/after sch club o/s school/nursery | f_wrkch2a9 (f_childcare_ip) mc b'fast/after sch club o/s school/nursery |
| 10 | Holiday club/scheme | f_wrkch2a10 (f_childcare_ip) mc holiday club/scheme |
| 11 | Ex/non-res parent | f_wrkch2a11 (f_childcare_ip) mc ex/non-res parent |
| 12 | Child's grandparent(s) | f_wrkch2a12 (f_childcare_ip) mc child's grandparent(s) |
| 13 | Child's older bro/sis | f_wrkch2a13 (f_childcare_ip) mc child's older bro/sis |
| 14 | Another relative | f_wrkch2a14 (f_childcare_ip) mc another relative |
| 15 | A friend or neighbour | f_wrkch2a15 (f_childcare_ip) mc a friend or neighbour |
| 16 | Other nursery Ed provider | f_wrkch2a16 (f_childcare_ip) mc other nursery ed provider |
| 17 | Other childcare provider | f_wrkch2a17 (f_childcare_ip) mc other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)



