Innovation Panel Questionnaire Module
covid19_ip15
Covid-19 module
Questions 10
covid19_ip15.lgcvsymp
Long Covid symptoms
Type: multichoice
Source: UKHLS Monthly Covid-19 survey
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of the following symptoms have you had?
| Option | Label | Associated variables |
|---|---|---|
| 1 | High temperature | o_lgcvsymp1 (o_indresp_ip) High temperature |
| 23 | Persistent coughing | o_lgcvsymp23 (o_indresp_ip) Persistent coughing |
| 24 | Loss of concentration | o_lgcvsymp24 (o_indresp_ip) Loss of concentration |
| 25 | Difficulty remembering things | o_lgcvsymp25 (o_indresp_ip) Difficulty remembering things |
| 3 | Shortness of breath or trouble breathing | o_lgcvsymp3 (o_indresp_ip) Shortness of breath or trouble breathing |
| 4 | Runny or stuffy nose | o_lgcvsymp4 (o_indresp_ip) Runny or stuffy nose |
| 5 | Muscle or body aches | o_lgcvsymp5 (o_indresp_ip) Muscle or body aches |
| 6 | Headaches | o_lgcvsymp6 (o_indresp_ip) Headaches |
| 7 | Sore throat | o_lgcvsymp7 (o_indresp_ip) Sore throat |
| 8 | Fatigue | o_lgcvsymp8 (o_indresp_ip) Fatigue |
| 9 | Diarrhoea/Digestive issues/Upset stomach | o_lgcvsymp9 (o_indresp_ip) Diarrhoea/Digestive issues/Upset stomach |
| 10 | Loss of sense of smell or taste | o_lgcvsymp10 (o_indresp_ip) Loss of sense of smell or taste |
| 12 | Decrease in appetite | o_lgcvsymp12 (o_indresp_ip) Decrease in appetite |
| 13 | Sneezing | o_lgcvsymp13 (o_indresp_ip) Sneezing |
| 14 | Sore eyes | o_lgcvsymp14 (o_indresp_ip) Sore eyes |
| 15 | Hoarse voice | o_lgcvsymp15 (o_indresp_ip) Hoarse voice |
| 16 | Dizziness | o_lgcvsymp16 (o_indresp_ip) Dizziness |
| 17 | Tightness in the chest | o_lgcvsymp17 (o_indresp_ip) Tightness in the chest |
| 18 | Chest pain | o_lgcvsymp18 (o_indresp_ip) Chest pain |
| 19 | Chills (feeling too cold) | o_lgcvsymp19 (o_indresp_ip) Chills (feeling too cold) |
| 20 | Difficulty sleeping | o_lgcvsymp20 (o_indresp_ip) Difficulty sleeping |
| 21 | Numbness or tingling somewhere in the body | o_lgcvsymp21 (o_indresp_ip) Numbness or tingling somewhere in the body |
| 22 | Feeling of heaviness in arms or legs | o_lgcvsymp22 (o_indresp_ip) Feeling of heaviness in arms or legs |
| 97 | Other | o_lgcvsymp97 (o_indresp_ip) Other |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
covid19_ip15.lgcvwky
Work-related changes since long covid
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: You said that your ongoing symptoms affect your ability to do your usual paid work. Which, if any, of these
| Option | Label | Associated variables |
|---|---|---|
| 1 | I accomplish less work than I used to | o_lgcvwky1 (o_indresp_ip) I accomplish less work than I used to |
| 2 | I have reduced my hours or switched roles | o_lgcvwky2 (o_indresp_ip) I have reduced my hours or switched roles |
| 3 | I am on long-term sick pay | o_lgcvwky3 (o_indresp_ip) I am on long-term sick pay |
| 4 | I have left my job | o_lgcvwky4 (o_indresp_ip) I have left my job |
| 5 | I am claiming disability benefits | o_lgcvwky5 (o_indresp_ip) I am claiming disability benefits |
| 6 | My employment contract was terminated by my employer | o_lgcvwky6 (o_indresp_ip) My employment contract was terminated by my employer |
| 97 | Something else | o_lgcvwky97 (o_indresp_ip) Something else |
| 96 | None of the above | o_lgcvwky96 (o_indresp_ip) None of the above |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
and if LGCVWK = 1 (Symptoms have affected ability to do usual paid work)
covid19_ip15.lgcvsympkid
Child long Covid symptoms
Type: multichoice
Source: UKHLS Monthly Covid-19 survey
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of the following symptoms has
| Option | Label |
|---|---|
| 1 | High temperature |
| 23 | Persistent coughing |
| 24 | Loss of concentration |
| 25 | Difficulty remembering things |
| 3 | Shortness of breath or trouble breathing |
| 4 | Runny or stuffy nose |
| 5 | Muscle or body aches |
| 6 | Headaches |
| 7 | Sore throat |
| 8 | Fatigue |
| 9 | Diarrhoea/Digestive issues/Upset stomach |
| 10 | Loss of sense of smell or taste |
| 12 | Decrease in appetite |
| 13 | Sneezing |
| 14 | Sore eyes |
| 15 | Hoarse voice |
| 16 | Dizziness |
| 17 | Tightness in the chest |
| 18 | Chest pain |
| 19 | Chills (feeling too cold) |
| 20 | Difficulty sleeping |
| 21 | Numbness or tingling somewhere in the body |
| 22 | Feeling of heaviness in arms or legs |
| 97 | Other |
Universe:
if GRIDVARIABLES.Nchresp > 0 (Number of children aged under 16 that resp is responsible for > 0)
and if TESTPOSCOVKID = 1 (Ever tested positive for COVID-19)
and if LONGCOVAKID = 1 (Had symptoms for more than 12 weeks)
covid19_ip15.longcovakid
Child had long Covid symptoms
Type: choice
Source: UKHLS
Text: Did
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nchresp > 0 (Number of children aged under 16 that resp is responsible for > 0)
and if TESTPOSCOVKID = 1 (Ever tested positive for COVID-19)
covid19_ip15.testposcovkid
Child tested positive for Covid-19
Type: choice
Source: UKHLS
Text: Has
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nchresp > 0 (Number of children aged under 16 that resp is responsible for > 0)
covid19_ip15.testposcov
Tested positive for Covid-19
Type: choice
Source: UKHLS
Text: Have you ever tested positive for coronavirus (Covid-19)?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
covid19_ip15.longcova
Had long Covid symptoms
Type: choice
Source: UKHLS
Text: Did you have coronavirus symptoms that lasted more than 12 weeks?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
covid19_ip15.lgcvsympoth
Other symptoms of long Covid
Type: string
Source: UKHLS Monthly Covid-19 survey
Text: What other symptoms have you had?
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
and if lgcvsymp = 97 (Had 'other' symptoms)
covid19_ip15.lgcvda
Long covid had impact on daily activities
Type: choice
Source: UKHLS
Text: Did these ongoing symptoms affect your ability to do normal daily activities?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
covid19_ip15.lgcvwk
Long covid affected ability to do usual work
Type: choice
Source: UKHLS
Text: Did these symptoms affect your ability to do your job?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
| 3 | N/A - not in paid employment at that time |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)



