Innovation Panel Questionnaire Module
groupsandorganisations_ip6
Groups and Organisations module
Questions 5
groupsandorganisations_ip6.org
Member of one of listed organisations
Type: choice
Source: BHPS
Text: Are you currently a member of any of the kinds of organisations on this card?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.MODETYPE = 1 (Mode is face-to-face)
- f_org (f_indresp_ip) MEMBER OF ONE OF LISTED ORGANISATIONS
groupsandorganisations_ip6.orga
Active in organisations
Type: multichoice
Source: BHPS
Interviewer Instruction: PROBE FOR ANY OTHERS CODE ALL THAT APPLY
Text: Whether you are a member or not, do you join in the activities of any of these organisations on a regular basis?
| Option | Label |
|---|---|
| 1 | Political party |
| 2 | Trade Unions |
| 3 | Environmental group |
| 4 | Parents'/School Assoc |
| 5 | Tenants/Residents Group |
| 6 | Religious/church org |
| 7 | Voluntary services grp |
| 8 | Pensioners group/org |
| 9 | Scouts/Guides org |
| 10 | Professional org |
| 11 | Other community group |
| 12 | Social/Working men club |
| 13 | Sports Club |
| 14 | WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org |
| 16 | Other |
| 96 | None of these |
Universe:
if GRIDVARIABLES.MODETYPE = 1 | GRIDVARIABLES.MODETYPE = 3 (Mode is face-to-face OR mode is web)
groupsandorganisations_ip6.orgat
Active in organisations NSC
Type: multichoice
Source: UKHLS IP3
Interviewer Instruction: READ OUT EACH OPTION AND CODE
Text: Whether you are a member or not, do you join in the activities of any of these organisations on a regular basis?
| Option | Label |
|---|---|
| 1 | Political party |
| 2 | Trade Unions |
| 3 | Environmental group |
| 4 | Parents'/School Assoc |
| 5 | Tenants/Residents Group |
| 6 | Religious/church org |
| 7 | Voluntary services grp |
| 8 | Pensioners group/org |
| 9 | Scouts/Guides org |
| 10 | Professional org |
| 11 | Other community group |
| 12 | Social/Working men club |
| 13 | Sports Club |
| 14 | WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org |
| 16 | Other |
| 96 | None of these |
Universe:
if GRIDVARIABLES.MODETYPE = 2 (Mode is telephone)
groupsandorganisations_ip6.orgmt
Member of organisations NSC
Type: multichoice
Source: UKHLS IP3
Interviewer Instruction: READ OUT EACH OPTION AND CODE
Text: I am going to read a list of types of organisations. For each, tell me whether you are a member of an organisation of that type.
| Option | Label |
|---|---|
| 1 | Political party |
| 2 | Trade Unions |
| 3 | Environmental group |
| 4 | Parents'/School Assoc |
| 5 | Tenants/Residents Group |
| 6 | Religious/church org |
| 7 | Voluntary services grp |
| 8 | Pensioners group/org |
| 9 | Scouts/Guides org |
| 10 | Professional org |
| 11 | Other community group |
| 12 | Social/Working men club |
| 13 | Sports Club |
| 14 | WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org |
| 16 | Other |
| 96 | None of these |
Universe:
if GRIDVARIABLES.MODETYPE = 2 (Mode is telephone)
groupsandorganisations_ip6.orgm
Which organisations member of
Type: multichoice
Source: BHPS
Interviewer Instruction: PROBE FOR ANY OTHERS CODE ALL THAT APPLY
Text: Which ones?
| Option | Label |
|---|---|
| 1 | Political party |
| 2 | Trade Unions |
| 3 | Environmental group |
| 4 | Parents'/School Assoc |
| 5 | Tenants/Residents Group |
| 6 | Religious/church org |
| 7 | Voluntary services grp |
| 8 | Pensioners group/org |
| 9 | Scouts/Guides org |
| 10 | Professional org |
| 11 | Other community group |
| 12 | Social/Working men club |
| 13 | Sports Club |
| 14 | WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org |
| 16 | Other |
| 96 | None of these |
Universe:
if ORG = 1 | GRIDVARIABLES.MODETYPE = 3 (If member of any organisation OR mode is web)



