Innovation Panel Questionnaire Module
interviewerobs_ip3
Interviewer Observations module
Questions 13
interviewerobs_ip3.finobs
End of Interviewer Obs module
Type: choice
| Option | Label |
|---|---|
| 1 | Press 1 and Enter to continue |
interviewerobs_ip3.finobsq
Interviewer Obs Intro
Type: choice
| Option | Label |
|---|---|
| 1 | Press 1 and Enter to continue |
interviewerobs_ip3.indendtime
Time at end of individual interview
Type: time
interviewerobs_ip3.ivcoop
Respondent cooperation
Type: choice
Source: BHPS
| Option | Label |
|---|---|
| 1 | Very good |
| 2 | Good |
| 3 | Fair |
| 4 | Poor |
| 5 | Very poor |
- c_ivcoop (c_indresp_ip) respondent cooperation
interviewerobs_ip3.ivinfnce
Others influenced the interview
Type: choice
Source: BHPS
| Option | Label |
|---|---|
| 1 | A great deal |
| 2 | A fair amount |
| 3 | A little |
| 4 | Not at all |
Universe:
if IvPrsnt = 1 (Others present during interview)
- c_ivinfnce (c_indresp_ip) others influenced the interview
interviewerobs_ip3.ivintlang
Language Individual Questionnaire completed in
Type: choice
Source: UKHLS
| Option | Label |
|---|---|
| 0 | English |
| 1 | Arabic |
| 2 | Bengali |
| 3 | Cantonese |
| 4 | Gujarati |
| 5 | Punjabi: Gurmukhi |
| 6 | Punjabi: Urdu |
| 7 | Somali |
| 8 | Urdu |
| 9 | Welsh |
- c_ivintlang (c_indresp_ip) interviewer: record language individual questionnaire conducted in
interviewerobs_ip3.ivlang
Language of translation
Type: string
Source: UKHLS
Universe:
if IvTrans = 1 (Interview was translated)
interviewerobs_ip3.ivprsnt
Anyone present during interview
Type: choice
Source: BHPS
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- c_ivprsnt (c_indresp_ip) anyone present during interview
interviewerobs_ip3.ivtrans
Translator used
Type: choice
Source: UKHLS
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- c_ivtrans (c_indresp_ip) translator used
interviewerobs_ip3.ivwhoint
Who conducted individual interview
Type: choice
Source: New
| Option | Label |
|---|---|
| 1 | Accompanied by another person acting as interpreter |
| 2 | Interviewer (yourself) conducted interview in required language |
Universe:
if IvIntLang <> 0 (Interview conducted in a language other than English)
- c_ivwhoint (c_indall_ip) interviewer: did you conduct the interview for pname in this language or were
- c_ivwhoint (c_indresp_ip) who conducted individual interview
interviewerobs_ip3.susp
Respondent suspicion
Type: choice
Source: HILDA
| Option | Label |
|---|---|
| 1 | No, not at all suspicious |
| 2 | Yes, somewhat suspicious |
| 3 | Yes, very suspicious |
- c_susp (c_indresp_ip) respondent suspicion
interviewerobs_ip3.undqus
Respondent's understanding
Type: choice
Source: HILDA
| Option | Label |
|---|---|
| 1 | Excellent |
| 2 | Good |
| 3 | Fair |
| 4 | Poor |
| 5 | Very poor |
- c_undqus (c_indresp_ip) respondent's understanding
interviewerobs_ip3.ivaffct
How interview was affected
Type: multichoice
Source: BHPS
| Option | Label | Associated variables |
|---|---|---|
| 11 | Other answered directly for respondent (butted in, prompted respondent) | c_ivaffct11 (c_indresp_ip) mc other answered directly for respondent (butted in, prompted respondent) |
| 12 | Other changed/altered respondent's answers | c_ivaffct12 (c_indresp_ip) mc other changed/altered respondent's answers |
| 13 | Other augmented/added to respondent's answer | c_ivaffct13 (c_indresp_ip) mc other augmented/added to respondent's answer |
| 14 | Other disapproved of answers/stopped respondent answering | c_ivaffct14 (c_indresp_ip) mc other disapproved of answers/stopped respondent answering |
| 15 | Respondent sought help from/conferred with other(s) | c_ivaffct15 (c_indresp_ip) mc respondent sought help from/conferred with other(s) |
| 17 | Other negative effect, influence, disturbance | c_ivaffct17 (c_indresp_ip) mc other negative effect, influence, disturbance |
| 21 | Other confirmed respondent's answers | c_ivaffct21 (c_indresp_ip) mc other confirmed respondent's answers |
| 22 | Other helped in translation, reading showcards, other survey tasks | c_ivaffct22 (c_indresp_ip) mc other helped in translation, reading showcards, other survey tasks |
| 23 | Other helped recall of dates, amounts etc but did not answer directly for respondent | c_ivaffct23 (c_indresp_ip) mc other helped recall of dates, amounts etc but did not answer directly |
| 27 | Other positive effect, influence, disturbance | c_ivaffct27 (c_indresp_ip) mc other positive effect, influence, disturbance |
| 30 | Children/family/other being disruptive | c_ivaffct30 (c_indresp_ip) mc children/family/other being disruptive |
| 97 | Any other effect | c_ivaffct97 (c_indresp_ip) mc any other effect |
Universe:
if IvPrsnt = 1 (Others present during interview)
and if IvInfnce = 1|2|3 (Others influenced the interview)



