Innovation Panel Questionnaire Module
newsandmediause_ip3
News and Media module
Questions 10
newsandmediause_ip3.netm2
Most frequent news website
Type: choice
Source: Citizenship Survey 2010
Text: You said you get information about news and current affairs from the Internet and world-wide-web. Which is the main website you use?
| Option | Label |
|---|---|
| 1 | BBC/BBC News - www.news.bbc.co.uk |
| 2 | Sky/Sky news - www.news.sky.com |
| 3 | CNN - www.cnn.com |
| 4 | ITN - www.itn.co.uk |
| 5 | The Guardian - www.guardian.co.uk |
| 6 | The Daily Mail - www.dailymail.co.uk |
| 7 | The Daily Telegraph - www.telegraph.co.uk |
| 8 | The Times - www.timesonline.co.uk |
| 9 | The Sun - www.thesun.co.uk |
| 10 | The Financial Times - www.ft.com |
| 11 | The Independent - www.independent.co.uk |
| 12 | Daily Mirror - www.mirror.co.uk |
| 13 | Daily Express - www.dailyexpress.co.uk |
| 14 | Daily Star - www.dailystar.co.uk |
| 15 | Yahoo - www.yahoo.co.uk |
| 16 | Google - www.google.co.uk |
| 17 | MSN - www.uk.msn.com |
| 18 | AOL - www.aol.co.uk |
| 19 | UTV - www.u.tv {If REGION = 4} |
| 20 | The Belfast Telegraph - www.belfasttelegraph.co.uk {If REGION = 4} |
| 97 | Other |
Universe:
if NEWSOURCE = 8 (If gets news and current affairs information from Internet or World-Wide-Web)
- c_netm2 (c_indresp_ip) most frequent news website
newsandmediause_ip3.netm2o
Other website
Type: string
Source: New
Interviewer Instruction: TYPE IN
Text: What other website?
Universe:
if NEWSOURCE = 8 (If gets news and current affairs information from Internet or World-Wide-Web)
and if NETM2 = 97 (If gets news and current affairs information from some other website not listed)
- c_netm2o (c_indresp_ip) other website
newsandmediause_ip3.newsmain_a
Main source of News: Showcard
Type: choice
Source: Adapted from Citizenship Survey 2010
Interviewer Instruction: CODE ONE
Text: And which one of these would you say is your main source of information on news and current affairs?
| Option | Label |
|---|---|
| 1 | Personal experience |
| 2 | From friends/relatives |
| 3 | Word of mouth |
| 4 | National newspapers |
| 5 | Local newspapers |
| 6 | Television |
| 7 | Radio |
| 8 | Internet or the web |
| 9 | Government publications |
| 10 | Books |
| 11 | School, college etc. |
| 12 | Somewhere else |
Universe:
if NEWSOURCE_A <> 96 | NEWSOURCE_A <> DK | NEWSOURCE_A <> REF | NEWSOURCE_A <> MIS (News source mentioned)
- c_newsmain_a (c_indresp_ip) main source of news: showcard
newsandmediause_ip3.newsmain_b
Main source of News: No Showcard
Type: choice
Source: Adapted from Citizenship Survey 2010
Interviewer Instruction: READ OUT AND CODE ONE
Text: And which one of these would you say is your main source of information on news and current affairs?
| Option | Label |
|---|---|
| 1 | Personal experience |
| 2 | From friends/relatives |
| 3 | Word of mouth |
| 4 | National newspapers |
| 5 | Local newspapers |
| 6 | Television |
| 7 | Radio |
| 8 | Internet or the web |
| 9 | Government publications |
| 10 | Books |
| 11 | School, college etc. |
| 12 | Somewhere else |
Universe:
if NEWSOURCE_B <> 96 | NEWSOURCE_B <> DK | NEWSOURCE_B <> REF | NEWSOURCE_B <> MIS (News source mentioned)
- c_newsmain_b (c_indresp_ip) main source of news: no showcard
newsandmediause_ip3.newsource
Sources of news: combined from NEWSOURCE_A and NEWSOURCE_B
Type: multichoice
newsandmediause_ip3.newsource_a
Sources of News: Showcard
Type: multichoice
Source: Adapted from Citizenship Survey 2010
Interviewer Instruction: CODE ALL THAT APPLY
Text: People get their information about news and current affairs from many sources. Of the sources listed on this card, which ones provide you PERSONALLY with the most information about news and current affairs?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Personal experience | c_newsource_a1 (c_indresp_ip) mc personal experience |
| 2 | From friends/relatives | c_newsource_a2 (c_indresp_ip) mc the experiences of relatives and/or friends |
| 3 | Word of mouth | c_newsource_a3 (c_indresp_ip) mc general word of mouth or information from other people |
| 4 | National newspapers | c_newsource_a4 (c_indresp_ip) mc national newspapers |
| 5 | Local newspapers | c_newsource_a5 (c_indresp_ip) mc local newspapers |
| 6 | Television | c_newsource_a6 (c_indresp_ip) mc television |
| 7 | Radio | c_newsource_a7 (c_indresp_ip) mc radio |
| 8 | Internet or the web | c_newsource_a8 (c_indresp_ip) mc internet or the world-wide-web |
| 9 | Government publications | c_newsource_a9 (c_indresp_ip) mc government publications |
| 10 | Books | c_newsource_a10 (c_indresp_ip) mc books |
| 11 | School, college etc. | c_newsource_a11 (c_indresp_ip) mc school, college or evening class |
| 12 | Somewhere else | c_newsource_a12 (c_indresp_ip) mc somewhere else |
| 96 | None of these | c_newsource_a96 (c_indresp_ip) mc none of these |
Universe:
if ff_showcardw3 = 1 (Showcard treatment group)
- c_newsource96 (c_indresp_ip) mc none of these
newsandmediause_ip3.newsource_b
Sources of News: No Showcard
Type: multichoice
Source: Adapted from Citizenship Survey 2010
Interviewer Instruction: READ OUT AND CODE EACH
Text: People get their information about news and current affairs from many sources. I am going to read a list of sources, which ones provide you PERSONALLY with the most information about news and current affairs?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Personal experience | c_newsource_b1 (c_indresp_ip) mc personal experience |
| 2 | From friends/relatives | c_newsource_b2 (c_indresp_ip) mc the experiences of relatives and/or friends |
| 3 | Word of mouth | c_newsource_b3 (c_indresp_ip) mc general word of mouth or information from other people |
| 4 | National newspapers | c_newsource_b4 (c_indresp_ip) mc national newspapers |
| 5 | Local newspapers | c_newsource_b5 (c_indresp_ip) mc local newspapers |
| 6 | Television | c_newsource_b6 (c_indresp_ip) mc television |
| 7 | Radio | c_newsource_b7 (c_indresp_ip) mc radio |
| 8 | Internet or the web | c_newsource_b8 (c_indresp_ip) mc internet or the world-wide-web |
| 9 | Government publications | c_newsource_b9 (c_indresp_ip) mc government publications |
| 10 | Books | c_newsource_b10 (c_indresp_ip) mc books |
| 11 | School, college etc. | c_newsource_b11 (c_indresp_ip) mc school, college or evening class |
| 12 | Somewhere else | c_newsource_b12 (c_indresp_ip) mc somewhere else |
| 96 | None of these | c_newsource_b96 (c_indresp_ip) mc none of these |
Universe:
if ff_showcardw3 = 2 (No showcard treatment group)
newsandmediause_ip3.paperm2
Most frequent newspaper
Type: choice
Source: Adapted from Citizenship Survey 2010 & BHPS 2004
Interviewer Instruction: CODE ONE ONLY
Text: You said you get information about news and current affairs from newspapers. Which one do you read most frequently?
| Option | Label |
|---|---|
| 1 | (Scots) Daily Express |
| 2 | (Scottish) Daily Mail |
| 3 | (Scottish) Daily Mirror |
| 4 | (Welsh) Daily Star |
| 5 | The Sun |
| 6 | Daily Telegraph |
| 7 | Financial Times |
| 8 | The Guardian |
| 9 | The Independent |
| 10 | The Times |
| 11 | Daily Record |
| 12 | The Scotsman |
| 13 | The (Glasgow) Herald |
| 14 | (Aberdeen) press & Jnl |
| 15 | (Dundee) Courier |
| 16 | Western Mail |
| 17 | Daily post |
| 18 | Irish News |
| 19 | The Newsletter |
| 20 | Belfast Telegraph |
| 21 | Other regional daily |
| 22 | Other regional morning |
| 23 | Other morning daily |
| 24 | Evening paper/other |
Universe:
if NEWSOURCE = 4 | 5 (If gets news and current affairs information from National or Local newspapers)
- c_paperm2 (c_indresp_ip) most frequent newspaper
newsandmediause_ip3.tvhours
Hours of TV per weekday
Type: number
Source: New
Interviewer Instruction: ENTER NUMBER
Text: How many hours do you spend watching television on a normal weekday, that is, Monday to Friday?
- c_tvhours (c_indresp_ip) hours of tv per weekday
newsandmediause_ip3.tvm2
Most frequent TV Channel
Type: choice
Source: Citizenship Survey 2010
Text: You said you get information about news and current affairs from television. On which channel do you watch news or current affairs programmes most frequently?
| Option | Label |
|---|---|
| 1 | BBC1 |
| 2 | BBC2 |
| 3 | BBC News Channel |
| 4 | ITV (or UTV in NI) |
| 5 | Channel 4 |
| 6 | Channel 5 |
| 7 | Sky News Channel |
| 8 | Sky ch not (Sky News) |
| 9 | CNN |
| 97 | Other |
Universe:
if NEWSOURCE = 6 (If gets news and current affairs information from Television)
- c_tvm2 (c_indresp_ip) most frequent tv channel



