Innovation Panel Questionnaire Module
smoking_ip15
Smoking module
Questions 5
smoking_ip15.ncigs
Usual no. of cigarettes smoked per day
Type: number
Source: BHPS
Interviewer Instruction: IF VARIES, PROBE FOR DAILY AVERAGE OVER LAST WEEK. IF LESS THAN 1 PER DAY, ENTER 0
Text: Approximately how many cigarettes a day do you usually smoke, including those you roll yourself?
Universe:
if Smoker = 1 (If smokes cigarettes)
smoking_ip15.smoker
Smoker
Type: choice
Source: BHPS
Interviewer Instruction: EXCLUDE ELECTRONIC CIGARETTES
Text: Do you smoke cigarettes?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
smoking_ip15.gvupreas
Main reason wanting to give up
Type: multichoice
Source: HSE 2014
Interviewer Instruction: CODE ALL THAT APPLY
Text: What are your main reasons for wanting to give up?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Because of a health problem I have at present | o_gvupreas1 (o_indresp_ip) Because of a health problem I have at present |
| 2 | Better for my health in general | o_gvupreas2 (o_indresp_ip) Better for my health in general |
| 3 | To reduce the risk of getting smoking related illnesses | o_gvupreas3 (o_indresp_ip) To reduce the risk of getting smoking related illnesses |
| 4 | Because of the smoking ban in public places and at work | o_gvupreas4 (o_indresp_ip) Because of the smoking ban in public places and at work |
| 5 | Family and friends want me to stop | o_gvupreas5 (o_indresp_ip) Family and friends want me to stop |
| 6 | Financial reasons (can't afford it) | o_gvupreas6 (o_indresp_ip) Financial reasons (can't afford it) |
| 7 | Worried about the effect on my children | o_gvupreas7 (o_indresp_ip) Worried about the effect on my children |
| 8 | Worried about the effect on other family members | o_gvupreas8 (o_indresp_ip) Worried about the effect on other family members |
| 9 | Something else | o_gvupreas9 (o_indresp_ip) Something else |
Universe:
if Smoker = 1 (If smokes cigarettes)
and if GIVEUP = 1 (If R wants to give up)
smoking_ip15.giveup
Would like to give up smoking
Type: choice
Source: HSE 2014
Text: Would you like to give up smoking altogether?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if Smoker = 1 (If smokes cigarettes)
smoking_ip15.ecigs1
Uses electronic cigarettes
Type: choice
Source: UKHLS
Text: Do you ever use electronic cigarettes (e-cigarettes)?
| Option | Label | Associated variables |
|---|---|---|
| 1 | I have never used e-cigarettes | o_ecigs1 (o_indresp_ip) Uses electronic cigarettes |
| 2 | I have only tried using e-cigarettes once or twice | |
| 3 | I used e-cigarettes regularly in the past, but I never use them now | |
| 4 | I sometimes use e-cigarettes but less than once a month | |
| 5 | I use e-cigarettes at least once a month, but less than once a week | |
| 6 | I use e-cigarettes at least once a week |



