method of payment for electricity
Datafile
Question asked in the latest wave:
household_ip17.elecpay
Question label:
Method of payment for electricity
Question text:
How do you pay for your electricity?
Question universe:
if [fuelhave = 1 & fuelduel 1] // Has electricity and does not pay gas and electricity as one bill
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 970 | 68.99% |
| refusal | -2 | 2 | 0.14% |
| don't know | -1 | 9 | 0.64% |
| a fixed amount each month by standing order | 1 | 78 | 5.55% |
| a monthly bill (by direct debit or other means) | 2 | 217 | 15.43% |
| a quarterly bill (by direct debit or other means) | 3 | 25 | 1.78% |
| a pre-payment (key/card or token) meter | 4 | 90 | 6.4% |
| it s included in the rent | 5 | 5 | 0.36% |
| frequent cash payments (ie more frequent than once | 6 | 3 | 0.21% |
| other | 97 | 7 | 0.5% |
| Total | 1406 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1167 | 67.3% |
| don't know | -1 | 9 | 0.52% |
| a fixed amount each month by standing order | 1 | 133 | 7.67% |
| a monthly bill (by direct debit or other means) | 2 | 228 | 13.15% |
| a quarterly bill (by direct debit or other means) | 3 | 37 | 2.13% |
| a pre-payment (key/card or token) meter | 4 | 129 | 7.44% |
| it s included in the rent | 5 | 10 | 0.58% |
| frequent cash payments (ie more frequent than once | 6 | 4 | 0.23% |
| fuel direct scheme or direct from benefits | 7 | 2 | 0.12% |
| other | 97 | 15 | 0.87% |
| Total | 1734 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1107 | 65.31% |
| refusal | -2 | 2 | 0.12% |
| don't know | -1 | 12 | 0.71% |
| a fixed amount each month by standing order | 1 | 158 | 9.32% |
| a monthly bill (by direct debit or other means) | 2 | 221 | 13.04% |
| a quarterly bill (by direct debit or other means) | 3 | 43 | 2.54% |
| a pre-payment (key/card or token) meter | 4 | 130 | 7.67% |
| it s included in the rent | 5 | 7 | 0.41% |
| frequent cash payments (ie more frequent than once | 6 | 4 | 0.24% |
| other | 97 | 11 | 0.65% |
| Total | 1695 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1282 | 64.81% |
| refusal | -2 | 3 | 0.15% |
| don't know | -1 | 10 | 0.51% |
| a fixed amount each month by standing order | 1 | 191 | 9.66% |
| a monthly bill (by direct debit or other means) | 2 | 231 | 11.68% |
| a quarterly bill (by direct debit or other means) | 3 | 86 | 4.35% |
| a pre-payment (key/card or token) meter | 4 | 153 | 7.74% |
| it s included in the rent | 5 | 8 | 0.4% |
| frequent cash payments (ie more frequent than once | 6 | 1 | 0.05% |
| other | 97 | 13 | 0.66% |
| Total | 1978 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 857 | 62.74% |
| refusal | -2 | 1 | 0.07% |
| don't know | -1 | 6 | 0.44% |
| a fixed amount each month by standing order | 1 | 127 | 9.3% |
| a monthly bill (by direct debit or other means) | 2 | 187 | 13.69% |
| a quarterly bill (by direct debit or other means) | 3 | 59 | 4.32% |
| a pre-payment (key/card or token) meter | 4 | 112 | 8.2% |
| it s included in the rent | 5 | 3 | 0.22% |
| frequent cash payments (ie more frequent than once | 6 | 2 | 0.15% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.07% |
| other | 97 | 11 | 0.81% |
| Total | 1366 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 804 | 60.09% |
| refusal | -2 | 2 | 0.15% |
| don't know | -1 | 18 | 1.35% |
| a fixed amount each month by standing order | 1 | 117 | 8.74% |
| a monthly bill (by direct debit or other means) | 2 | 193 | 14.42% |
| a quarterly bill (by direct debit or other means) | 3 | 67 | 5.01% |
| a pre-payment (key/card or token) meter | 4 | 117 | 8.74% |
| it s included in the rent | 5 | 9 | 0.67% |
| frequent cash payments (ie more frequent than once | 6 | 2 | 0.15% |
| other | 97 | 9 | 0.67% |
| Total | 1338 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1037 | 56.42% |
| refusal | -2 | 2 | 0.11% |
| don't know | -1 | 15 | 0.82% |
| a fixed amount each month by standing order | 1 | 161 | 8.76% |
| a monthly bill (by direct debit or other means) | 2 | 287 | 15.61% |
| a quarterly bill (by direct debit or other means) | 3 | 111 | 6.04% |
| a pre-payment (key/card or token) meter | 4 | 197 | 10.72% |
| it s included in the rent | 5 | 7 | 0.38% |
| frequent cash payments (ie more frequent than once | 6 | 10 | 0.54% |
| staywarm scheme | 8 | 1 | 0.05% |
| other | 97 | 10 | 0.54% |
| Total | 1838 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 779 | 53.54% |
| refusal | -2 | 1 | 0.07% |
| don't know | -1 | 11 | 0.76% |
| a fixed amount each month by standing order | 1 | 141 | 9.69% |
| a monthly bill (by direct debit or other means) | 2 | 237 | 16.29% |
| a quarterly bill (by direct debit or other means) | 3 | 87 | 5.98% |
| a pre-payment (key/card or token) meter | 4 | 169 | 11.62% |
| it s included in the rent | 5 | 11 | 0.76% |
| frequent cash payments (ie more frequent than once | 6 | 6 | 0.41% |
| other | 97 | 13 | 0.89% |
| Total | 1455 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 656 | 52.69% |
| refusal | -2 | 1 | 0.08% |
| don't know | -1 | 11 | 0.88% |
| a fixed amount each month by standing order | 1 | 122 | 9.8% |
| a monthly bill (by direct debit or other means) | 2 | 194 | 15.58% |
| a quarterly bill (by direct debit or other means) | 3 | 89 | 7.15% |
| a pre-payment (key/card or token) meter | 4 | 157 | 12.61% |
| it s included in the rent | 5 | 6 | 0.48% |
| frequent cash payments (ie more frequent than once | 6 | 3 | 0.24% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.08% |
| other | 97 | 5 | 0.4% |
| Total | 1245 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 704 | 53.37% |
| refusal | -2 | 6 | 0.45% |
| don't know | -1 | 9 | 0.68% |
| a fixed amount each month by standing order | 1 | 94 | 7.13% |
| a monthly bill (by direct debit or other means) | 2 | 227 | 17.21% |
| a quarterly bill (by direct debit or other means) | 3 | 99 | 7.51% |
| a pre-payment (key/card or token) meter | 4 | 1 | 0.08% |
| it s included in the rent | 5 | 163 | 12.36% |
| frequent cash payments (ie more frequent than once | 6 | 5 | 0.38% |
| fuel direct scheme or direct from benefits | 7 | 3 | 0.23% |
| staywarm scheme | 8 | 1 | 0.08% |
| other | 97 | 7 | 0.53% |
| Total | 1319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.07% |
| inapplicable | -8 | 685 | 48.69% |
| refusal | -2 | 1 | 0.07% |
| don't know | -1 | 9 | 0.64% |
| a fixed amount each month by standing order | 1 | 96 | 6.82% |
| a monthly bill (by direct debit or other means) | 2 | 279 | 19.83% |
| a quarterly bill (by direct debit or other means) | 3 | 124 | 8.81% |
| a pre-payment (key/card or token) meter | 4 | 193 | 13.72% |
| it s included in the rent | 5 | 2 | 0.14% |
| frequent cash payments (ie more frequent than once | 6 | 8 | 0.57% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.07% |
| other | 97 | 8 | 0.57% |
| Total | 1407 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 564 | 47.43% |
| refusal | -2 | 1 | 0.08% |
| don't know | -1 | 7 | 0.59% |
| a fixed amount each month by standing order | 1 | 149 | 12.53% |
| a monthly bill (by direct debit or other means) | 2 | 186 | 15.64% |
| a quarterly bill (by direct debit or other means) | 3 | 108 | 9.08% |
| a pre-payment (key/card or token) meter | 4 | 158 | 13.29% |
| it s included in the rent | 5 | 6 | 0.5% |
| frequent cash payments (ie more frequent than once | 6 | 6 | 0.5% |
| other | 97 | 4 | 0.34% |
| Total | 1189 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 519 | 43.07% |
| don't know | -1 | 11 | 0.91% |
| a fixed amount each month by standing order | 1 | 180 | 14.94% |
| a monthly bill (by direct debit or other means) | 2 | 188 | 15.6% |
| a quarterly bill (by direct debit or other means) | 3 | 131 | 10.87% |
| a pre-payment (key/card or token) meter | 4 | 166 | 13.78% |
| it s included in the rent | 5 | 1 | 0.08% |
| frequent cash payments (ie more frequent than once | 6 | 3 | 0.25% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.08% |
| other | 97 | 5 | 0.41% |
| Total | 1205 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 503 | 36.42% |
| don't know | -1 | 5 | 0.36% |
| a fixed amount each month by standing order | 1 | 191 | 13.83% |
| a monthly bill (by direct debit or other means) | 2 | 289 | 20.93% |
| a quarterly bill (by direct debit or other means) | 3 | 188 | 13.61% |
| a pre-payment (key/card or token) meter | 4 | 181 | 13.11% |
| it s included in the rent | 5 | 3 | 0.22% |
| frequent cash payments (ie more frequent than once | 6 | 15 | 1.09% |
| other | 97 | 6 | 0.43% |
| Total | 1381 | 100.0% |



