Skip to content

Innovation Panel Variable

ensze2

car no.2: engine size

Datafile

Question asked in the latest wave:

household_ip16.ensze

Question label:

Engine size

Question text:

What is the engine size of your [first/second/third] car/van

Question universe:

if [ncars > 0] // Household has one or more cars/vans

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-950.29%
inapplicable-8100758.07%
refusal-260.35%
don't know-1633.63%
Up to 700cc (0.7 litre)150.29%
701 to 1000cc (0.7 to 1 litre)2593.4%
1001 to 1300cc (1.0 to 1.3 litres)31196.86%
1301 to 1400cc (1.3 to 1.4 litres)4724.15%
1401 to 1500cc (1.4 to 1.5 litres)5814.67%
1501 to 1800cc (1.5 to 1.8 litres)61096.29%
1801 to 2000cc (1.8 to 2.0 litres)7975.59%
2001 to 2500cc (2.0 to 2.5 litres)8704.04%
2501 to 3000cc (2.5 to 3.0 litres)9251.44%
3001 and over (over 3 litres)10160.92%
Total1734100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-990.49%
inapplicable-8108759.14%
refusal-210.05%
don't know-1532.88%
701 to 1000cc (0.7 to 1 litre)2623.37%
1001 to 1300cc (1.0 to 1.3 litres)31206.53%
1301 to 1400cc (1.3 to 1.4 litres)4693.75%
1401 to 1500cc (1.4 to 1.5 litres)5372.01%
1501 to 1800cc (1.5 to 1.8 litres)61568.49%
1801 to 2000cc (1.8 to 2.0 litres)71397.56%
2001 to 2500cc (2.1 to 2.5 litres)8643.48%
2501 to 3000cc (2.5 to 3.0 litres)9221.2%
3001 and over (over 3 litres)10191.03%
Total1838100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-950.4%
inapplicable-871557.43%
refusal-210.08%
don't know-1282.25%
up to 700cc (0.7 litre)110.08%
701 to 1000cc (0.7 to 1 litre)2302.41%
1001 to 1300cc (1.0 to 1.3 litres)3987.87%
1301 to 1400cc (1.3 to 1.4 litres)4614.9%
1401 to 1500cc (1.4 to 1.5 litres)5191.53%
1501 to 1800cc (1.5 to 1.8 litres)613310.68%
1801 to 2000cc (1.8 to 2.0 litres)7876.99%
2001 to 2500cc (2.1 to 2.5 litres)8443.53%
2501 to 3000cc (2.5 to 3.0 litres)9151.2%
3001 and over (over 3 litres)1080.64%
Total1245100.0%

What else is Understanding Society doing?

Email newsletter

Sign up to our newsletter