Skip to content

Innovation Panel Variable

ensze4

car no.4: engine size

Datafile

Question asked in the latest wave:

household_ip16.ensze

Question label:

Engine size

Question text:

What is the engine size of your [first/second/third] car/van

Question universe:

if [ncars > 0] // Household has one or more cars/vans

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-950.29%
inapplicable-8168697.23%
refusal-210.06%
don't know-1100.58%
701 to 1000cc (0.7 to 1 litre)210.06%
1001 to 1300cc (1.0 to 1.3 litres)370.4%
1301 to 1400cc (1.3 to 1.4 litres)450.29%
1401 to 1500cc (1.4 to 1.5 litres)510.06%
1501 to 1800cc (1.5 to 1.8 litres)650.29%
1801 to 2000cc (1.8 to 2.0 litres)750.29%
2001 to 2500cc (2.0 to 2.5 litres)840.23%
2501 to 3000cc (2.5 to 3.0 litres)910.06%
3001 and over (over 3 litres)1030.17%
Total1734100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-990.49%
inapplicable-8178797.23%
refusal-210.05%
don't know-130.16%
701 to 1000cc (0.7 to 1 litre)240.22%
1001 to 1300cc (1.0 to 1.3 litres)3130.71%
1301 to 1400cc (1.3 to 1.4 litres)410.05%
1401 to 1500cc (1.4 to 1.5 litres)520.11%
1501 to 1800cc (1.5 to 1.8 litres)670.38%
1801 to 2000cc (1.8 to 2.0 litres)730.16%
2001 to 2500cc (2.1 to 2.5 litres)840.22%
2501 to 3000cc (2.5 to 3.0 litres)930.16%
3001 and over (over 3 litres)1010.05%
Total1838100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-950.4%
inapplicable-8121097.19%
don't know-120.16%
701 to 1000cc (0.7 to 1 litre)210.08%
1001 to 1300cc (1.0 to 1.3 litres)380.64%
1301 to 1400cc (1.3 to 1.4 litres)410.08%
1401 to 1500cc (1.4 to 1.5 litres)510.08%
1501 to 1800cc (1.5 to 1.8 litres)670.56%
1801 to 2000cc (1.8 to 2.0 litres)740.32%
2001 to 2500cc (2.1 to 2.5 litres)840.32%
2501 to 3000cc (2.5 to 3.0 litres)910.08%
3001 and over (over 3 litres)1010.08%
Total1245100.0%

What else is Understanding Society doing?

Email newsletter

Sign up to our newsletter