PNO of second biological or adoptive parent
Datafile
Question asked in the latest wave:
gridvariables_ip17.hgbioad2
Question label:
PNO of second biological or adoptive parent
Question universe:
Ask all
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 235 | 6.52% |
| Total | 3605 | 100.0% |
| Valid Observations | 4214 |
| Valid Observations | 4197 |
| Valid Observations | 4963 |
| Valid Observations | 3467 |
| Valid Observations | 3306 |
| Valid Observations | 4497 |
| Valid Observations | 3641 |



