Interview date (month)
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.07% |
| [Value >= 0] | 1 | 1406 | 99.93% |
| Total | 1407 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 7.34 | 1 | 5.0 | 11.0 | 1.57 | 1406 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4.69 | 407 | 3.0 | 8.0 | 0.93 | 782 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 6.78 | 33 | 5.0 | 10.0 | 1.01 | 1172 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.47 | 0 | 3.0 | 7.0 | 0.79 | 1381 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4.85 | 0 | 4.0 | 7.0 | 0.67 | 1027 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.62 | 0 | 3.0 | 7.0 | 0.83 | 1122 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.45 | 0 | 1.0 | 4.0 | 0.72 | 1489 |



