Interview date (year)
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.07% |
| [Value >= 0] | 1 | 1406 | 99.93% |
| Total | 1407 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2014.0 | 1 | 2014.0 | 2014.0 | 0 | 1406 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2013.0 | 407 | 2013.0 | 2013.0 | 0 | 782 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2012.0 | 33 | 2012.0 | 2012.0 | 0 | 1172 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2011.0 | 0 | 2011.0 | 2011.0 | 0 | 1381 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2010.0 | 0 | 2010.0 | 2010.0 | 0 | 1027 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2009.0 | 0 | 2009.0 | 2009.0 | 0 | 1122 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2008.0 | 0 | 2008.0 | 2008.0 | 0 | 1489 |



