First job: SOC 2020
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.07% |
| inapplicable | -8 | 1477 | 96.54% |
| Biological scientists | 2112 | 1 | 0.07% |
| Graphic and multimedia designers | 2142 | 1 | 0.07% |
| Occupational therapists | 2222 | 1 | 0.07% |
| Chartered and certified accountants | 2421 | 1 | 0.07% |
| Finance and investment analysts and advisers | 2422 | 1 | 0.07% |
| Sports coaches, instructors and officials | 3432 | 1 | 0.07% |
| National government administrative occupations | 4111 | 3 | 0.2% |
| Book-keepers, payroll managers and wages clerks | 4122 | 1 | 0.07% |
| Bank and post office clerks | 4123 | 1 | 0.07% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.07% |
| Pensions and insurance clerks and assistants | 4132 | 1 | 0.07% |
| Stock control clerks and assistants | 4133 | 1 | 0.07% |
| Other administrative occupations n.e.c. | 4159 | 5 | 0.33% |
| Receptionists | 4216 | 1 | 0.07% |
| Electricians and electrical fitters | 5241 | 1 | 0.07% |
| Carpenters and joiners | 5316 | 1 | 0.07% |
| Painters and decorators | 5323 | 1 | 0.07% |
| Printers | 5422 | 1 | 0.07% |
| Furniture makers and other craft woodworkers | 5442 | 1 | 0.07% |
| Teaching assistants | 6112 | 1 | 0.07% |
| Hairdressers and barbers | 6221 | 1 | 0.07% |
| Sales and retail assistants | 7111 | 8 | 0.52% |
| Shopkeepers and owners - retail and wholesale | 7131 | 1 | 0.07% |
| Customer service occupations n.e.c. | 7219 | 1 | 0.07% |
| Metal working machine operatives | 8120 | 1 | 0.07% |
| Paper and wood machine operatives | 8131 | 1 | 0.07% |
| Groundworkers | 9121 | 1 | 0.07% |
| Elementary process plant occupations n.e.c. | 9139 | 1 | 0.07% |
| Elementary administration occupations n.e.c. | 9219 | 1 | 0.07% |
| Cleaners and domestics | 9223 | 1 | 0.07% |
| Launderers, dry cleaners and pressers | 9224 | 1 | 0.07% |
| Warehouse operatives | 9252 | 1 | 0.07% |
| Kitchen and catering assistants | 9263 | 4 | 0.26% |
| Waiters and waitresses | 9264 | 3 | 0.2% |
| Total | 1530 | 100.0% |



