Current job: SOC 2020: Job 3
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2836 | 99.61% |
| don't know | -1 | 1 | 0.04% |
| Publicans and managers of licensed premises | 1223 | 1 | 0.04% |
| Other psychologists | 2226 | 1 | 0.04% |
| Therapy professionals n.e.c. | 2229 | 1 | 0.04% |
| Science, engineering and production technicians n.e.c. | 3119 | 1 | 0.04% |
| Sports coaches, instructors and officials | 3432 | 1 | 0.04% |
| Book-keepers, payroll managers and wages clerks | 4122 | 1 | 0.04% |
| Care workers and home carers | 6135 | 1 | 0.04% |
| Tyre, exhaust and windscreen fitters | 8145 | 1 | 0.04% |
| Elementary process plant occupations n.e.c. | 9139 | 1 | 0.04% |
| Elementary cleaning occupations n.e.c. | 9229 | 1 | 0.04% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2709 | 99.6% |
| refusal | -2 | 1 | 0.04% |
| don't know | -1 | 1 | 0.04% |
| Managers and proprietors in other services n.e.c. | 1259 | 1 | 0.04% |
| Secondary education teaching professionals | 2313 | 1 | 0.04% |
| Teaching professionals n.e.c. | 2319 | 1 | 0.04% |
| Artists | 3411 | 1 | 0.04% |
| Actors, entertainers and presenters | 3413 | 1 | 0.04% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.04% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.04% |
| Industrial cleaning process occupations | 9131 | 1 | 0.04% |
| Cleaners and domestics | 9223 | 1 | 0.04% |
| Total | 2720 | 100.0% |



