Joiner previous abode
Datafile
Question asked in the latest wave:
hhgrid_ip17.jnrprev
Question label:
Joiner previous abode
Question text:
Where [[were you] / [was NAME]] living before joining this household?
Question universe:
if [YNEW = 2 | 3 | 4 | 6 | 7 | 8 | 97] // If New joiner reason is Cohabitation/marriage/civil partnership OR From college/university OR From institution OR Moved in with parent/relative OR Shared accommodation OR Care/Support OR Other reason
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 236 | 6.55% |
| inapplicable | -8 | 3313 | 91.9% |
| refusal | -2 | 1 | 0.03% |
| don't know | -1 | 1 | 0.03% |
| Other house/flat | 1 | 43 | 1.19% |
| Halls of residence | 3 | 2 | 0.06% |
| Boarding school | 4 | 1 | 0.03% |
| Outside the UK | 8 | 3 | 0.08% |
| Other type of accommodation | 97 | 5 | 0.14% |
| Total | 3605 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 4145 | 98.36% |
| refusal | -2 | 3 | 0.07% |
| don't know | -1 | 3 | 0.07% |
| Other house/flat | 1 | 51 | 1.21% |
| Halls of residence | 3 | 1 | 0.02% |
| Boarding school | 4 | 1 | 0.02% |
| Outside the UK | 8 | 8 | 0.19% |
| No fixed abode | 9 | 1 | 0.02% |
| Other type of accommodation | 97 | 1 | 0.02% |
| Total | 4214 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 4117 | 98.09% |
| refusal | -2 | 1 | 0.02% |
| don't know | -1 | 3 | 0.07% |
| Other house/flat | 1 | 61 | 1.45% |
| Working away from home | 2 | 2 | 0.05% |
| Prison | 5 | 1 | 0.02% |
| Outside the UK | 8 | 6 | 0.14% |
| Other type of accommodation | 97 | 6 | 0.14% |
| Total | 4197 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 4892 | 98.57% |
| refusal | -2 | 1 | 0.02% |
| don't know | -1 | 1 | 0.02% |
| Other house/flat | 1 | 58 | 1.17% |
| Working away from home | 2 | 3 | 0.06% |
| Halls of residence | 3 | 2 | 0.04% |
| Outside the UK | 8 | 3 | 0.06% |
| No fixed abode | 9 | 3 | 0.06% |
| Total | 4963 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 3385 | 97.63% |
| refusal | -2 | 2 | 0.06% |
| don't know | -1 | 1 | 0.03% |
| Other house/flat | 1 | 61 | 1.76% |
| Working away from home | 2 | 3 | 0.09% |
| Halls of residence | 3 | 2 | 0.06% |
| Outside the UK | 8 | 7 | 0.2% |
| Other type of accommodation | 97 | 6 | 0.17% |
| Total | 3467 | 100.0% |



