number of self completions by 10 to 15 year olds to pay for
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.14% |
| [Value >= 0] | 1 | 1452 | 99.86% |
| Total | 1454 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.06 | 2 | 0 | 3.0 | 0.29 | 1452 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.06 | 0 | 0 | 2.0 | 0.28 | 1615 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.1 | 0 | 0 | 3.0 | 0.38 | 2354 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.1 | 0 | 0 | 4.0 | 0.38 | 1588 |



