number of self completions by 16+ year olds to pay for
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.14% |
| [Value >= 0] | 1 | 1452 | 99.86% |
| Total | 1454 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.25 | 2 | 0 | 4.0 | 0.64 | 1452 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.26 | 0 | 0 | 5.0 | 0.66 | 1615 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.33 | 0 | 0 | 6.0 | 0.72 | 2354 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.9 | 0 | 0 | 5.0 | 0.96 | 1588 |



