Innovation Panel Variable search
Find the variables you need for your research by searching by variable name or data file.
| Variable | Label | Datafile | Waves |
|---|---|---|---|
| voteintent_a | voting intention, sc |
|
|
| voteintent_b | voting intention, nsc |
|
|
| votenorm | voting as a social norm |
|
|
| votenorm_a | voting as a social norm, sc |
|
|
| votenorm_b | voting as a social norm, nsc |
|
|
| voucher | interviewer: hand vouchamt voucher to respondent and get respondent to sign v |
|
|
| vouchletter | Received voucher and letter |
|
|
| vpalco | Type of wipe used |
|
|
| vphys1 | vignette 1 food packaging selection |
|
|
| vphys1ip17 | Physical 1 |
|
|
| vphys2 | vignette 2 food packaging selection |
|
|
| vphys2ip17 | Physical 2 |
|
|
| vphys3 | vignette 3 food packaging selection |
|
|
| vphys3ip17 | Physical 3 |
|
|
| vpplaster | Plaster or tape used |
|
|
| vppress1 | Nurse |
|
|
| vppress2 | Respondent |
|
|
| vppress3 | Partner or spouse |
|
|
| vpprob1 | Sensory deficit |
|
|
| vpprob2 | Haematoma |
|
|
| vpprob3 | Swelling |
|
|
| vpprob96 |
|
|
|
| vpprob97 | Other (describe at next question) |
|
|
| vpprobothr_code | Other abnormality after sample taken |
|
|
| vpsys | Venipuncture system |
|
|
| vstarted | flag to indicate if chknam in demog has been anwered. used for checks |
|
|
| vtefrq | voting frequency |
|
|
| vvolun1 | vignette 1 volunteering selection |
|
|
| vvolun1ip17 | Volunteers 1 |
|
|
| vvolun2 | vignette 2 volunteering selection |
|
|
| vvolun2ip17 | Volunteers 2 |
|
|
| vvolun3 | vignette 3 volunteering selection |
|
|