PIDP Unique ID
Datafiles
- adopt_ip
- adopt2_ip
- breastfed_ip
- bufind_ip
- chdev_ip
- childcare_ip
- cohab_ip
- egoalt_ip
- employment_ip
- experience_ip
- hair_ip
- income_ip
- indall_ip
- indresp_ip
- indsamp_ip
- latsamp_ip
- latsurvey_ip
- marriage_ip
- natchild_ip
- natchild2_ip
- newborn_ip
- nonresch2_ip
- nonresch3_ip
- nonresid_ip
- nonressum_ip
- pareduexp_ip
- parstyle_ip
- redbook_ip
- shq_results_ip
- stepchild_ip
- timediary_ip
- wealth_ip
- youth_ip
| Valid Observations | 1 |
| Valid Observations | 45 |
| Valid Observations | 2 |
| Valid Observations | 48 |
| Valid Observations | 101 |
| Valid Observations | 115 |
| Valid Observations | 131 |
| Valid Observations | 6 |
| Valid Observations | 13 |
| Valid Observations | 3 |
| Valid Observations | 9 |
| Valid Observations | 2 |
| Valid Observations | 4 |
| Valid Observations | 4 |
| Valid Observations | 5 |
| Valid Observations | 5 |
| Valid Observations | 10 |
| Valid Observations | 5 |
| Valid Observations | 3 |
| Valid Observations | 1 |
| Valid Observations | 2174 |
| Valid Observations | 139 |
| Valid Observations | 599 |
| Valid Observations | 143 |
| Valid Observations | 120 |
| Valid Observations | 79 |
| Valid Observations | 92 |
| Valid Observations | 116 |
| Valid Observations | 116 |
| Valid Observations | 112 |
| Valid Observations | 215 |
| Valid Observations | 257 |
| Valid Observations | 272 |
| Valid Observations | 290 |
| Valid Observations | 192 |
| Valid Observations | 229 |
| Valid Observations | 331 |
| Valid Observations | 233 |
| Valid Observations | 224 |
| Valid Observations | 225 |
| Valid Observations | 210 |
| Valid Observations | 203 |
| Valid Observations | 280 |
| Valid Observations | 211 |
| Valid Observations | 55 |
| Valid Observations | 284 |
| Valid Observations | 95 |
| Valid Observations | 221 |
| Valid Observations | 272 |
| Valid Observations | 333 |
| Valid Observations | 6778 |
| Valid Observations | 8410 |
| Valid Observations | 8346 |
| Valid Observations | 9834 |
| Valid Observations | 7372 |
| Valid Observations | 6678 |
| Valid Observations | 9528 |
| Valid Observations | 7860 |
| Valid Observations | 6802 |
| Valid Observations | 7126 |
| Valid Observations | 7652 |
| Valid Observations | 6522 |
| Valid Observations | 6520 |
| Valid Observations | 7442 |
| Valid Observations | 5360 |
| Valid Observations | 5604 |
| Valid Observations | 7672 |
| Valid Observations | 1530 |
| Valid Observations | 1163 |
| Valid Observations | 914 |
| Valid Observations | 3409 |
| Valid Observations | 4207 |
| Valid Observations | 4066 |
| Valid Observations | 4403 |
| Valid Observations | 3506 |
| Valid Observations | 3533 |
| Valid Observations | 4498 |
| Valid Observations | 3697 |
| Valid Observations | 3381 |
| Valid Observations | 3563 |
| Valid Observations | 3622 |
| Valid Observations | 3077 |
| Valid Observations | 2843 |
| Valid Observations | 3680 |
| Valid Observations | 2738 |
| Valid Observations | 2885 |
| Valid Observations | 3245 |
| Valid Observations | 3605 |
| Valid Observations | 4214 |
| Valid Observations | 4197 |
| Valid Observations | 4963 |
| Valid Observations | 3467 |
| Valid Observations | 3306 |
| Valid Observations | 4497 |
| Valid Observations | 3641 |
| Valid Observations | 3116 |
| Valid Observations | 3289 |
| Valid Observations | 3621 |
| Valid Observations | 2940 |
| Valid Observations | 3004 |
| Valid Observations | 3382 |
| Valid Observations | 2482 |
| Valid Observations | 2688 |
| Valid Observations | 3600 |
| Valid Observations | 2494 |
| Valid Observations | 2847 |
| Valid Observations | 2720 |
| Valid Observations | 3061 |
| Valid Observations | 2267 |
| Valid Observations | 2213 |
| Valid Observations | 2990 |
| Valid Observations | 2570 |
| Valid Observations | 2263 |
| Valid Observations | 2378 |
| Valid Observations | 2413 |
| Valid Observations | 2149 |
| Valid Observations | 2142 |
| Valid Observations | 2385 |
| Valid Observations | 1756 |
| Valid Observations | 1870 |
| Valid Observations | 2568 |
| Valid Observations | 6691 |
| Valid Observations | 6860 |
| Valid Observations | 6938 |
| Valid Observations | 6904 |
| Valid Observations | 5428 |
| Valid Observations | 5681 |
| Valid Observations | 5753 |
| Valid Observations | 4604 |
| Valid Observations | 3853 |
| Valid Observations | 4258 |
| Valid Observations | 4694 |
| Valid Observations | 3615 |
| Valid Observations | 3965 |
| Valid Observations | 4439 |
| Valid Observations | 3739 |
| Valid Observations | 3720 |
| Valid Observations | 288 |
| Valid Observations | 73 |
| Valid Observations | 86 |
| Valid Observations | 254 |
| Valid Observations | 320 |
| Valid Observations | 394 |
| Valid Observations | 65 |
| Valid Observations | 4176 |
| Valid Observations | 145 |
| Valid Observations | 373 |
| Valid Observations | 1235 |
| Valid Observations | 1468 |
| Valid Observations | 1969 |
| Valid Observations | 48 |
| Valid Observations | 59 |
| Valid Observations | 67 |
| Valid Observations | 29 |
| Valid Observations | 37 |
| Valid Observations | 29 |
| Valid Observations | 53 |
| Valid Observations | 42 |
| Valid Observations | 60 |
| Valid Observations | 41 |
| Valid Observations | 63 |
| Valid Observations | 52 |
| Valid Observations | 44 |
| Valid Observations | 43 |
| Valid Observations | 343 |
| Valid Observations | 53 |
| Valid Observations | 68 |
| Valid Observations | 132 |
| Valid Observations | 22 |
| Valid Observations | 571 |
| Valid Observations | 56 |
| Valid Observations | 76 |
| Valid Observations | 74 |
| Valid Observations | 57 |
| Valid Observations | 32 |
| Valid Observations | 65 |
| Valid Observations | 209 |
| Valid Observations | 1274 |
| Valid Observations | 8 |
| Valid Observations | 276 |
| Valid Observations | 8 |
| Valid Observations | 97782 |
| Valid Observations | 1161 |
| Valid Observations | 122 |
| Valid Observations | 131 |
| Valid Observations | 138 |
| Valid Observations | 102 |
| Valid Observations | 111 |
| Valid Observations | 140 |
| Valid Observations | 181 |
| Valid Observations | 165 |
| Valid Observations | 159 |
| Valid Observations | 171 |
| Valid Observations | 182 |
| Valid Observations | 145 |
| Valid Observations | 135 |
| Valid Observations | 223 |
| Valid Observations | 158 |
| Valid Observations | 130 |
| Valid Observations | 257 |



