In which UK county were you born?
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Datafile
Question asked in the latest wave:
initialconditions_ip6.plbornuk_cawi_1
Question label:
UK county of birth CAWI 1
Question universe:
if ff_ivlolw 1 & ff_everint 1 (new entrant never interviewed)
and if UKBORN < 5 (Born in the UK)
and if GRIDVARIABLES.modetype = 3 (Mode is web)
and if ff_itemnonw6 = 2 (Item non-response experimental group 2)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2009 | 93.49% |
| proxy | -7 | 125 | 5.82% |
| Cheshire | 6 | 1 | 0.05% |
| Essex | 16 | 1 | 0.05% |
| Greater London | 18 | 2 | 0.09% |
| Greater Manchester | 19 | 1 | 0.05% |
| Humberside | 24 | 2 | 0.09% |
| Lancashire | 27 | 2 | 0.09% |
| Tyne and Wear | 46 | 1 | 0.05% |
| West Sussex | 49 | 1 | 0.05% |
| West Yorkshire | 50 | 1 | 0.05% |
| Glasgow City | 223 | 1 | 0.05% |
| Highland | 224 | 1 | 0.05% |
| Down | 303 | 1 | 0.05% |
| Total | 2149 | 100.0% |



