pregnancy 4: Sperm donation
Datafile
Question asked in the latest wave:
annualeventhistory_ip10.pregspd
Question label:
Sperm donation
Question text:
To preserve the confidentiality of your answer to the next question, the question is printed on the card for you to read yourself. Please just tell me the answer.
Question universe:
if ff_ivlolw = 1 | ff_everint = 1 (Interviewed at prior wave or has been interviewed previously)
and if DEMOGRAPHICS.PSEX = 2 & ((DEMOGRAPHICS.PDVAge > 15 & DEMOGRAPHICS.PDVAge < 50)| (GRIDVARIABLES.NewMum = 1) (Female and aged 16 to 49 or is a new mother)
and if Preg = 2 | MorPreg = 1 (Has had a pregnancy since last interview/next pregnancy)
and if (livesp = 1 | livewith = 1) & PregFT = 3 (If current lives with spouse or partner and has received donated sperm for pregnancy)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2481 | 96.54% |
| proxy | -7 | 89 | 3.46% |
| Total | 2570 | 100.0% |



