Primary sampling unit
Datafiles
| Valid Observations | 1406 |
| Valid Observations | 1734 |
| Valid Observations | 1695 |
| Valid Observations | 1978 |
| Valid Observations | 1366 |
| Valid Observations | 1338 |
| Valid Observations | 1838 |
| Valid Observations | 1455 |
| Valid Observations | 1245 |
| Valid Observations | 1319 |
| Valid Observations | 1407 |
| Valid Observations | 1189 |
| Valid Observations | 1205 |
| Valid Observations | 1381 |
| Valid Observations | 1027 |
| Valid Observations | 1122 |
| Valid Observations | 1489 |
| Valid Observations | 2931 |
| Valid Observations | 2986 |
| Valid Observations | 3027 |
| Valid Observations | 8262 |
| Valid Observations | 2303 |
| Valid Observations | 2401 |
| Valid Observations | 4387 |
| Valid Observations | 2975 |
| Valid Observations | 1551 |
| Valid Observations | 1738 |
| Valid Observations | 3002 |
| Valid Observations | 1454 |
| Valid Observations | 1615 |
| Valid Observations | 2354 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.13% |
| [Value >= 0] | 1 | 1586 | 99.87% |
| Total | 1588 | 100.0% |
| Valid Observations | 1566 |
| Valid Observations | 2786 |
| Valid Observations | 3605 |
| Valid Observations | 4214 |
| Valid Observations | 4197 |
| Valid Observations | 4963 |
| Valid Observations | 3467 |
| Valid Observations | 3306 |
| Valid Observations | 4497 |
| Valid Observations | 3641 |
| Valid Observations | 3116 |
| Valid Observations | 3289 |
| Valid Observations | 3621 |
| Valid Observations | 2940 |
| Valid Observations | 3004 |
| Valid Observations | 3382 |
| Valid Observations | 2482 |
| Valid Observations | 2688 |
| Valid Observations | 3600 |
| Valid Observations | 2494 |
| Valid Observations | 2847 |
| Valid Observations | 2720 |
| Valid Observations | 3061 |
| Valid Observations | 2267 |
| Valid Observations | 2213 |
| Valid Observations | 2990 |
| Valid Observations | 2570 |
| Valid Observations | 2237 |
| Valid Observations | 2378 |
| Valid Observations | 2413 |
| Valid Observations | 2149 |
| Valid Observations | 2142 |
| Valid Observations | 2385 |
| Valid Observations | 1756 |
| Valid Observations | 1870 |
| Valid Observations | 2568 |
| Valid Observations | 6691 |
| Valid Observations | 6860 |
| Valid Observations | 6938 |
| Valid Observations | 6904 |
| Valid Observations | 5428 |
| Valid Observations | 5681 |
| Valid Observations | 5753 |
| Valid Observations | 4604 |
| Valid Observations | 3853 |
| Valid Observations | 4258 |
| Valid Observations | 4694 |
| Valid Observations | 3615 |
| Valid Observations | 3965 |
| Valid Observations | 4439 |
| Valid Observations | 3739 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.03% |
| [Value >= 0] | 1 | 3719 | 99.97% |
| Total | 3720 | 100.0% |
| Valid Observations | 122 |
| Valid Observations | 131 |
| Valid Observations | 138 |
| Valid Observations | 102 |
| Valid Observations | 111 |
| Valid Observations | 140 |
| Valid Observations | 181 |
| Valid Observations | 165 |
| Valid Observations | 159 |
| Valid Observations | 171 |
| Valid Observations | 182 |
| Valid Observations | 145 |
| Valid Observations | 135 |
| Valid Observations | 223 |
| Valid Observations | 158 |
| Valid Observations | 130 |
| Valid Observations | 257 |



