young adult: Mother's current job: SOC 1990
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Mother’s current job as reported by young adult: Standard Occupational Classification 1990 (SOC1990). 3-digit version for special licence release only. Full version of this classification available in UK Data Service Study Number 7083
Datafile
Derived variable note:
Mother's current job as reported by young adult: Standard Occupational Classification 1990 (SOC1990). 3-digit version for special licence release only. Full version of this classification available in UK Data Service Study Number 7083
Question asked in the latest wave:
scyoungadults_ip11.yamatsoc
Question label:
Mother's main job last week
Question text:
What was your mother's main job last week?
Question universe:
if (GRIDVARIABLES.ModeType = 1 & CASISTART.scac = 1) | (GRIDVARIABLES.ModeType = 3) (Mode is face-to-face and respondent has agreed to self-completion OR mode is web)
and if DEMOGRAPHICS.PDVAGE > 15 & DEMOGRAPHICS.PDVAGE < 22 (Aged 16 - 21)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 40 | 1.34% |
| inapplicable | -8 | 2724 | 91.1% |
| proxy | -7 | 94 | 3.14% |
| refusal | -2 | 8 | 0.27% |
| don't know | -1 | 17 | 0.57% |
| Marketing and sales managers | 121 | 1 | 0.03% |
| Personnel, training and industrial relations managers | 124 | 2 | 0.07% |
| Other financial institutions and office managers n.e.c. | 139 | 3 | 0.1% |
| Fire service officers (station officer and above) | 153 | 1 | 0.03% |
| Hotel and accommodation managers | 173 | 1 | 0.03% |
| Restaurant and catering managers | 174 | 1 | 0.03% |
| Managers and proprietors in service industries n.e.c. | 179 | 2 | 0.07% |
| Other managers and administrators n.e.c. | 199 | 2 | 0.07% |
| Software engineers professional | 214 | 1 | 0.03% |
| University and polytechnic teaching professionals | 230 | 1 | 0.03% |
| Higher and Further education teaching professionals | 231 | 2 | 0.07% |
| Other teaching professionals n.e.c. teacher dancing | 239 | 3 | 0.1% |
| Chartered and certified accountants | 250 | 1 | 0.03% |
| Psychologists | 290 | 1 | 0.03% |
| Social workers, probation officers | 293 | 3 | 0.1% |
| Nurses | 340 | 7 | 0.23% |
| Physiotherapists | 343 | 1 | 0.03% |
| Chiropodists | 344 | 1 | 0.03% |
| Occupational and speech therapists, psychotherapists, therapists n.e.c. | 347 | 3 | 0.1% |
| Legal service and related occupations | 350 | 1 | 0.03% |
| Underwriters, claims assessors, brokers, investment analysts | 361 | 2 | 0.07% |
| Personnel and industrial relations officers | 363 | 1 | 0.03% |
| Matrons, houseparents | 370 | 1 | 0.03% |
| Welfare, community and youth workers | 371 | 1 | 0.03% |
| Actors, entertainers, stage managers, producers and directors | 384 | 1 | 0.03% |
| Information officers and technical librarians | 390 | 3 | 0.1% |
| Civil administrative assistants taxation | 400 | 4 | 0.13% |
| Local government clerical officers assistants health | 401 | 1 | 0.03% |
| Accounts and wages clerks, book-keepers, other financial clerks | 410 | 5 | 0.17% |
| Counter clerks and cashiers | 411 | 2 | 0.07% |
| Filing, computer and other records clerks (inc. legal conveyancing) | 420 | 2 | 0.07% |
| Clerks (n.o.s.) | 430 | 5 | 0.17% |
| Other secretaries, personal assistants, typists, word processor operators n.e.c. | 459 | 1 | 0.03% |
| Receptionists general office dental | 460 | 2 | 0.07% |
| Radio, TV and video engineers | 525 | 1 | 0.03% |
| Gardeners, groundsmen/women | 594 | 1 | 0.03% |
| Police officers (sergeant and below) | 610 | 2 | 0.07% |
| Chefs, cooks hotel supervisor | 620 | 3 | 0.1% |
| Assistant nurses, nursing auxiliaries | 640 | 1 | 0.03% |
| Dental nurses | 643 | 1 | 0.03% |
| Care assistants and attendants old | 644 | 2 | 0.07% |
| Nursery nurses crèche | 650 | 2 | 0.07% |
| Educational assistants | 652 | 4 | 0.13% |
| Other childcare and related occupations n.e.c. | 659 | 2 | 0.07% |
| Hairdressers, barbers coiffeur | 660 | 2 | 0.07% |
| Domestic housekeepers and related occupations | 670 | 1 | 0.03% |
| Sales assistants merchants car | 720 | 3 | 0.1% |
| Roundsmen/women and van salespersons | 731 | 1 | 0.03% |
| Drivers of road goods vehicles | 872 | 1 | 0.03% |
| Taxi, cab drivers and chauffeurs | 874 | 1 | 0.03% |
| Other plant and machine operatives n.e.c. | 899 | 1 | 0.03% |
| All other occupations in farming and related | 902 | 1 | 0.03% |
| Kitchen porters, hands | 952 | 1 | 0.03% |
| Counterhands, catering assistants help | 953 | 2 | 0.07% |
| Cleaners, domestics | 958 | 5 | 0.17% |
| Total | 2990 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 469.5 | 2883 | 121.0 | 958.0 | 231.39 | 107 |



