young person: Father's current job: SOC 2000, condensed
Standard Occupational Classification 2000 (SOC2000) of father’s job as reported by youth respondent. Coded post-field. Condensed 3-digit version.
Datafile
Derived variable note:
Standard Occupational Classification 2000 (SOC2000) of father's job as reported by youth respondent. Coded post-field. Condensed 3-digit version.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 54 | 29.83% |
| Production managers | 112 | 1 | 0.55% |
| Functional managers | 113 | 7 | 3.87% |
| Managers in distribution, storage and retailing | 116 | 3 | 1.66% |
| Health and social services managers | 118 | 1 | 0.55% |
| Managers in farming, horticulture, forestry and services | 121 | 1 | 0.55% |
| Managers and proprietors in hospitality and leisure services | 122 | 3 | 1.66% |
| Managers and proprietors in other service industries | 123 | 7 | 3.87% |
| Engineering professionals | 212 | 5 | 2.76% |
| Information and communication technology professionals | 213 | 3 | 1.66% |
| Health professionals | 221 | 4 | 2.21% |
| Teaching professionals | 231 | 3 | 1.66% |
| Legal professionals | 241 | 3 | 1.66% |
| Business and statistical professionals | 242 | 4 | 2.21% |
| Architects, town planners, surveyors | 243 | 4 | 2.21% |
| Health associate professionals | 321 | 3 | 1.66% |
| Protective service occupations | 331 | 4 | 2.21% |
| Design associate professionals | 342 | 1 | 0.55% |
| Business and finance associate professionals | 353 | 1 | 0.55% |
| Sales and related associate professionals | 354 | 3 | 1.66% |
| Public service and other associate professionals | 356 | 2 | 1.1% |
| Administrative occupations: government and related organisations | 411 | 1 | 0.55% |
| Administrative occupations: finance | 412 | 2 | 1.1% |
| Administrative occupations: records | 413 | 1 | 0.55% |
| Vehicle trades | 523 | 1 | 0.55% |
| Electrical trades | 524 | 5 | 2.76% |
| Construction trades | 531 | 10 | 5.52% |
| Building trades | 532 | 2 | 1.1% |
| Food preparation trades | 543 | 4 | 2.21% |
| Healthcare and related personal services | 611 | 1 | 0.55% |
| Childcare and related personal services | 612 | 2 | 1.1% |
| Leisure and travel service occupations | 621 | 2 | 1.1% |
| Sales assistants and retail cashiers | 711 | 5 | 2.76% |
| Sales related occupations | 712 | 2 | 1.1% |
| Process operatives | 811 | 1 | 0.55% |
| Plant and machine operatives | 812 | 4 | 2.21% |
| Transport drivers and operatives | 821 | 9 | 4.97% |
| Mobile machine drivers and operatives | 822 | 3 | 1.66% |
| Elementary construction occupations | 912 | 1 | 0.55% |
| Elementary administration occupations | 921 | 2 | 1.1% |
| Elementary personal services occupations | 922 | 2 | 1.1% |
| Elementary cleaning occupations | 923 | 2 | 1.1% |
| Elementary security occupations | 924 | 2 | 1.1% |
| Total | 181 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 448.91 | 54 | 112.0 | 924.0 | 268.18 | 127 |



