young person: Father's current job: SOC 2010, condensed
Standard Occupational Classification 2010 (SOC2010) of father’s job as reported by youth respondent. Coded post-field. Condensed 3-digit version.
Datafile
Derived variable note:
Standard Occupational Classification 2010 (SOC2010) of father's job as reported by youth respondent. Coded post-field. Condensed 3-digit version.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 54 | 29.83% |
| Production Managers and Directors | 112 | 1 | 0.55% |
| Functional Managers and Directors | 113 | 5 | 2.76% |
| Managers and Directors in Transport and Logistics | 116 | 1 | 0.55% |
| Health and Social Services Managers and Directors | 118 | 1 | 0.55% |
| Managers and Directors in Retail and Wholesale | 119 | 2 | 1.1% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 3 | 1.66% |
| Managers and Proprietors in Other Services | 125 | 7 | 3.87% |
| Engineering Professionals | 212 | 5 | 2.76% |
| Information Technology and Telecommunications Professionals | 213 | 4 | 2.21% |
| Health Professionals | 221 | 5 | 2.76% |
| Nursing and Midwifery Professionals | 223 | 1 | 0.55% |
| Teaching and Educational Professionals | 231 | 3 | 1.66% |
| Legal Professionals | 241 | 3 | 1.66% |
| Business, Research and Administrative Professionals | 242 | 4 | 2.21% |
| Architects, Town Planners and Surveyors | 243 | 4 | 2.21% |
| Health Associate Professionals | 321 | 1 | 0.55% |
| Protective Service Occupations | 331 | 4 | 2.21% |
| Design Occupations | 342 | 1 | 0.55% |
| Business, Finance and Related Associate Professionals | 353 | 1 | 0.55% |
| Sales, Marketing and Related Associate Professionals | 354 | 5 | 2.76% |
| Public Services and Other Associate Professionals | 356 | 2 | 1.1% |
| Administrative Occupations: Government and Related Organisations | 411 | 1 | 0.55% |
| Administrative Occupations: Finance | 412 | 1 | 0.55% |
| Administrative Occupations: Records | 413 | 2 | 1.1% |
| Vehicle Trades | 523 | 1 | 0.55% |
| Electrical and Electronic Trades | 524 | 5 | 2.76% |
| Construction and Building Trades | 531 | 10 | 5.52% |
| Building Finishing Trades | 532 | 2 | 1.1% |
| Food Preparation and Hospitality Trades | 543 | 4 | 2.21% |
| Childcare and Related Personal Services | 612 | 2 | 1.1% |
| Caring Personal Services | 614 | 1 | 0.55% |
| Leisure and Travel Services | 621 | 2 | 1.1% |
| Sales Assistants and Retail Cashiers | 711 | 5 | 2.76% |
| Sales Related Occupations | 712 | 2 | 1.1% |
| Process Operatives | 811 | 1 | 0.55% |
| Plant and Machine Operatives | 812 | 4 | 2.21% |
| Road Transport Drivers | 821 | 9 | 4.97% |
| Mobile Machine Drivers and Operatives | 822 | 3 | 1.66% |
| Elementary Construction Occupations | 912 | 1 | 0.55% |
| Elementary Administration Occupations | 921 | 2 | 1.1% |
| Elementary Cleaning Occupations | 923 | 2 | 1.1% |
| Elementary Security Occupations | 924 | 2 | 1.1% |
| Other Elementary Services Occupations | 927 | 2 | 1.1% |
| Total | 181 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 452.13 | 54 | 112.0 | 927.0 | 265.31 | 127 |



