young person: Mother's current job: SOC 2000
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Standard Occupational Classification 2000 (SOC2000) of mother’s job as reported by youth respondent. Coded post-field. Full 4-digit version.
Datafile
Derived variable note:
Standard Occupational Classification 2000 (SOC2000) of mother's job as reported by youth respondent. Coded post-field. Full 4-digit version.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 62 | 34.25% |
| Personnel, training and industrial relations managers | 1135 | 1 | 0.55% |
| Information and communications technology managers | 1136 | 2 | 1.1% |
| Office managers | 1152 | 2 | 1.1% |
| Medical practitioners | 2211 | 1 | 0.55% |
| Psychologists | 2212 | 1 | 0.55% |
| Dental practitioners | 2215 | 2 | 1.1% |
| Higher education teaching professionals | 2311 | 1 | 0.55% |
| Primary and nursery education teaching professionals | 2315 | 8 | 4.42% |
| Registrars and senior administrators of educational establishments | 2317 | 2 | 1.1% |
| Teaching professionals n.e.c. | 2319 | 4 | 2.21% |
| Chartered and certified accountants | 2421 | 1 | 0.55% |
| Nurses | 3211 | 7 | 3.87% |
| Chiropodists | 3215 | 1 | 0.55% |
| Occupational therapists | 3222 | 2 | 1.1% |
| Housing and welfare officers | 3232 | 2 | 1.1% |
| Photographers and audio-visual equipment operators | 3434 | 2 | 1.1% |
| Fitness instructors | 3443 | 1 | 0.55% |
| Legal associate professionals | 3520 | 1 | 0.55% |
| Estimators, valuers and assessors | 3531 | 2 | 1.1% |
| Business and related associate professionals n.e.c. | 3539 | 1 | 0.55% |
| Buyers and purchasing officers | 3541 | 2 | 1.1% |
| Public service associate professionals | 3561 | 1 | 0.55% |
| Personnel and industrial relations officers | 3562 | 1 | 0.55% |
| Careers advisers and vocational guidance specialists | 3564 | 1 | 0.55% |
| Inspectors of factories, utilities and trading standards | 3565 | 1 | 0.55% |
| Civil Service administrative officers and assistants | 4112 | 3 | 1.66% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 7 | 3.87% |
| Filing and other records assistants/clerks | 4131 | 1 | 0.55% |
| General office assistants/clerks | 4150 | 7 | 3.87% |
| Personal assistants and other secretaries | 4215 | 1 | 0.55% |
| Receptionists | 4216 | 1 | 0.55% |
| Motor mechanics, auto engineers | 5231 | 1 | 0.55% |
| Painters and decorators | 5323 | 1 | 0.55% |
| Chefs, cooks | 5434 | 1 | 0.55% |
| Nursing auxiliaries and assistants | 6111 | 1 | 0.55% |
| Care assistants and home carers | 6115 | 6 | 3.31% |
| Nursery nurses | 6121 | 5 | 2.76% |
| Childminders and related occupations | 6122 | 1 | 0.55% |
| Educational assistants | 6124 | 6 | 3.31% |
| Animal care occupations n.e.c. | 6139 | 2 | 1.1% |
| Hairdressers, barbers | 6221 | 2 | 1.1% |
| Beauticians and related occupations | 6222 | 1 | 0.55% |
| Sales related occupations n.e.c. | 7129 | 2 | 1.1% |
| Plant and machine operatives n.e.c. | 8129 | 1 | 0.55% |
| Weighers, graders, sorters | 8134 | 1 | 0.55% |
| Sewing machinists | 8137 | 1 | 0.55% |
| Taxi, cab drivers and chauffeurs | 8214 | 1 | 0.55% |
| Kitchen and catering assistants | 9223 | 5 | 2.76% |
| Waiters, waitresses | 9224 | 1 | 0.55% |
| Cleaners, domestics | 9233 | 8 | 4.42% |
| School mid-day assistants | 9244 | 2 | 1.1% |
| Total | 181 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4845.87 | 62 | 1135.0 | 9244.0 | 2374.42 | 119 |



