NC level awarded for English test
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 3 | 136 | 1.74% | |
| 4 | 675 | 8.65% | |
| 5 | 1778 | 22.80% | |
| 6 | 1183 | 15.17% | |
| 7 | 467 | 5.99% | |
| 8 | 13 | 0.17% | |
| A-Absent | 125 | 1.60% | |
| B-Working below the level assessed | 123 | 1.58% | |
| D-Disapplied | 9 | 0.12% | |
| L-Pupil left the school before the test | 3 | 0.04% | |
| M-Script Missing | 6 | 0.08% | |
| Missing | 3142 | 40.29% | |
| N-No test level awarded | 122 | 1.56% | |
| P-Results found in previous years | 1 | 0.01% | |
| Q-Maladministration | 3 | 0.04% | |
| T-Working at the level unable to access | 1 | 0.01% | |
| X-Lost | 3 | 0.04% | |
| Y-DfE ineligible | 2 | 0.03% | |
| Z-Ineligible | 4 | 0.05% | |
| _X-Invalid code entered | 3 | 0.04% | |
| Total | 7799 | 100.00% |



