NC level awarded for English (TA)
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 1 | 26 | 0.33% | |
| 2 | 70 | 0.90% | |
| 3 | 325 | 4.17% | |
| 4 | 1185 | 15.19% | |
| 5 | 2512 | 32.21% | |
| 6 | 2209 | 28.32% | |
| 7 | 787 | 10.09% | |
| 8 | 55 | 0.71% | |
| A-Absent | 29 | 0.37% | |
| D-Disapplied | 8 | 0.10% | |
| E-Exceptional performance | 5 | 0.06% | |
| F-Pupil will take test in future year | 14 | 0.18% | |
| L-Pupil left the school before the test | 16 | 0.21% | |
| M-Script Missing | 260 | 3.33% | |
| Missing | 158 | 2.03% | |
| P-Results found in previous years | 31 | 0.40% | |
| W-working towards | 11 | 0.14% | |
| Z-Ineligible | 98 | 1.26% | |
| Total | 7799 | 100.00% |



