Grade at GCE A-level Film Studies
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| A at GCSE | 7 | 0.08% | |
| B at GCSE | 18 | 0.20% | |
| C at GCSE | 18 | 0.20% | |
| D at GCSE | 6 | 0.07% | |
| E at GCSE | 2 | 0.02% | |
| Missing | 9115 | 99.44% | |
| Total | 9166 | 100.00% |
NPD Variable
Grade at GCE A-level Film Studies
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| A at GCSE | 7 | 0.08% | |
| B at GCSE | 18 | 0.20% | |
| C at GCSE | 18 | 0.20% | |
| D at GCSE | 6 | 0.07% | |
| E at GCSE | 2 | 0.02% | |
| Missing | 9115 | 99.44% | |
| Total | 9166 | 100.00% |
Sign up to our newsletter