Grade at GCE AS-level Music
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| A at GCSE | 11 | 0.12% | |
| B at GCSE | 11 | 0.12% | |
| C at GCSE | 17 | 0.19% | |
| D at GCSE | 12 | 0.13% | |
| E at GCSE | 11 | 0.12% | |
| Missing | 9103 | 99.31% | |
| Ungraded at GCSE(U) | 1 | 0.01% | |
| Total | 9166 | 100.00% |
NPD Variable
Grade at GCE AS-level Music
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| A at GCSE | 11 | 0.12% | |
| B at GCSE | 11 | 0.12% | |
| C at GCSE | 17 | 0.19% | |
| D at GCSE | 12 | 0.13% | |
| E at GCSE | 11 | 0.12% | |
| Missing | 9103 | 99.31% | |
| Ungraded at GCSE(U) | 1 | 0.01% | |
| Total | 9166 | 100.00% |
Sign up to our newsletter