Student Stage
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Primary Year 1 | 1 | 404 | 7.84% |
| Primary Year 2 | 2 | 407 | 7.89% |
| Primary Year 3 | 3 | 395 | 7.66% |
| Primary Year 4 | 4 | 400 | 7.76% |
| Primary Year 5 | 5 | 412 | 7.99% |
| Primary Year 6 | 6 | 412 | 7.99% |
| Primary Year 7 | 7 | 409 | 7.93% |
| Secondary Year 1 (S1) | 8 | 415 | 8.05% |
| Secondary Year 2 (S2) | 9 | 409 | 7.93% |
| Secondary Year 3 (S3) | 10 | 408 | 7.91% |
| Secondary Year 4 (S4) | 11 | 409 | 7.93% |
| Secondary Year 5 (S5) | 12 | 354 | 6.87% |
| Secondary Year 6 (S6) | 13 | 294 | 5.7% |
| Secondary Year 9 (S9) | 14 | 2 | 0.04% |
| Special (SP) | 15 | 26 | 0.5% |
| Total | 5156 | 100.0% |



