Questionnaire Module Main Survey
benefits_w14
Unearned Income and State Benefits module
Questions 20
benefits_w14.frwc
Period covered by last amount received
Type: choice
Source: BHPS
Text: What period did that cover?
| Option | Label |
|---|---|
| 1 | One week |
| 2 | Two weeks |
| 3 | Three weeks |
| 4 | Four weeks |
| 5 | Calendar month |
| 7 | Two calendar months |
| 8 | Eight times a year |
| 9 | Nine times a year |
| 10 | Ten times a year |
| 13 | Three months/13 weeks |
| 26 | Six months/26 weeks |
| 33 | Academic year |
| 52 | One year/12 months/52 w |
| 90 | Less than one week |
| 95 | One off/lump sum |
| 96 | None of these |
Universe:
if FRVAL > 0 (Amount received stated)
benefits_w14.benbase
Income: Receives core benefits
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: First, are you currently receiving any of these payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | Income Support | n_benbase1 (n_indresp) Income: Receives core benefits: Income Support |
| 2 | Job Seeker's Allowance | n_benbase2 (n_indresp) Income: Receives core benefits: Job Seeker's Allowance |
| 3 | Child Benefit | n_benbase3 (n_indresp) Income: Receives core benefits: Child Benefit |
| 4 | Universal Credit | n_benbase4 (n_indresp) Income: Receives core benefits: Universal Credit |
| 96 | None of these | n_benbase96 (n_indresp) Income: Receives core benefits: None of these |
benefits_w14.benpen
Income: Pensions
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Are you receiving any of these types of payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | State Retirement (Old Age) Pension | n_benpen1 (n_indresp) Income: Pensions: State Retirement (Old Age) Pension |
| 2 | A pension from a previous employer | n_benpen2 (n_indresp) Income: Pensions: A pension from a previous employer |
| 3 | A pension from a spouse's previous employer | n_benpen3 (n_indresp) Income: Pensions: A pension from a spouse's previous employer |
| 4 | Pension Credit including Guarantee Credit & Savings Credit | n_benpen4 (n_indresp) Income: Pensions: Pension Credit including Guarantee Credit & Savings Credit |
| 5 | Private Pension or Annuity | n_benpen5 (n_indresp) Income: Pensions: Private Pension or Annuity |
| 6 | Widow's or War Widow's Pension | n_benpen6 (n_indresp) Income: Pensions: Widow's or War Widow's Pension |
| 7 | Widowed Mother's Allowance, Parent's Allowance or Bereavement Allowance | n_benpen7 (n_indresp) Income: Pensions: Widowed Mother's Allowance, Parent's Allowance or Bereavement |
| 8 | War Disablement Pension | n_benpen8 (n_indresp) Income: Pensions: War Disablement Pension |
| 96 | None of these | n_benpen96 (n_indresp) Income: Pensions: None of these |
benefits_w14.bendis
Income: Disability benefits
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Are you currently receiving any of these payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | Incapacity Benefit | n_bendis1 (n_indresp) Income: Disability benefits: Incapacity Benefit |
| 2 | Employment and Support Allowance | n_bendis2 (n_indresp) Income: Disability benefits: Employment and Support Allowance |
| 3 | Severe Disablement Allowance | n_bendis3 (n_indresp) Income: Disability benefits: Severe Disablement Allowance |
| 4 | Carer's Allowance | n_bendis4 (n_indresp) Income: Disability benefits: Carer's Allowance |
| 5 | Disability Living Allowance | n_bendis5 (n_indresp) Income: Disability benefits: Disability Living Allowance |
| 13 | Child Disability Payment | n_bendis13 (n_indresp) Income: Disability benefits: Child Disability Payment |
| 12 | Personal Independence Payments | n_bendis12 (n_indresp) Income: Disability benefits: Personal Independence Payments |
| 14 | Adult Disability Payment | n_bendis14 (n_indresp) Income: Disability benefits: Adult Disability Payment |
| 7 | Attendance Allowance | n_bendis7 (n_indresp) Income: Disability benefits: Attendance Allowance |
| 15 | Pension Age Disability Payment | n_bendis15 (n_indresp) Income: Disability benefits: Pension Age Disability Payment |
| 8 | Industrial Injury Disablement Benefit | n_bendis8 (n_indresp) Income: Disability benefits: Industrial Injury Disablement Benefit |
| 10 | Sickness and Accident Insurance | n_bendis10 (n_indresp) Income: Disability benefits: Sickness and Accident Insurance |
| 97 | Any other disability related benefit or payment | n_bendis97 (n_indresp) Income: Disability benefits: Any other disability related benefit or payment |
| 96 | None of these | n_bendis96 (n_indresp) Income: Disability benefits: None of these |
benefits_w14.othben
Other benefits or credits
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Are you currently receiving any of these payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | Foster Allowance | n_othben1 (n_indresp) Other benefits or credits: Foster Allowance |
| 2 | Maternity Allowance | n_othben2 (n_indresp) Other benefits or credits: Maternity Allowance |
| 5 | Working Tax Credit | n_othben5 (n_indresp) Other benefits or credits: Working Tax Credit |
| 6 | Council Tax Reduction | n_othben6 (n_indresp) Other benefits or credits: Council Tax Reduction |
| 7 | Rate Rebate | n_othben7 (n_indresp) Other benefits or credits: Rate Rebate |
| 8 | Housing Benefit | n_othben8 (n_indresp) Other benefits or credits: Housing Benefit |
| 9 | Rent Rebate | n_othben9 (n_indresp) Other benefits or credits: Rent Rebate |
| 10 | Scottish Child Payment | n_othben10 (n_indresp) Scottish Child Payment |
| 97 | Any other state benefit or credit | n_othben97 (n_indresp) Other benefits or credits: Any other state benefit or credit |
| 96 | None of these | n_othben96 (n_indresp) Other benefits or credits: None of these |
benefits_w14.bensta
Income: Other sources
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: And aside from the types of income we've just been discussing, are you currently receiving any of these types of payments
| Option | Label | Associated variables |
|---|---|---|
| 8 | Student Loan and/or Tuition Fee Loan | n_bensta8 (n_indresp) Income: Other sources: Student Loan and/or Tuition Fee Loan |
| 2 | Other Education Grant | n_bensta2 (n_indresp) Income: Other sources: Other Education Grant |
| 3 | Trade Union or Friendly Society Payment | n_bensta3 (n_indresp) Income: Other sources: Trade Union or Friendly Society Payment |
| 4 | Maintenance or Alimony | n_bensta4 (n_indresp) Income: Other sources: Maintenance or Alimony |
| 5 | Payments from a family member not living with you | n_bensta5 (n_indresp) Income: Other sources: Payments from a family member not living with you |
| 6 | Rent from Boarders or Lodgers (not family members) living here with you | n_bensta6 (n_indresp) Income: Other sources: Rent from Boarders or Lodgers (not family members) living |
| 7 | Rent from any other property even if that only covers that property's mortgage or running costs | n_bensta7 (n_indresp) Income: Other sources: Rent from any other property even if that only covers tha |
| 97 | Or any other regular payment | n_bensta97 (n_indresp) Income: Other sources: Or any other regular payment |
| 96 | None of these | n_bensta96 (n_indresp) Income: Other sources: None of these |
benefits_w14.frval
Last amount received
Type: number
Source: BHPS
Interviewer Instruction: IF 'DON'T KNOW/CAN'T REMEMBER' PROBE FOR APPROXIMATE AMOUNT
Text: How much was the last payment of
benefits_w14.benesa
Employment and Support Allowance: Work-Related Activity Group or Support Group
Type: choice
Source: UKHLS
Interviewer Instruction: READ OUT
Text: Do you know whether the Employment and Support Allowance is in the....
| Option | Label |
|---|---|
| 1 | Work-Related Activity Group |
| 2 | Support Group |
| 3 | SPONTANEOUS: Not sure/Don't know |
Universe:
if BenDis = 2 (Receives employment and support allowance)
benefits_w14.frjtpn
PNO of joint recipient
Type: choice
Source: BHPS
Interviewer Instruction: IF PERSON NOT IN HOUSEHOLD SELECT "NON-HOUSEHOLD MEMBER"
Text: With whom do you receive
| Option | Label |
|---|---|
| 0 | Non-household member |
| 1 | Person number 1 |
| 2 | Person number 2 |
| 3 | Person number 3 |
| 4 | Person number 4 |
| 5 | Person number 5 |
| 6 | Person number 6 |
| 7 | Person number 7 |
| 8 | Person number 8 |
| 9 | Person number 9 |
| 10 | Person number 10 |
| 11 | Person number 11 |
| 12 | Person number 12 |
| 13 | Person number 13 |
| 14 | Person number 14 |
| 15 | Person number 15 |
| 16 | Person number 16 |
Universe:
if FRJT = 2 (Received income from source jointly with someone else)
benefits_w14.benctc
Income: Receives Child Tax Credit
Type: choice
Source: UKHLS
Text: Are you receiving Child Tax Credit
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if BenBase = 3 & BenBase <> 4 (Receives child benefit but does not receives Universal Credit)
benefits_w14.intbenefit
Benefit module intro
Type: choice
Source: UKHLS
Text: One of the most important parts of our research is how people are getting by financially these days. We have found that we need to ask about a number of different types of income, otherwise our results could be misleading. Please think about ALL of the extra sources of income you receive, as well as any benefits or tax credits.
| Option | Label |
|---|---|
| 1 | Continue |
benefits_w14.frjt
Last payment: Sole or joint recipient
Type: choice
Source: BHPS
Text: Do you receive that solely in your name or jointly with someone else?
| Option | Label |
|---|---|
| 1 | Sole |
| 2 | Joint |
benefits_w14.benwca
Work Capability Assessment
Type: choice
Source: UKHLS
Text: Universal Credit can include support for those with health conditions or disabilities that limit the work they can do. Have you had a Work Capability Assessment for Universal Credit?
| Option | Label |
|---|---|
| 1 | Yes, and I have received a decision outcome |
| 2 | Yes, and I am awaiting a decision outcome |
| 3 | No |
Universe:
if BenBase = 4 (Receives Universal Credit)
benefits_w14.benwcaotc
Work Capability Assessment outcome
Type: choice
Source: UKHLS
Text: What was the outcome?
| Option | Label |
|---|---|
| 1 | Fit for work - you will be expected to look for work or to increase your earnings |
| 2 | Limited capability for work - you may not be able to look for work now but you can prepare for work with the aim of working at some time in the future |
| 3 | Limited capability for work and work-related activity - you will not be asked to look for work, or to prepare for work |
Universe:
if BenBase = 4 (Receives Universal Credit)
and if BenWCA = 1 (Has had a Work Capability Assessment outcome)
benefits_w14.fitax
Pre/post tax income
Type: choice
Source: UKHLS
Text: Was this amount received before tax was owed or after tax was paid?
| Option | Label |
|---|---|
| 1 | Before tax |
| 2 | After tax |
Universe:
if (FICODE IN 2,3,4) AND (FRVAL >= 0) (Receives a pension from a previous employer, a pension from a spouse's previous employer or a private pension/annuity and last amount received has been reported)
benefits_w14.fraddl
Received additional payment from source
Type: choice
Source: BHPS
Text: And are you currently receiving any other payments of
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if FICODE IN 2,3,4,24,25,26,27,28,29,30,35,38,39 (Receives a pension from a previous employer, a pension from a spouse's previous employer, a private pension/annuity, education grant, trade union/friendly society payment, maintenance or alimony, payment from a family member not living here, rent from borders or lodgers, rent from any other property, foster allowance/guardian allowance, sickness/accident insurance, any other regular payment or any other state benefit)
benefits_w14.nfh
Further income sources
Type: choice
Source: BHPS
Text: Can I just check, according to our records, you have in the past received
| Option | Label | Associated variables |
|---|---|---|
| 1 | Yes | n_nfh01 (n_indresp) Further income: NI Retirement/State Retirement (Old Age) Pension |
| 2 | No | n_nfh02 (n_indresp) Further income: A Pension From A Previous Employer |
benefits_w14.missource
Income source enumerated at previous wave but not current wave
Type: number
Source: UKHLS
benefits_w14.fiseq
Income receipt sequence number
Type: number
benefits_w14.ficode
Income receipt code
Type: choice
| Option | Label |
|---|---|
| 1 | NI Retirement/State Retirement (Old Age) Pension |
| 2 | A Pension from a previous employer |
| 3 | A Pension from a spouse's previous employer |
| 4 | A Private Pension/Annuity |
| 5 | A Widow's or War Widow's Pension |
| 6 | A Widowed Mother's Allowance / Widowed Parent's Allowance / Bereavement Allowance |
| 7 | Pension Credit (includes Guarantee Credit & Saving Credit) |
| 8 | Severe Disablement Allowance |
| 9 | Industrial Injury Disablement Allowance |
| 10 | Disability Living Allowance |
| 11 | Attendance Allowance |
| 12 | Carer's Allowance (formerly Invalid Care Allowance) |
| 13 | War Disablement Pension |
| 14 | Incapacity Benefit |
| 15 | Income Support |
| 16 | Job Seeker's Allowance |
| 18 | Child Benefit (including Lone-Parent Child Benefit payments) |
| 19 | Child Tax Credit |
| 20 | Working Tax Credit (includes Disabled Person's Tax Credit) |
| 21 | Maternity Allowance |
| 22 | Housing Benefit |
| 23 | Council Tax Benefit |
| 24 | Educational Grant (not Student Loan or Tuition Fee Loan) |
| 25 | Trade Union / Friendly Society Payment |
| 26 | Maintenance or Alimony |
| 27 | Payments from a family member not living here |
| 28 | Rent from Boarders or Lodgers (not family members) living here with you |
| 29 | Rent from any other property |
| 30 | Foster Allowance / Guardian Allowance |
| 31 | Rent Rebate |
| 32 | Rate Rebate |
| 33 | Employment and Support Allowance |
| 35 | Sickness and Accident Insurance |
| 37 | Other Disability Related Benefit or Payment |
| 38 | Any other regular payment |
| 39 | Any other state benefit |
| 40 | Universal Credit |
| 41 | Personal Independence Payments |
| 42 | Student Loan and/or Tuition Fee Loan |
| 43 | Child Disability Payment |
| 44 | Adult Disability Payment |
| 45 | Pension Age Disability Payment |
| 46 | Scottish Child Payment |
| 98 | DON'T KNOW |
| 99 | REFUSED |



