Questionnaire Module Main Survey
childcare_w7
Childcare Module
Questions 12
childcare_w7.ccare
Uses childcare
Type: choice
Source: Adapted from FACS
Text: Do you ever use any type of childcare for your {if NCH14Resp = 1} child / {if NCH14Resp greater than 1} children? By 'childcare' I {if CAPI} / I {if CATI} / we {if WEB} mean care carried out by anyone other than yourself (or your partner).
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
- g_ccare (g_indresp) Uses childcare
childcare_w7.ccwork
Other arrangements for child whilst working
Type: choice
Source: Adapted from FACS
Text: Can I {if CAPI} / I {if CATI} / we {if WEB} just check what arrangements you use to look after your {if NCH14Resp = 1} child / {if NCH14Resp greater than 1} children when you are working?
| Option | Label |
|---|---|
| 1 | Looked after by husband/wife/partner |
| 2 | Old enough to look after themselves |
| 3 | I only work during school hours |
| 4 | I work at home |
| 5 | Other type of arrangement |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 2 & (CURRENTEMPLOYMENT.JBHAS = 1 | CURRENTEMPLOYMENT.JBOFF = 1) (Does not use childcare and did paid work last week or has a job)
- g_ccwork (g_indresp) Other arrangements for child whilst working
childcare_w7.wrkch1a
Use same childcare in term and holiday
Type: choice
Source: FACS
Interviewer Instruction: IF USE MORE THAN ONE ARRANGEMENT/PROVIDER, ALL MUST BE THE SAME IN SCHOOL TIME AND HOLIDAYS TO CODE YES
Text: Are the childcare arrangements for looking after [CHILD NAME] during school term-time the same as during school holidays?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
- g_wrkch1a (g_child) Use same childcare in term and holiday
childcare_w7.wrkch1c
Hours of childcare same in term and holiday
Type: choice
Source: FACS
Interviewer Instruction: TOTAL FOR ALL CHILD CARE PROVIDERS
Text: Are the number of hours per week used to look after [CHILD NAME] the same during school term-time and in school holidays?
| Option | Label |
|---|---|
| 1 | No, use more hours in term-time |
| 2 | No, use less hours in term-time |
| 3 | Yes |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 1 (Uses same childcare arrangements in term time and in holidays)
- g_wrkch1c (g_child) Hours of childcare same in term and holiday
childcare_w7.wrkch2a
Childcare used
Type: multichoice
Source: FACS
Interviewer Instruction: WE ARE INTERESTED IN ALL CHILDCARE USED WHETHER IT IS REGULAR OR OCCASIONAL, FORMAL OR INFORMAL
Text: {if Wrkch1a = 2 | Wrkch1c = 1 | Wrkch1c = 2} First thinking about during school term-time. What are your usual arrangements for looking after [CHILD NAME]? / {if (Wrkch1a = 1 & Wrkch1c = 3) | (Wrkch1a = DK|REF)} What are your usual arrangements for looking after [CHILD NAME]?
| Option | Label | Associated variables |
|---|---|---|
| 0 | No childcare/nursery use | g_wrkch2a0 (g_child) No childcare/nursery use |
| 1 | Nursery school or class | g_wrkch2a1 (g_child) Nursery school or class |
| 2 | SE needs Sch/nursery | g_wrkch2a2 (g_child) SE needs Sch/nursery |
| 3 | Day nursery or creche | g_wrkch2a3 (g_child) childcare used: day nursery or creche |
| 4 | Playgroup or pre-school | g_wrkch2a4 (g_child) Playgroup or pre-school |
| 5 | Childminder | g_wrkch2a5 (g_child) Childminder |
| 6 | Nanny/carer in home | g_wrkch2a6 (g_child) Nanny/carer in home |
| 7 | Baby-sitter in home | g_wrkch2a7 (g_child) Baby-sitter in home |
| 8 | B'fast/after sch club at school/nursery | g_wrkch2a8 (g_child) B'fast/after sch club at school/nursery |
| 9 | B'fast/after sch club o/s school/nursery | g_wrkch2a9 (g_child) B'fast/after sch club o/s school/nursery |
| 10 | Holiday club/scheme | g_wrkch2a10 (g_child) Holiday club/scheme |
| 11 | Ex/non-res parent | g_wrkch2a11 (g_child) Ex/non-res parent |
| 12 | Child's grandparent(s) | g_wrkch2a12 (g_child) Child's grandparent(s) |
| 13 | Child's older bro/sis | g_wrkch2a13 (g_child) Child's older bro/sis |
| 14 | Another relative | g_wrkch2a14 (g_child) Another relative |
| 15 | A friend or neighbour | g_wrkch2a15 (g_child) A friend or neighbour |
| 16 | Other nursery Ed provider | g_wrkch2a16 (g_child) Other nursery Ed provider |
| 17 | Other childcare provider | g_wrkch2a17 (g_child) Other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
childcare_w7.wrkch2
Three most important ccare arrangements
Type: multichoice
Source: FACS
Interviewer Instruction: CODE UP TO THREE RESPONSES
Text: And of these childcare arrangements, which three have you used the most?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Nursery school or nursery class | g_wrkch21 (g_child) Nursery school or nursery class |
| 2 | Special day school, nursery or unit for children with SE needs | g_wrkch22 (g_child) Special day school, nursery or unit for children with SE needs |
| 3 | Day nursery or creche | g_wrkch23 (g_child) three most important childcare arrangements: day nursery or creche |
| 4 | Playgroup or pre-school (including Welsh medium) | g_wrkch24 (g_child) Playgroup or pre-school (including Welsh medium) |
| 5 | Childminder | g_wrkch25 (g_child) Childminder |
| 6 | Nanny or au pair or childcarer in the home | g_wrkch26 (g_child) Nanny or au pair or childcarer in the home |
| 7 | Baby-sitter who comes to your home | g_wrkch27 (g_child) Baby-sitter who comes to your home |
| 8 | Breakfast club or After school club, on school/nursery site | g_wrkch28 (g_child) Breakfast club or After school club, on school/nursery site |
| 9 | Breakfast club or After school club, not on school/nursery site | g_wrkch29 (g_child) Breakfast club or After school club, not on school/nursery site |
| 10 | Holiday club/scheme | g_wrkch210 (g_child) Holiday club/scheme |
| 11 | My ex-husband/wife/partner/the child's non resident parent | g_wrkch211 (g_child) My ex-husband/wife/partner/the child's non resident parent |
| 12 | The child's grandparent(s) | g_wrkch212 (g_child) The child's grandparent(s) |
| 13 | The child's older brother/sister | g_wrkch213 (g_child) The child's older brother/sister |
| 14 | Another relative | g_wrkch214 (g_child) Another relative |
| 15 | A friend or neighbour | g_wrkch215 (g_child) A friend or neighbour |
| 16 | Other nursery education provider | g_wrkch216 (g_child) Other nursery education provider |
| 17 | Other childcare provider | g_wrkch217 (g_child) Other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if more than 3 responses at Wrkcha2a (More than 3 types of childcare used)
childcare_w7.wrkch3code
Childcare code used for looping
Type: number
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
childcare_w7.wrkch3
Hours spent in type of childcare
Type: number
Source: FACS
Interviewer Instruction: IF DON'T KNOW/CAN'T REMEMBER PROBE FOR AN ESTIMATE
Text: How many hours per week does [CHILD NAME] usually spend being looked after by [wrkch3code] during school term-time?
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
childcare_w7.wrkch7
Usual ccare arrangements during school holidays
Type: multichoice
Source: FACS
Interviewer Instruction: WE ARE INTERESTED IN ALL CHILDCARE USED WHETHER IT IS REGULAR OR OCCASIONAL, FORMAL OR INFORMAL
Text: You said earlier that you had different arrangements for looking after [CHILD NAME] in school term-time and school holidays. The next questions are about what happens in school holidays.
What are your usual arrangements for looking after [CHILD NAME] during the school holidays?]
| Option | Label | Associated variables |
|---|---|---|
| 0 | No childcare/nursery use | g_wrkch70 (g_child) No childcare/nursery use |
| 1 | Nursery school or class | g_wrkch71 (g_child) Nursery school or class |
| 2 | SE needs Sch/nursery | g_wrkch72 (g_child) SE needs Sch/nursery |
| 3 | Day nursery or creche | g_wrkch73 (g_child) usual arrangements during holidays: day nursery or creche |
| 4 | Playgroup or pre-school | g_wrkch74 (g_child) Playgroup or pre-school |
| 5 | Childminder | g_wrkch75 (g_child) Childminder |
| 6 | Nanny/carer in home | g_wrkch76 (g_child) Nanny/carer in home |
| 7 | Baby-sitter in home | g_wrkch77 (g_child) Baby-sitter in home |
| 8 | B'fast/after sch club at school/nursery | g_wrkch78 (g_child) B'fast/after sch club at school/nursery |
| 9 | B'fast/after sch club o/s school/nursery | g_wrkch79 (g_child) B'fast/after sch club o/s school/nursery |
| 10 | Holiday club/scheme | g_wrkch710 (g_child) Holiday club/scheme |
| 11 | Ex/non-res parent | g_wrkch711 (g_child) Ex/non-res parent |
| 12 | Child's grandparent(s) | g_wrkch712 (g_child) Child's grandparent(s) |
| 13 | Child's older bro/sis | g_wrkch713 (g_child) Child's older bro/sis |
| 14 | Another relative | g_wrkch714 (g_child) Another relative |
| 15 | A friend or neighbour | g_wrkch715 (g_child) A friend or neighbour |
| 16 | Other nursery Ed provider | g_wrkch716 (g_child) Other nursery Ed provider |
| 17 | Other childcare provider | g_wrkch717 (g_child) Other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
childcare_w7.mostuse
Most used ccare arrangement
Type: multichoice
Source: FACS
Interviewer Instruction: CODE UP TO THREE RESPONSES
Text: And of these childcare arrangements, which three do you use the most?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Nursery school or nursery class | g_mostuse1 (g_child) Nursery school or nursery class |
| 2 | Special day school, nursery or unit for children with SE needs | g_mostuse2 (g_child) Special day school, nursery or unit for children with SE needs |
| 3 | Day nursery or creche | g_mostuse3 (g_child) which three used the most: day nursery or creche |
| 4 | Playgroup or pre-school (including Welsh medium) | g_mostuse4 (g_child) Playgroup or pre-school (including Welsh medium) |
| 5 | Childminder | g_mostuse5 (g_child) Childminder |
| 6 | Nanny or au pair or childcarer in the home | g_mostuse6 (g_child) Nanny or au pair or childcarer in the home |
| 7 | Baby-sitter who comes to your home | g_mostuse7 (g_child) Baby-sitter who comes to your home |
| 8 | Breakfast club or After school club, on school/nursery site | g_mostuse8 (g_child) Breakfast club or After school club, on school/nursery site |
| 9 | Breakfast club or After school club, not on school/nursery site | g_mostuse9 (g_child) Breakfast club or After school club, not on school/nursery site |
| 10 | Holiday club/scheme | g_mostuse10 (g_child) Holiday club/scheme |
| 11 | My ex-husband/wife/partner/the child's non resident parent | g_mostuse11 (g_child) My ex-husband/wife/partner/the child's non resident parent |
| 12 | The child's grandparent(s) | g_mostuse12 (g_child) The child's grandparent(s) |
| 13 | The child's older brother/sister | g_mostuse13 (g_child) The child's older brother/sister |
| 14 | Another relative | g_mostuse14 (g_child) Another relative |
| 15 | A friend or neighbour | g_mostuse15 (g_child) A friend or neighbour |
| 16 | Other nursery education provider | g_mostuse16 (g_child) Other nursery education provider |
| 17 | Other childcare provider | g_mostuse17 (g_child) Other childcare provider |
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
and if more than 3 responses at Wrkch7 (More than three types of childcare used)
childcare_w7.wrkch8code
Childcare code used for looping
Type: number
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)
childcare_w7.wrkch8
Hours in ccare during school holidays
Type: number
Source: FACS
Interviewer Instruction: IF DON'T KNOW/CAN'T REMEMBER, PROBE FOR ESTIMATE
Text: How many hours per week does [CHILD NAME] usually spend being looked after by [MostUse/Wrkch7] during school holidays?
Universe:
if GRIDVARIABLES.Nch14Resp > 0 (Number of children aged under 15 that respondent is responsible for)
and if CCare = 1 (Uses childcare)
and if Wrkch1a = 2 (Has different childcare provider in school holidays)



