Questionnaire Module Main Survey
covid19_w14
Covid-19 module
Questions 10
covid19_w14.lgcvsymp
Long Covid symptoms
Type: multichoice
Source: UKHLS Monthly Covid-19 survey
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of the following symptoms have you had?
| Option | Label | Associated variables |
|---|---|---|
| 1 | High temperature | n_lgcvsymp1 (n_indresp) Long Covid symptoms: High temperature |
| 23 | Persistent coughing | n_lgcvsymp23 (n_indresp) Long Covid symptoms: Persistent coughing |
| 24 | Loss of concentration | n_lgcvsymp24 (n_indresp) Long Covid symptoms: Loss of concentration |
| 25 | Difficulty remembering things | n_lgcvsymp25 (n_indresp) Long Covid symptoms: Difficulty remembering things |
| 3 | Shortness of breath or trouble breathing | n_lgcvsymp3 (n_indresp) Long Covid symptoms: Shortness of breath or trouble breathing |
| 4 | Runny or stuffy nose | n_lgcvsymp4 (n_indresp) Long Covid symptoms: Runny or stuffy nose |
| 5 | Muscle or body aches | n_lgcvsymp5 (n_indresp) Long Covid symptoms: Muscle or body aches |
| 6 | Headaches | n_lgcvsymp6 (n_indresp) Long Covid symptoms: Headaches |
| 7 | Sore throat | n_lgcvsymp7 (n_indresp) Long Covid symptoms: Sore throat |
| 8 | Fatigue | n_lgcvsymp8 (n_indresp) Long Covid symptoms: Fatigue |
| 9 | Diarrhoea/Digestive issues/Upset stomach | n_lgcvsymp9 (n_indresp) Long Covid symptoms: Diarrhoea/Digestive issues/Upset stomach |
| 10 | Loss of sense of smell or taste | n_lgcvsymp10 (n_indresp) Long Covid symptoms: Loss of sense of smell or taste |
| 12 | Decrease in appetite | n_lgcvsymp12 (n_indresp) Long Covid symptoms: Decrease in appetite |
| 13 | Sneezing | n_lgcvsymp13 (n_indresp) Long Covid symptoms: Sneezing |
| 14 | Sore eyes | n_lgcvsymp14 (n_indresp) Long Covid symptoms: Sore eyes |
| 15 | Hoarse voice | n_lgcvsymp15 (n_indresp) Long Covid symptoms: Hoarse voice |
| 16 | Dizziness | n_lgcvsymp16 (n_indresp) Long Covid symptoms: Dizziness |
| 17 | Tightness in the chest | n_lgcvsymp17 (n_indresp) Long Covid symptoms: Tightness in the chest |
| 18 | Chest pain | n_lgcvsymp18 (n_indresp) Long Covid symptoms: Chest pain |
| 19 | Chills (feeling too cold) | n_lgcvsymp19 (n_indresp) Long Covid symptoms: Chills (feeling too cold) |
| 20 | Difficulty sleeping | n_lgcvsymp20 (n_indresp) Long Covid symptoms: Difficulty sleeping |
| 21 | Numbness or tingling somewhere in the body | n_lgcvsymp21 (n_indresp) Long Covid symptoms: Numbness or tingling somewhere in the body |
| 22 | Feeling of heaviness in arms or legs | n_lgcvsymp22 (n_indresp) Long Covid symptoms: Feeling of heaviness in arms or legs |
| 97 | Other | n_lgcvsymp97 (n_indresp) Long Covid symptoms: Other |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
covid19_w14.lgcvwky
Work-related changes since long covid
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: You said that your ongoing symptoms affect your ability to do your usual paid work. Which, if any, of these
| Option | Label | Associated variables |
|---|---|---|
| 1 | I accomplish less work than I used to | n_lgcvwky1 (n_indresp) I accomplish less work than I used to |
| 2 | I have reduced my hours or switched roles | n_lgcvwky2 (n_indresp) I have reduced my hours or switched roles |
| 3 | I am on long-term sick pay | n_lgcvwky3 (n_indresp) I am on long-term sick pay |
| 4 | I have left my job | n_lgcvwky4 (n_indresp) I have left my job |
| 5 | I am claiming disability benefits | n_lgcvwky5 (n_indresp) I am claiming disability benefits |
| 6 | My employment contract was terminated by my employer | n_lgcvwky6 (n_indresp) My employment contract was terminated by my employer |
| 97 | Something else | n_lgcvwky97 (n_indresp) Something else |
| 96 | None of the above | n_lgcvwky96 (n_indresp) None of the above |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
and if LGCVWK = 1 (Symptoms have affected ability to do usual paid work)
covid19_w14.lgcvsympkid
Child long Covid symptoms
Type: multichoice
Source: UKHLS Monthly Covid-19 survey
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of the following symptoms has
| Option | Label |
|---|---|
| 1 | High temperature |
| 23 | Persistent coughing |
| 24 | Loss of concentration |
| 25 | Difficulty remembering things |
| 3 | Shortness of breath or trouble breathing |
| 4 | Runny or stuffy nose |
| 5 | Muscle or body aches |
| 6 | Headaches |
| 7 | Sore throat |
| 8 | Fatigue |
| 9 | Diarrhoea/Digestive issues/Upset stomach |
| 10 | Loss of sense of smell or taste |
| 12 | Decrease in appetite |
| 13 | Sneezing |
| 14 | Sore eyes |
| 15 | Hoarse voice |
| 16 | Dizziness |
| 17 | Tightness in the chest |
| 18 | Chest pain |
| 19 | Chills (feeling too cold) |
| 20 | Difficulty sleeping |
| 21 | Numbness or tingling somewhere in the body |
| 22 | Feeling of heaviness in arms or legs |
| 97 | Other |
Universe:
if GRIDVARIABLES.Nchresp > 0 (Number of children aged under 16 that resp is responsible for > 0)
and if TESTPOSCOVKID = 1 (Ever tested positive for COVID-19)
and if LONGCOVAKID = 1 (Had symptoms for more than 12 weeks)
covid19_w14.longcova
Had long Covid symptoms
Type: choice
Source: UKHLS
Text: Did you have coronavirus symptoms that lasted more than 12 weeks?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
covid19_w14.testposcov
Tested positive for Covid-19
Type: choice
Source: UKHLS
Text: Have you ever tested positive for coronavirus (Covid-19)?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
covid19_w14.lgcvsympoth
Other symptoms of long Covid
Type: string
Source: UKHLS Monthly Covid-19 survey
Text: What other symptoms have you had?
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
and if lgcvsymp = 97 (Had 'other' symptoms)
covid19_w14.lgcvda
Long covid had impact on daily activities
Type: choice
Source: UKHLS
Text: Did these ongoing symptoms affect your ability to do normal daily activities?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
covid19_w14.lgcvwk
Long covid affected ability to do usual work
Type: choice
Source: UKHLS
Text: Did these symptoms affect your ability to do your job?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
| 3 | N/A - not in paid employment at that time |
Universe:
if TESTPOSCOV = 1 (Ever tested positive for COVID-19)
and if LONGCOVA = 1 (Had symptoms for more than 12 weeks)
covid19_w14.testposcovkid
Child tested positive for Covid-19
Type: choice
Source: UKHLS
Text: Has
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nchresp > 0 (Number of children aged under 16 that resp is responsible for > 0)
covid19_w14.longcovakid
Child had long Covid symptoms
Type: choice
Source: UKHLS
Text: Did
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.Nchresp > 0 (Number of children aged under 16 that resp is responsible for > 0)
and if TESTPOSCOVKID = 1 (Ever tested positive for COVID-19)



