Questionnaire Module Main Survey
healthconditionsall_w14
Mental and Physical Health Conditions module
Questions 13
healthconditionsall_w14.hconda
Age told had health condition
Type: number
Source: UKHLS/NHANES
Interviewer Instruction: ENTER AGE
Text: What age were you when you were first told you
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCONDCODE = 1 thru 24 or 26 thru 31 or 33 thru 35 or 37 thru 42 or 66 thru 75 or 78 thru 84 or 86 thru 89 (Health condition is not 'other')
healthconditionsall_w14.mhcondoanx
Mental health conditions: other
Type: string
Source: UKHLS Covid-19 monthly survey (adapted)
Interviewer Instruction: WRITE IN
Text: What other anxiety disorder has a doctor or other health professional told you that you had?
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if MHCOND = 18 (Ever diagnosed with any other anxiety disorder)
healthconditionsall_w14.mhcondo
Mental health conditions: other
Type: string
Source: UKHLS Covid-19 monthly survey (adapted)
Interviewer Instruction: WRITE IN
Text: What other emotional, nervous or psychiatric problem or condition has a doctor or other health professional told you that you had?
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if MHCOND = 97 (Ever diagnosed with any other emotional, nervous, psychiatric or neurological problem or condition)
healthconditionsall_w14.mhcond
Type of emotional, nervous or psychiatric problem
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Has a doctor or other health professional ever told you that you have any of these conditions
| Option | Label | Associated variables |
|---|---|---|
| 8 | A phobia | n_mhcond8 (n_indresp) A phobia |
| 9 | Panic attacks | n_mhcond9 (n_indresp) Panic attacks |
| 6 | Post-traumatic stress disorder | n_mhcond6 (n_indresp) Post-traumatic stress disorder |
| 19 | Generalised anxtiety disorder | n_mhcond19 (n_indresp) Any other mental, emotional or neurological problem or condition |
| 10 | Attention deficit hyperactivity disorder (ADHD) or Attention deficit disorder (ADD) | n_mhcond10 (n_indresp) Attention deficit hyperactivity disorder (ADHD) or Attention deficit disord |
| 4 | Bipolar disorder (or 'manic depression') | n_mhcond4 (n_indresp) Bipolar disorder (or 'manic depression') |
| 2 | Depression | n_mhcond2 (n_indresp) Depression |
| 11 | Post-natal depression | n_mhcond11 (n_indresp) Post-natal depression |
| 12 | Dementia (including Alzheimer’s) | n_mhcond12 (n_indresp) Dementia (including Alzheimer's) |
| 5 | An eating disorder | n_mhcond5 (n_indresp) An eating disorder |
| 13 | Nervous breakdown | n_mhcond13 (n_indresp) Nervous breakdown |
| 14 | A personality disorder | n_mhcond14 (n_indresp) A personality disorder |
| 3 | Psychosis or schizophrenia | n_mhcond3 (n_indresp) Psychosis or schizophrenia |
| 15 | Obsessive compulsive disorder (OCD) | n_mhcond15 (n_indresp) Obsessive compulsive disorder (OCD) |
| 16 | Seasonal affective disorder | n_mhcond16 (n_indresp) Seasonal affective disorder |
| 17 | Alcohol or drug dependence | n_mhcond17 (n_indresp) Alcohol or drug dependence |
| 18 | Any other anxiety disorder | n_mhcond18 (n_indresp) Any other anxiety disorder |
| 97 | Any other emotional, nervous or psychiatric problem or condition | n_mhcond97 (n_indresp) Any other emotional, nervous or psychiatric problem or condition |
| 96 | None of these | n_mhcond96 (n_indresp) None of these |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
healthconditionsall_w14.hcond
Diagnosed health conditions
Type: multichoice
Source: UKHLS/NHANES
Interviewer Instruction: CODE ALL THAT APPLY
Text: And has a doctor or other health professional ever told you that you have any of these conditions?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Asthma | n_hcond1 (n_indresp) Diagnosed health conditions: Asthma |
| 2 | Arthritis | n_hcond2 (n_indresp) Diagnosed health conditions: Arthritis |
| 3 | Congestive heart failure | n_hcond3 (n_indresp) Diagnosed health conditions: Congestive heart failure |
| 4 | Coronary heart disease | n_hcond4 (n_indresp) Diagnosed health conditions: Coronary heart disease |
| 5 | Angina | n_hcond5 (n_indresp) Diagnosed health conditions: Angina |
| 6 | Heart attack or myocardial infarction | n_hcond6 (n_indresp) Diagnosed health conditions: Heart attack or myocardial infarction |
| 7 | Stroke | n_hcond7 (n_indresp) Diagnosed health conditions: Stroke |
| 8 | Emphysema | n_hcond8 (n_indresp) Diagnosed health conditions: Emphysema |
| 11 | Chronic bronchitis | n_hcond11 (n_indresp) Diagnosed health conditions: Chronic bronchitis |
| 21 | COPD (Chronic Obstructive Pulmonary Disease) | n_hcond21 (n_indresp) Diagnosed health conditions: COPD (Chronic Obstructive Pulmonary Disease) |
| 28 | Cystic Fybrosis | n_hcond28 (n_indresp) Diagnosed health conditions: Breast cancer |
| 10 | Hypothyroidism or an under-active thyroid | n_hcond10 (n_indresp) Diagnosed health conditions: Hypothyroidism or an under-active thyroid |
| 12 | Any kind of liver condition | n_hcond12 (n_indresp) Diagnosed health conditions: Any kind of liver condition |
| 13 | Cancer or malignancy | n_hcond13 (n_indresp) Diagnosed health conditions: Cancer or malignancy |
| 14 | Diabetes | n_hcond14 (n_indresp) Diagnosed health conditions: Diabetes |
| 15 | Epilepsy | n_hcond15 (n_indresp) Diagnosed health conditions: Epilepsy |
| 16 | High blood pressure/hypertension | n_hcond16 (n_indresp) Diagnosed health conditions: High blood pressure |
| 19 | Multiple Sclerosis | n_hcond19 (n_indresp) Diagnosed health conditions: Multiple Sclerosis |
| 20 | H.I.V. | n_hcond20 (n_indresp) Diagnosed health conditions: H.I.V |
| 23 | Chronic kidney disease | n_hcond23 (n_indresp) Diagnosed health conditions: Osteoarthritis |
| 24 | Conditions affecting the brain and nerves, such as Parkinson's disease, motor neurone disease, a learning disability or cerebral palsy | n_hcond24 (n_indresp) Diagnosed health conditions: Rheumatoid arthritis |
| 29 | Problems with your spleen | n_hcond29 (n_indresp) Diagnosed health conditions: Prostate cancer |
| 26 | Sickle cell disease | n_hcond26 (n_indresp) Diagnosed health conditions: Bowel/colorectal cancer |
| 27 | Very overweight (a BMI of 40 or above) | n_hcond27 (n_indresp) Diagnosed health conditions: Lung cancer |
| 18 | Other long standing/chronic condition | n_hcond18 (n_indresp) Diagnosed health conditions: Other long standing/chronic condition, please speci |
| 96 | None of these | n_hcond96 (n_indresp) Diagnosed health conditions: None of these |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
healthconditionsall_w14.hcondo
Has other health condition
Type: string
Source: UKHLS
Interviewer Instruction: WRITE IN OTHER HEALTH CONDITION(S)
Text: What other health conditions has a doctor or other health professional told you that you had?
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCond = 18 (Has other health condition)
healthconditionsall_w14.cancertyp
Type of cancer
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: What type of cancer or malignancy was that?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Bowel/colorectal | n_cancertyp1 (n_indresp) Bowel/colorectal |
| 2 | Lung | n_cancertyp2 (n_indresp) Lung |
| 3 | Breast | n_cancertyp3 (n_indresp) Breast |
| 4 | Prostate | n_cancertyp4 (n_indresp) Prostate |
| 5 | Liver | n_cancertyp5 (n_indresp) Liver |
| 6 | Skin cancer or melanoma | n_cancertyp6 (n_indresp) Skin cancer or melanoma |
| 8 | Blood or bone marrow cancer, such as leukaemia | n_cancertyp8 (n_indresp) Blood or bone marrow cancer, such as leukaemia |
| 7 | Other | n_cancertyp7 (n_indresp) Other |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCOND = 13 (Ever diagnosed with cancer or malignancy)
healthconditionsall_w14.arthtyp
Type of arthritis
Type: choice
Source: UKHLS
Text: What type of arthritis was that?
| Option | Label |
|---|---|
| 1 | Osteoarthritis |
| 2 | Rheumatoid arthritis |
| 3 | Other type of arthritis |
| 4 | More than one of the above |
| 5 | Don't know |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCOND = 2 (Ever diagnosed with arthritis)
healthconditionsall_w14.diabetestyp
Type of diabetes
Type: choice
Source: UKHLS
Text: What type of diabetes was that?
| Option | Label |
|---|---|
| 1 | Type 1 diabetes |
| 2 | Type 2 diabetes |
| 3 | Gestational diabetes / during pregnancy |
| 4 | Other type of diabetes |
| 5 | More than one of the above |
| 6 | Don't know |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCOND = 14 (Ever diagnosed with diabetes)
healthconditionsall_w14.brainnervtyp
Type of brain or nerve condition
Type: multichoice
Source: UKHLS
Text: What type of brain or nerve condition was that? Please select all that apply.
| Option | Label | Associated variables |
|---|---|---|
| 1 | Parkinson's disease | n_brainnervtyp1 (n_indresp) Parkinson's disease |
| 2 | Motor Neurone disease | n_brainnervtyp2 (n_indresp) Motor Neurone disease |
| 4 | A learning disability | n_brainnervtyp4 (n_indresp) A learning disability |
| 5 | Cerebral palsy | n_brainnervtyp5 (n_indresp) Cerebral palsy |
| 6 | Other | n_brainnervtyp6 (n_indresp) Other |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCOND = 24 (Ever diagnosed with brain or nerve condition)
healthconditionsall_w14.spleenout
Spleen removed
Type: choice
Source: UKHLS
Text: Have you had your spleen removed?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCOND = 29 (Ever diagnosed with spleen problem)
healthconditionsall_w14.hconds
Still have health condition
Type: choice
Source: UKHLS/NHANES
Text:
| Option | Label | Associated variables |
|---|---|---|
| 1 | Yes | n_hconds01 (n_indresp) Still have health condition: Asthma |
| 2 | No |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)
and if HCONDCODE = 1 thru 5 or 8 thru 9 or 11 thru 17 or 21 thru 22 or 26 thru 31 or 33 thru 35 or 37 thru 42 or 66 thru 69 or 72 thru 75 or 79 thru 80 or 82 or (86 & (SPLEENOUT = 2)) or 88 thru 89 (Has a diagnosed health condition that is not heart attack nor myocardial infarction nor stroke nor hypothyroidism nor under-active thyroid disease nor HIV nor multiple sclerosis nor arthritis nor dementia nor nervous breakdown nor cystic fibrosis nor learning disability nor cerebral palsy nor Parkinson's disease nor spleen removed nor sickle cell disease)
healthconditionsall_w14.hcondcode
Health condition
Type: multichoice
Source: UKHLS
| Option | Label | Associated variables |
|---|---|---|
| 1 | Asthma | n_hcondcode1 (n_indresp) Health condition: Asthma |
| 3 | Congestive heart failure | n_hcondcode3 (n_indresp) Health condition: Congestive heart failure |
| 4 | Coronary heart disease | n_hcondcode4 (n_indresp) Health condition: Coronary heart disease |
| 5 | Angina | n_hcondcode5 (n_indresp) Health condition: Angina |
| 6 | Heart attack or myocardial infarction | n_hcondcode6 (n_indresp) Health condition: Heart attack or myocardial infarction |
| 7 | Stroke | n_hcondcode7 (n_indresp) Health condition: Stroke |
| 8 | Emphysema | n_hcondcode8 (n_indresp) Health condition: Emphysema |
| 10 | Hypothyroidism or an under-active thyroid | n_hcondcode10 (n_indresp) Health condition: Hypothyroidism or an under-active thyroid |
| 11 | Chronic bronchitis | n_hcondcode11 (n_indresp) Health condition: Chronic bronchitis |
| 12 | Any kind of liver condition | n_hcondcode12 (n_indresp) Health condition: Any kind of liver condition |
| 15 | Epilepsy | n_hcondcode15 (n_indresp) Health condition: Epilepsy |
| 16 | High blood pressure/hypertension | n_hcondcode16 (n_indresp) Health condition: High blood pressure |
| 19 | Multiple Sclerosis | n_hcondcode19 (n_indresp) Health condition: Multiple sclerosis |
| 20 | H.I.V. | n_hcondcode20 (n_indresp) Health condition: H.I.V |
| 21 | COPD (Chronic Obstructive Pulmonary Disease) | n_hcondcode21 (n_indresp) Health condition: COPD (Chronic Obstructive Pulmonary Disease) |
| 23 | Osteoarthritis | n_hcondcode23 (n_indresp) Health condition: Osteoarthritis |
| 24 | Rheumatoid arthritis | n_hcondcode24 (n_indresp) Health condition: Rheumatoid arthritis |
| 25 | Other arthritis | n_hcondcode25 (n_indresp) Health condition: Other arthritis |
| 26 | Bowel/colorectal cancer | n_hcondcode26 (n_indresp) Health condition: Bowel/colorectal cancer |
| 27 | Lung cancer | n_hcondcode27 (n_indresp) Health condition: Lung cancer |
| 28 | Breast cancer | n_hcondcode28 (n_indresp) Health condition: Breast cancer |
| 29 | Prostate cancer | n_hcondcode29 (n_indresp) Health condition: Prostate cancer |
| 30 | Liver cancer | n_hcondcode30 (n_indresp) Health condition: Liver cancer |
| 31 | Skin cancer or melanoma | n_hcondcode31 (n_indresp) Health condition: Skin cancer or melanoma |
| 32 | Other cancer | n_hcondcode32 (n_indresp) Health condition: Other cancer |
| 33 | Type 1 diabetes | n_hcondcode33 (n_indresp) Health condition: Type 1 diabetes |
| 34 | Type 2 diabetes | n_hcondcode34 (n_indresp) Health condition: Type 2 diabetes |
| 35 | Gestational diabetes/during pregnancy | n_hcondcode35 (n_indresp) Health condition: Gestational diabetes/during pregnancy |
| 36 | Other diabetes | n_hcondcode36 (n_indresp) Health condition: Other diabetes |
| 38 | Depression | n_hcondcode38 (n_indresp) Health condition: Depression |
| 39 | Psychosis or schizophrenia | n_hcondcode39 (n_indresp) Health condition: Psychosis or schizophrenia |
| 40 | Bipolar disorder or manic depression | n_hcondcode40 (n_indresp) Health condition: Bipolar disorder or manic depression |
| 41 | An eating disorder | n_hcondcode41 (n_indresp) Health condition: Eating disorder |
| 42 | Post-traumatic stress disorder | n_hcondcode42 (n_indresp) Health condition: Post-traumatic stress disorder |
| 66 | A phobia | n_hcondcode66 (n_indresp) Health condition: A phobia |
| 67 | Panic attacks | n_hcondcode67 (n_indresp) Health condition: Panic attacks |
| 68 | Attention deficit hyperactivity disorder (ADHD) or Attention deficit disorder (ADD) | n_hcondcode68 (n_indresp) Health condition: Attention deficit hyperactivity disorder (ADHD) or Attention d |
| 69 | Post-natal depression | n_hcondcode69 (n_indresp) Health condition: Post-natal depression |
| 70 | Dementia (including Alzheimer’s) | n_hcondcode70 (n_indresp) Health condition: Dementia (including Alzheimer's) |
| 71 | Nervous breakdown | n_hcondcode71 (n_indresp) Health condition: Nervous breakdown |
| 72 | A personality disorder | n_hcondcode72 (n_indresp) Health condition: A personality disorder |
| 73 | Obsessive compulsive disorder (OCD) | n_hcondcode73 (n_indresp) Health condition: Obsessive compulsive disorder (OCD) |
| 74 | Seasonal affective disorder | n_hcondcode74 (n_indresp) Health condition: Seasonal affective disorder |
| 75 | Alcohol or drug dependence | n_hcondcode75 (n_indresp) Health condition: Alcohol or drug dependence |
| 76 | Any other anxiety disorder | n_hcondcode76 (n_indresp) Health condition: Any other anxiety disorder |
| 77 | Any other emotional, nervous, psychiatric problem or condition | n_hcondcode77 (n_indresp) Health condition: Any other emotional, nervous, psychiatric problem or condition |
| 78 | Cystic Fibrosis | n_hcondcode78 (n_indresp) Health condition: Cystic Fibrosis |
| 79 | Blood or bone marrow cancer, such as leukaemia | n_hcondcode79 (n_indresp) Health condition: Blood or bone marrow cancer, such as leukaemia |
| 80 | Chronic kidney disease | n_hcondcode80 (n_indresp) Health condition: Chronic kidney disease |
| 81 | Parkinson's disease | n_hcondcode81 (n_indresp) Health condition: Parkinson's disease |
| 82 | Motor Neurone disease | n_hcondcode82 (n_indresp) Health condition: Motor Neurone disease |
| 83 | A learning disability | n_hcondcode83 (n_indresp) Health condition: A learning disability |
| 84 | Cerebral palsy | n_hcondcode84 (n_indresp) Health condition: Cerebral palsy |
| 85 | Other brain/nerve condition | n_hcondcode85 (n_indresp) Health condition: Other brain/nerve condition |
| 86 | Problems with your spleen | n_hcondcode86 (n_indresp) Health condition: Problems with your spleen |
| 87 | Sickle cell disease | n_hcondcode87 (n_indresp) Health condition: Sickle cell disease |
| 88 | Very overweight (a BMI of 40 or above) | n_hcondcode88 (n_indresp) Health condition: Very overweight (a BMI of 40 or above) |
| 89 | Generalised anxiety disorder | n_hcondcode89 (n_indresp) Health condition: Generalised anxiety disorder |
| 97 | Other long standing/chronic condition | n_hcondcode97 (n_indresp) Health condition: Other long standing/chronic condition |
| 96 | None of these | n_hcondcode96 (n_indresp) Health condition: None of these |
Universe:
if ff_ivlolw <> 1 and ff_everint <> 1 (New entrant never interviewed)



