Questionnaire Module Main Survey
healthserviceuselong_w12
Health Service Use module
Questions 13
healthserviceuselong_w12.hl2hop
Hosp or clinic out-patient last 12 months
Type: choice
Source: BHPS
Interviewer Instruction: DO NOT INCLUDE VISITS TO ACCIDENT AND EMERGENCY
Text: And in the last 12 months, approximately how many times have you attended a hospital or clinic as an out-patient or day patient?
| Option | Label |
|---|---|
| 0 | None |
| 1 | One or two |
| 2 | Three to five |
| 3 | Six to ten |
| 4 | More than ten |
healthserviceuselong_w12.hosp
Hosp or clinic in-patient last 12 months
Type: choice
Source: BHPS
Interviewer Instruction: INCLUDE CHILDBIRTH
Text: In the last 12 months, have you been in hospital or clinic as an in-patient overnight or longer?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
healthserviceuselong_w12.hlsv
health and welfare services
Type: multichoice
Source: BHPS
Interviewer Instruction: CODE ALL THAT APPLY, PROMPT FOR `Any Others?'
Text: Here is a list of some health and welfare services. Which of these services have you yourself made any use of in the last 12 months?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Health visitor, district nurse | l_hlsv1 (l_indresp) Health visitor, district nurse |
| 2 | Home-help | l_hlsv2 (l_indresp) Home-help |
| 3 | Meals on wheels | l_hlsv3 (l_indresp) Meals on wheels |
| 4 | Social worker or welfare officer | l_hlsv4 (l_indresp) Social worker or welfare officer |
| 5 | Chiropodist | l_hlsv5 (l_indresp) Chiropodist |
| 6 | Alternative medical practitioner (e.g. homeopath, osteopath) | l_hlsv6 (l_indresp) Alternative medical practitioner (e.g. homeopath, osteopath) |
| 7 | Psychotherapist (including psychiatrist or analyst) | l_hlsv7 (l_indresp) Psychotherapist (including psychiatrist or analyst) |
| 8 | Speech therapist or occupational therapist | l_hlsv8 (l_indresp) Speech therapist or occupational therapist |
| 9 | Physiotherapist | l_hlsv9 (l_indresp) Physiotherapist |
| 10 | Hospital consultant/outpatients | l_hlsv10 (l_indresp) Hospital consultant/outpatients |
| 11 | Family planning clinic | l_hlsv11 (l_indresp) Family planning clinic |
| 97 | Any other health or welfare services? | l_hlsv97 (l_indresp) Any other health or welfare services? |
| 96 | None of these | l_hlsv96 (l_indresp) None of these |
healthserviceuselong_w12.hlck
Health checks tests last 12 months
Type: multichoice
Source: BHPS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of these health check-ups and tests have you had in the last 12 months? You can just tell me the numbers that apply.
| Option | Label | Associated variables |
|---|---|---|
| 1 | Dental check-up | l_hlck1 (l_indresp) Dental check-up |
| 2 | Eyesight test by an optician | l_hlck2 (l_indresp) Eyesight test by an optician |
| 3 | Chest/other x-rays | l_hlck3 (l_indresp) Chest/other x-rays |
| 4 | Blood pressure | l_hlck4 (l_indresp) Blood pressure |
| 5 | Cholesterol test | l_hlck5 (l_indresp) Cholesterol test |
| 6 | Blood test | l_hlck6 (l_indresp) Blood test |
| 7 | Cervical smear | l_hlck7 (l_indresp) Cervical smear |
| 8 | Breast screening | l_hlck8 (l_indresp) Breast screening |
| 97 | Other test | l_hlck97 (l_indresp) Other test |
| 96 | None | l_hlck96 (l_indresp) None |
healthserviceuselong_w12.hospd
In-patient number of days
Type: number
Source: BHPS
Text: In the last 12 months, in all, how many days have you spent in a hospital or clinic as an in-patient?
Universe:
if HOSP = 1 (Has been in hospital or clinic as an in-patient overnight or longer)
healthserviceuselong_w12.hl2gp
Visited GP in last 12 months
Type: choice
Source: BHPS
Text: In the last 12 months, approximately how many times have you talked to, or visited a GP or family doctor about your own health? Please do not include any visits to a hospital.
| Option | Label |
|---|---|
| 0 | None |
| 1 | One or two |
| 2 | Three to five |
| 3 | Six to ten |
| 4 | More than ten |
healthserviceuselong_w12.hospch
In-patient childbirth
Type: choice
Source: BHPS
Text: Was any of this for childbirth?
| Option | Label |
|---|---|
| 1 | Yes, all of it |
| 2 | Yes, some of it |
| 3 | No |
Universe:
if HOSP = 1 (Has been in hospital or clinic as an in-patient overnight or longer)
and if (DEMOGRAPHICS.PSEX = 2) & (DEMOGRAPHICS.PDVAge > 15 & DEMOGRAPHICS.PDVAge < 45) (Female and aged 16-44)
healthserviceuselong_w12.hospnhs
Hospital stays NHS or paid privately
Type: choice
Source: BHPS
Text: Was/were your hospital stay(s) free under the National Health Service or paid for privately?
| Option | Label |
|---|---|
| 1 | All free under the NHS |
| 2 | All paid for privately |
| 3 | Some NHS/some private |
Universe:
if HOSP = 1 (Has been in hospital or clinic as an in-patient overnight or longer)
healthserviceuselong_w12.hlsvo
Other health or welfare service
Type: string
Source: BHPS
Text: What other health or welfare service was that?
Universe:
if HLSV = 97 (Used other health service)
healthserviceuselong_w12.hlsvn
Health welfare service funding
Type: choice
Source: BHPS
Text: Thinking about the
| Option | Label | Associated variables |
|---|---|---|
| 1 | NHS/Social Services | l_hlsvn1 (l_indresp) Health welfare service funding - Health visitor, district nurse |
| 2 | Private/Voluntary | l_hlsvn2 (l_indresp) Health welfare service funding - Home-help |
| 3 | Both | l_hlsvn3 (l_indresp) Health welfare service funding - Meals on wheels |
Universe:
if HLSV = 1..97 (Health and welfare service used in last 12 months)
healthserviceuselong_w12.hlsvf
Health welfare service free or paid
Type: choice
Source: UKHLS
Text: Was it all free or did you have to pay anything for this
| Option | Label | Associated variables |
|---|---|---|
| 1 | Free | l_hlsvf1 (l_indresp) Health welfare service free or paid - Health visitor, district nurse |
| 2 | Paid | l_hlsvf2 (l_indresp) Health welfare service free or paid - Home-help |
| 3 | Both | l_hlsvf3 (l_indresp) Health welfare service free or paid - Meals on wheels |
Universe:
if HLSV = 1..97 (Health and welfare service used in last 12 months)
healthserviceuselong_w12.hlcko
Other health check test
Type: string
Source: BHPS
Text: What other health check test was that?
Universe:
if HLCK = 97 (Other health check test in last 12 months)
healthserviceuselong_w12.hlckn
Health checks and tests NHS private
Type: choice
Source: BHPS
Text: Did you get this
| Option | Label | Associated variables |
|---|---|---|
| 1 | NHS | l_hlckn1 (l_indresp) Health checks and tests NHS private - Dental check-up |
| 2 | Private | l_hlckn2 (l_indresp) Health checks and tests NHS private - Eyesight test by an optician |
| 3 | Both | l_hlckn3 (l_indresp) Health checks and tests NHS private - Chest/other x-rays |
Universe:
if HLCK = 1..97 (Health check-up or test in last 12 months)



