Questionnaire Module Main Survey
newsandmediause_w9
News and Media Use Module
Questions 7
newsandmediause_w9.newsource
Sources of News
Type: multichoice
Source: Adapted from Citizenship Survey 2010
Interviewer Instruction: CODE ALL THAT APPLY
Text: People get their information about news and current affairs from many sources. Of these sources, which ones provide you personally with the most information about news and current affairs?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Personal experience | i_newsource1 (i_indresp) Personal experience |
| 2 | From friends/relatives | i_newsource2 (i_indresp) From friends/relatives |
| 3 | Word of mouth | i_newsource3 (i_indresp) Word of mouth |
| 4 | National newspapers | i_newsource4 (i_indresp) National newspapers |
| 5 | Local newspapers | i_newsource5 (i_indresp) Local newspapers |
| 6 | Television | i_newsource6 (i_indresp) Television |
| 7 | Radio | i_newsource7 (i_indresp) Radio |
| 8 | Internet or the web | i_newsource8 (i_indresp) Internet or the web |
| 9 | Government publications | i_newsource9 (i_indresp) Government publications |
| 10 | Books | i_newsource10 (i_indresp) Books |
| 11 | School, college etc. | i_newsource11 (i_indresp) School, college etc. |
| 12 | Somewhere else | i_newsource12 (i_indresp) Somewhere else |
| 96 | None of these | i_newsource96 (i_indresp) None of these |
newsandmediause_w9.newsmain
Main source of News
Type: choice
Source: Adapted from Citizenship Survey 2010
Text: And which one of these would you say is your main source of information on news and current affairs?
| Option | Label |
|---|---|
| 1 | Personal experience |
| 2 | From friends/relatives |
| 3 | Word of mouth |
| 4 | National newspapers |
| 5 | Local newspapers |
| 6 | Television |
| 7 | Radio |
| 8 | Internet or the web |
| 9 | Government publications |
| 10 | Books |
| 11 | School, college etc. |
| 12 | Somewhere else |
Universe:
if One or more mentions at NEWSOURCE (News source(s) mentioned)
- i_newsmain (i_indresp) Main source of News
newsandmediause_w9.paperm2
Most frequent newspaper
Type: choice
Source: Adapted from Citizenship Survey 2010 & BHPS 2004
Text: You said you get information about news and current affairs from newspapers. Which one do you read most frequently?
| Option | Label |
|---|---|
| 1 | (Scots) Daily Express |
| 2 | (Scots) Daily Mail |
| 3 | (Scots) Daily Mirror |
| 4 | (Welsh) Daily Star |
| 5 | The Sun |
| 6 | Daily Telegraph |
| 7 | Financial Times |
| 8 | The Guardian |
| 10 | The Times |
| 11 | Daily Record |
| 12 | The Scotsman |
| 13 | The (Glasgow) Herald |
| 14 | (Aberdeen) press & Jnl |
| 15 | (Dundee) Courier |
| 16 | Western Mail |
| 17 | Daily Post |
| 18 | Irish News |
| 19 | The Newsletter |
| 20 | Belfast Telegraph |
| 21 | Other regional daily |
| 22 | Other regional morning |
| 23 | Other morning daily |
| 24 | Evening paper/other |
Universe:
if NEWSOURCE = 4 | 5 (If gets news and current affairs information from National or Local newspapers)
- i_paperm2 (i_indresp) Most frequent newspaper
newsandmediause_w9.tvm2
Most frequent TV Channel
Type: choice
Source: Citizenship Survey 2010
Text: You said you get information about news and current affairs from television. On which channel do you watch news or current affairs programmes most frequently?
| Option | Label |
|---|---|
| 1 | BBC1 |
| 2 | BBC2 |
| 3 | BBC News Channel |
| 4 | ITV (or UTV in NI) |
| 5 | Channel 4 |
| 6 | Channel 5 |
| 7 | Sky News Channel |
| 8 | Sky ch not (Sky News) |
| 9 | CNN |
| 97 | Other |
Universe:
if NEWSOURCE = 6 (If gets news and current affairs information from Television)
- i_tvm2 (i_indresp) Most frequent TV Channel
newsandmediause_w9.netm2
Most frequent news website
Type: choice
Source: Citizenship Survey 2010
Text: You said you get information about news and current affairs from the Internet and world-wide-web. Which is the main website you use?
| Option | Label |
|---|---|
| 1 | BBC/BBC News - www.news.bbc.co.uk |
| 2 | Sky/Sky news - www.news.sky.com |
| 3 | CNN - www.cnn.com |
| 4 | ITN - www.itn.co.uk |
| 5 | The Guardian - www.guardian.co.uk |
| 6 | The Daily Mail - www.dailymail.co.uk |
| 7 | The Daily Telegraph - www.telegraph.co.uk |
| 8 | The Times - www.timesonline.co.uk |
| 9 | The Sun - www.thesun.co.uk |
| 10 | The Financial Times - www.ft.com |
| 11 | The Independent - www.independent.co.uk |
| 12 | Daily Mirror - www.mirror.co.uk |
| 13 | Daily Express - www.dailyexpress.co.uk |
| 14 | Daily Star - www.dailystar.co.uk |
| 15 | Yahoo - www.yahoo.co.uk |
| 16 | Google - www.google.co.uk |
| 17 | MSN - www.uk.msn.com |
| 18 | AOL - www.aol.co.uk |
| 19 | UTV - www.u.tv {If REGION = 4} |
| 20 | The Belfast Telegraph - www.belfasttelegraph.co.uk {If REGION = 4} |
| 97 | Other |
Universe:
if NEWSOURCE = 8 (If gets news and current affairs information from Internet or World-Wide-Web)
- i_netm2 (i_indresp) Most frequent news website
newsandmediause_w9.netm2o
Other website
Type: string
Source: UKHLS
Interviewer Instruction: TYPE IN
Text: What other website?
Universe:
if NEWSOURCE = 8 (If gets news and current affairs information from Internet or World-Wide-Web)
and if NETM2 = 97 (If gets news and current affairs information from some other website not listed)
newsandmediause_w9.tvhours
Hours of TV per weekday
Type: number
Source: UKHLS
Interviewer Instruction: ENTER NUMBER
Text: How many hours do you spend watching television on a normal weekday, that is, Monday to Friday?



