Questionnaire Module Main Survey
transportbehaviour_w14
Transport Behaviour module
Questions 8
transportbehaviour_w14.trcarfq
Frequency of travel by car
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you travel by private car or van - whether as a driver or passenger? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 9 | 5 or more times a week, but not every day |
| 10 | 3 or 4 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
transportbehaviour_w14.trbusfq
Frequency of travel by bus
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use an ordinary bus? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 9 | 5 or more times a week, but not every day |
| 10 | 3 or 4 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
transportbehaviour_w14.trtrnfq
Frequency of travel by train
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a train, not including underground, tram or light rail? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 9 | 5 or more times a week, but not every day |
| 10 | 3 or 4 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
transportbehaviour_w14.trtubefq
Frequency of travel by underground, tram or light rail.
Type: choice
Source: UKHLS covid-19 survey
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use the underground, tram or light rail these days? This excludes other train journeys. Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 9 | 5 or more times a week, but not every day |
| 10 | 3 or 4 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
Universe:
if HHGRID.REGION = 1|2|3 (Region is England, Wales or Scotland)
transportbehaviour_w14.trbikefq
Frequency of using a bicycle
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a bicycle? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 9 | 5 or more times a week, but not every day |
| 10 | 3 or 4 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
transportbehaviour_w14.walkfreq
Frequency of walking
Type: choice
Source: National Travel Survey adapted
Text: How frequently do you walk anywhere for 20 minutes or more without stopping? Please count each single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 9 | 5 or more times a week, but not every day |
| 10 | 3 or 4 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
transportbehaviour_w14.needcar
Lifestyle means need car or van
Type: choice
Source: UKHLS
Text: How much do you agree or disagree with the following statements?
| Option | Label |
|---|---|
| 1 | Strongly agree |
| 2 | Agree |
| 3 | Neither agree nor disagree |
| 4 | Disagree |
| 5 | Strongly disagree |
transportbehaviour_w14.cyclepath
Cycle if more dedicated paths
Type: choice
Source: UKHLS
Text: I would cycle (more) if there were more dedicated cycle paths.
| Option | Label |
|---|---|
| 1 | Strongly agree |
| 2 | Agree |
| 3 | Neither agree nor disagree |
| 4 | Disagree |
| 5 | Strongly disagree |



