Respondent paid towards care: B
Datafile
Index terms
- Caring
- Health: NHS vs Private
- Health: Use of Health and Welfare services
- Incomes: Benefits and Allowances and Pensions
Question asked in the latest wave:
socialcare_w13.anypayb
Question label:
Respondent paid towards care: B
Question text:
Do you HHGRID.LiveSp = 1or your spouseHHGRID.LiveWith = 1or your partner pay or give any money for the help given by SCPayCodeB? Please include any payments made for this care, even if not made directly to the care provider.
Question universe:
if (HHGRID.dvage >= 65) & (GRIDVARIABLES.ModeType = 1|3) (Aged 65 or over and mode is face-to-face or web)
and if (HHGrid.Region = (2|3|4) & HelpCode = (11 thru 18) (Lives in Wales, Scotland or Northern Ireland and help/care provided by formal carers)
and if SCPayReB = 2|3 (Payment priority groups 2 or 3)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27889 | 99.61% |
| proxy | -7 | 104 | 0.37% |
| Yes | 1 | 3 | 0.01% |
| No | 2 | 2 | 0.01% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31531 | 98.51% |
| proxy | -7 | 464 | 1.45% |
| Yes | 1 | 5 | 0.02% |
| No | 2 | 8 | 0.02% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34951 | 96.93% |
| proxy | -7 | 1096 | 3.04% |
| Yes | 1 | 4 | 0.01% |
| No | 2 | 7 | 0.02% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 39291 | 93.17% |
| proxy | -7 | 2832 | 6.72% |
| Yes | 1 | 35 | 0.08% |
| No | 2 | 12 | 0.03% |
| Total | 42170 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



