personal identifier (BHPS cohort)
Datafile
Index term
| Valid Observations | 12908 |
| Valid Observations | 13732 |
| Valid Observations | 14864 |
| Valid Observations | 16100 |
| Valid Observations | 17231 |
| Valid Observations | 18692 |
| Valid Observations | 20138 |
| Valid Observations | 21635 |
| Valid Observations | 23330 |
| Valid Observations | 25444 |
| Valid Observations | 28019 |
| Valid Observations | 31120 |
| Valid Observations | 33894 |
| Valid Observations | 44298 |
| Valid Observations | 45728 |
| Valid Observations | 47272 |
| Valid Observations | 48290 |
| Valid Observations | 48982 |
| Valid Observations | 50106 |
| Valid Observations | 52486 |
| Valid Observations | 59710 |
| Valid Observations | 47188 |
| Valid Observations | 46650 |
| Valid Observations | 32440 |
| Valid Observations | 32900 |
| Valid Observations | 28272 |
| Valid Observations | 27672 |
| Valid Observations | 28474 |
| Valid Observations | 29034 |
| Valid Observations | 29266 |
| Valid Observations | 30626 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



