alter person number
Datafile
Index terms
Derived variable note:
Alter's person number. This is a derived variable based on information collected in the household grid about relationships between household members (the Ego and the Alter).
Uses pno on data file indall
| Valid Observations | 117518 |
| Valid Observations | 92150 |
| Valid Observations | 97688 |
| Valid Observations | 107278 |
| Valid Observations | 115888 |
| Valid Observations | 122624 |
| Valid Observations | 132824 |
| Valid Observations | 141702 |
| Valid Observations | 154048 |
| Valid Observations | 142202 |
| Valid Observations | 152638 |
| Valid Observations | 164466 |
| Valid Observations | 178988 |
| Valid Observations | 182790 |
| Valid Observations | 44298 |
| Valid Observations | 45728 |
| Valid Observations | 47272 |
| Valid Observations | 48290 |
| Valid Observations | 48982 |
| Valid Observations | 50106 |
| Valid Observations | 52486 |
| Valid Observations | 59710 |
| Valid Observations | 47188 |
| Valid Observations | 46650 |
| Valid Observations | 32440 |
| Valid Observations | 32900 |
| Valid Observations | 28272 |
| Valid Observations | 27672 |
| Valid Observations | 28474 |
| Valid Observations | 29034 |
| Valid Observations | 29266 |
| Valid Observations | 30626 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



