Moved for area related reasons
Datafile
Index terms
Question asked in the latest wave:
annualeventhistory_w14.area
Question label:
Moved for area related reasons
Question text:
What area related reason was that?
Question universe:
if ff_ivlolw = 1 | ff_everint = 1 (Interviewed at prior wave or has been interviewed previously)
and if (HHGrid.OrigAdd = 1 & (HHGrid.NewPer = 2 | AdCts = 2)) | (HHGrid.OrigAdd = 2 & AdCts 1) (HH interviewed at current address previously and respondent is a rejoiner or respondent has not lived at current address continuously since previous interview, or HH interviewed at a different address previously and respondent has not lived at the current address continuously since previous interview)
and if MovY1 = 5 (Moved for area related reasons)
Question interviewer instructions:
PROBE AS NECESSARY CODE ONE ONLY
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 35114 | 98.99% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 1 | 0.0% |
| Disliked absence of facilities/isolation | 1 | 11 | 0.03% |
| Wanted to move to a more rural environment | 2 | 46 | 0.13% |
| Disliked traffic (including noise or danger from traffic) | 3 | 10 | 0.03% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 18 | 0.05% |
| Noise (other than traffic) | 5 | 8 | 0.02% |
| Unfriendly area/Disliked neighbours | 6 | 15 | 0.04% |
| Wanted to move to specific place | 7 | 66 | 0.19% |
| Disliked area | 8 | 14 | 0.04% |
| None of the above/Other reason | 9 | 34 | 0.1% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27667 | 98.82% |
| proxy | -7 | 104 | 0.37% |
| Disliked absence of facilities/isolation | 1 | 8 | 0.03% |
| Wanted to move to a more rural environment | 2 | 63 | 0.23% |
| Disliked traffic (including noise or danger from traffic) | 3 | 11 | 0.04% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 21 | 0.08% |
| Noise (other than traffic) | 5 | 5 | 0.02% |
| Unfriendly area/Disliked neighbours | 6 | 11 | 0.04% |
| Wanted to move to specific place | 7 | 68 | 0.24% |
| Disliked area | 8 | 17 | 0.06% |
| None of the above/Other reason | 9 | 23 | 0.08% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28846 | 98.55% |
| proxy | -7 | 198 | 0.68% |
| Disliked absence of facilities/isolation | 1 | 8 | 0.03% |
| Wanted to move to a more rural environment | 2 | 46 | 0.16% |
| Disliked traffic (including noise or danger from traffic) | 3 | 16 | 0.05% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 24 | 0.08% |
| Noise (other than traffic) | 5 | 5 | 0.02% |
| Unfriendly area/Disliked neighbours | 6 | 14 | 0.05% |
| Wanted to move to specific place | 7 | 64 | 0.22% |
| Disliked area | 8 | 16 | 0.05% |
| None of the above/Other reason | 9 | 34 | 0.12% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31314 | 97.83% |
| proxy | -7 | 464 | 1.45% |
| don't know | -1 | 1 | 0.0% |
| Disliked absence of facilities/isolation | 1 | 7 | 0.02% |
| Wanted to move to a more rural environment | 2 | 32 | 0.1% |
| Disliked traffic (including noise or danger from traffic) | 3 | 9 | 0.03% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 18 | 0.06% |
| Noise (other than traffic) | 5 | 4 | 0.01% |
| Unfriendly area/Disliked neighbours | 6 | 22 | 0.07% |
| Wanted to move to specific place | 7 | 65 | 0.2% |
| Disliked area | 8 | 34 | 0.11% |
| None of the above/Other reason | 9 | 38 | 0.12% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 33267 | 96.93% |
| proxy | -7 | 804 | 2.34% |
| don't know | -1 | 2 | 0.01% |
| Disliked absence of facilities/isolation | 1 | 12 | 0.03% |
| Wanted to move to a more rural environment | 2 | 44 | 0.13% |
| Disliked traffic (including noise or danger from traffic) | 3 | 8 | 0.02% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 31 | 0.09% |
| Noise (other than traffic) | 5 | 8 | 0.02% |
| Unfriendly area/Disliked neighbours | 6 | 21 | 0.06% |
| Wanted to move to specific place | 7 | 64 | 0.19% |
| Disliked area | 8 | 21 | 0.06% |
| None of the above/Other reason | 9 | 37 | 0.11% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34674 | 96.16% |
| proxy | -7 | 1096 | 3.04% |
| don't know | -1 | 1 | 0.0% |
| Disliked absence of facilities/isolation | 1 | 11 | 0.03% |
| Wanted to move to a more rural environment | 2 | 39 | 0.11% |
| Disliked traffic (including noise or danger from traffic) | 3 | 10 | 0.03% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 34 | 0.09% |
| Noise (other than traffic) | 5 | 7 | 0.02% |
| Unfriendly area/Disliked neighbours | 6 | 26 | 0.07% |
| Wanted to move to specific place | 7 | 93 | 0.26% |
| Disliked area | 8 | 20 | 0.06% |
| None of the above/Other reason | 9 | 47 | 0.13% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 37342 | 95.03% |
| proxy | -7 | 1683 | 4.28% |
| Disliked absence of facilities/isolation | 1 | 13 | 0.03% |
| Wanted to move to a more rural environment | 2 | 44 | 0.11% |
| Disliked traffic (including noise or danger from traffic) | 3 | 15 | 0.04% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 19 | 0.05% |
| Noise (other than traffic) | 5 | 2 | 0.01% |
| Unfriendly area/Disliked neighbours | 6 | 16 | 0.04% |
| Wanted to move to specific place | 7 | 89 | 0.23% |
| Disliked area | 8 | 28 | 0.07% |
| None of the above/Other reason | 9 | 43 | 0.11% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 39031 | 92.56% |
| proxy | -7 | 2832 | 6.72% |
| don't know | -1 | 4 | 0.01% |
| Disliked absence of facilities/isolation | 1 | 13 | 0.03% |
| Wanted to move to a more rural environment | 2 | 47 | 0.11% |
| Disliked traffic (including noise or danger from traffic) | 3 | 7 | 0.02% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 20 | 0.05% |
| Noise (other than traffic) | 5 | 17 | 0.04% |
| Unfriendly area/Disliked neighbours | 6 | 38 | 0.09% |
| Wanted to move to specific place | 7 | 85 | 0.2% |
| Disliked area | 8 | 23 | 0.05% |
| None of the above/Other reason | 9 | 53 | 0.13% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 4615 | 10.21% |
| inapplicable | -8 | 37191 | 82.3% |
| proxy | -7 | 3129 | 6.92% |
| don't know | -1 | 3 | 0.01% |
| disliked absence of facilities/isolation | 1 | 18 | 0.04% |
| wanted to move to a more rural environment | 2 | 43 | 0.1% |
| disliked traffic (including noise or danger from traffic) | 3 | 7 | 0.02% |
| disliked crime, vandalism, etc/area unsafe | 4 | 21 | 0.05% |
| noise (other than traffic) | 5 | 10 | 0.02% |
| unfriendly area/disliked neighbours | 6 | 23 | 0.05% |
| wanted to move to specific place | 7 | 57 | 0.13% |
| disliked area | 8 | 32 | 0.07% |
| none of the above/other reason | 9 | 43 | 0.1% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 40622 | 90.6% |
| proxy | -7 | 3858 | 8.6% |
| don't know | -1 | 3 | 0.01% |
| disliked absence of facilities/isolation | 1 | 11 | 0.02% |
| wanted to move to a more rural environment | 2 | 52 | 0.12% |
| disliked traffic (including noise or danger from traffic) | 3 | 10 | 0.02% |
| disliked crime, vandalism, etc/area unsafe | 4 | 22 | 0.05% |
| noise (other than traffic) | 5 | 9 | 0.02% |
| unfriendly area/disliked neighbours | 6 | 33 | 0.07% |
| wanted to move to specific place | 7 | 104 | 0.23% |
| disliked area | 8 | 47 | 0.1% |
| none of the above/other reason | 9 | 66 | 0.15% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 42790 | 90.9% |
| proxy | -7 | 3935 | 8.36% |
| disliked absence of facilities/isolation | 1 | 12 | 0.03% |
| wanted to move to a more rural environment | 2 | 59 | 0.13% |
| disliked traffic (including noise or danger from traffic) | 3 | 11 | 0.02% |
| disliked crime, vandalism, etc/area unsafe | 4 | 32 | 0.07% |
| noise (other than traffic) | 5 | 17 | 0.04% |
| unfriendly area/disliked neighbours | 6 | 24 | 0.05% |
| wanted to move to specific place | 7 | 90 | 0.19% |
| disliked area | 8 | 46 | 0.1% |
| none of the above/other reason | 9 | 58 | 0.12% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 45492 | 91.55% |
| proxy | -7 | 3830 | 7.71% |
| don't know | -1 | 1 | 0.0% |
| disliked absence of facilities/isolation | 1 | 15 | 0.03% |
| wanted to move to a more rural environment | 2 | 53 | 0.11% |
| disliked traffic (including noise or danger from traffic) | 3 | 10 | 0.02% |
| disliked crime, vandalism, etc/area unsafe | 4 | 35 | 0.07% |
| noise (other than traffic) | 5 | 5 | 0.01% |
| unfriendly area/disliked neighbours | 6 | 53 | 0.11% |
| wanted to move to specific place | 7 | 80 | 0.16% |
| disliked area | 8 | 64 | 0.13% |
| none of the above/other reason | 9 | 54 | 0.11% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 50309 | 92.2% |
| proxy | -7 | 3880 | 7.11% |
| lack of facilities/isolated | 1 | 16 | 0.03% |
| to be in rural environment | 2 | 52 | 0.1% |
| disliked traffic (inc noise/danger) | 3 | 9 | 0.02% |
| crime, vandals, area unsafe | 4 | 33 | 0.06% |
| noise (other than traffic) | 5 | 24 | 0.04% |
| unfriendly area/disliked neighbours | 6 | 48 | 0.09% |
| wanted to move to specific place | 7 | 77 | 0.14% |
| disliked area | 8 | 64 | 0.12% |
| none of the above/other reason | 9 | 56 | 0.1% |
| Total | 54568 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



